TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
UNLV RUNNING REBELS | 9 | 2 | 0.818 | 0 | 11963.2 | 11237.8 |
Lake Show 50 | 9 | 2 | 0.818 | 0 | 11910.8 | 11119.5 |
MiniMe SD50/1 | 7 | 4 | 0.636 | 2 | 12179.5 | 11632.5 |
SD50-7 | 5 | 6 | 0.455 | 4 | 11693.2 | 11814.5 |
Kingscourt | 2 | 9 | 0.182 | 7 | 11000.2 | 11641.8 |
TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
LBL | 5 | 6 | 0.455 | 0 | 12394.0 | 12205.0 |
Shaq Attack | 5 | 6 | 0.455 | 0 | 11270.0 | 11529.0 |
Filthycrossover | 5 | 6 | 0.455 | 0 | 10195.2 | 10700.8 |
Shplendid | 4 | 7 | 0.364 | 1 | 11040.8 | 11842.8 |
Hans Ball Slowo 2 | 4 | 7 | 0.364 | 1 | 11076.8 | 11000.2 |
Standings through Fantasy Week 11
Rotate for more data.