TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
MiniMe SD20/1 | 9 | 2 | 0.818 | 0 | 12278.2 | 11079.5 |
GiveNGo | 5 | 6 | 0.455 | 4 | 10699.8 | 11501.0 |
ASAC Schrader (READY) | 4 | 7 | 0.364 | 5 | 11276.2 | 11693.2 |
SD20-X1 | 4 | 7 | 0.364 | 5 | 11137.0 | 11295.8 |
H2H4 | 4 | 7 | 0.364 | 5 | 10790.0 | 11542.5 |
TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
Players Named After Jalen Rose | 10 | 1 | 0.909 | 0 | 13242.2 | 11198.8 |
Wiz Kids | 7 | 4 | 0.636 | 3 | 11355.2 | 11156.5 |
Big Ticket 21 | 6 | 5 | 0.545 | 4 | 11731.5 | 11326.5 |
No Look Pass | 6 | 5 | 0.545 | 4 | 11682.5 | 11462.0 |
GrannyShot | 0 | 11 | 0.000 | 10 | 9829.8 | 11766.8 |
Standings through Fantasy Week 11
Rotate for more data.