TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
Fearthedeer | 7 | 2 | 0.778 | 0 | 9915.2 | 9318.2 |
Cavz | 7 | 2 | 0.778 | 0 | 9563.2 | 8719.2 |
Eady Does It | 6 | 3 | 0.667 | 1 | 9584.0 | 8854.5 |
Rudy's Team | 6 | 3 | 0.667 | 1 | 9130.5 | 8803.8 |
WESTSIDE JETS | 0 | 9 | 0.000 | 7 | 8129.8 | 9525.8 |
TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
Carriers | 6 | 3 | 0.667 | 0 | 10301.5 | 9588.2 |
NovaHome | 4 | 5 | 0.444 | 2 | 9340.5 | 9480.5 |
Willy Wonka Rules | 4 | 5 | 0.444 | 2 | 8879.5 | 9113.2 |
Get your shinebox (DWW1) | 3 | 6 | 0.333 | 3 | 8769.5 | 9375.0 |
BaileyBrothers | 2 | 7 | 0.222 | 4 | 8572.2 | 9407.5 |
Standings through Fantasy Week 9
Rotate for more data.