TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
Fearthedeer | 9 | 2 | 0.818 | 0 | 12885.2 | 11883.5 |
Rudy's Team | 7 | 4 | 0.636 | 2 | 11519.0 | 10961.0 |
Cavz | 7 | 4 | 0.636 | 2 | 11405.8 | 11010.2 |
Eady Does It | 6 | 5 | 0.545 | 3 | 11757.8 | 11174.5 |
WESTSIDE JETS | 1 | 10 | 0.091 | 8 | 10114.8 | 11773.5 |
TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
Carriers | 8 | 3 | 0.727 | 0 | 12731.0 | 11627.2 |
Willy Wonka Rules | 6 | 5 | 0.545 | 2 | 11233.5 | 11139.5 |
NovaHome | 4 | 7 | 0.364 | 4 | 11507.0 | 12036.0 |
Get your shinebox (ready) | 4 | 7 | 0.364 | 4 | 10837.8 | 11574.0 |
BaileyBrothers | 3 | 8 | 0.273 | 5 | 10491.5 | 11303.8 |
Standings through Fantasy Week 11
Rotate for more data.