TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
Buckets 2 | 9 | 2 | 0.818 | 0 | 11108.5 | 10357.0 |
BVBC1 | 6 | 5 | 0.545 | 3 | 11783.0 | 11399.8 |
Nikola's Jokers | 5 | 6 | 0.455 | 4 | 12113.2 | 11515.0 |
Bucks | 5 | 6 | 0.455 | 4 | 11632.5 | 11595.2 |
Spur rocks | 3 | 8 | 0.273 | 6 | 10444.2 | 11099.5 |
TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
Gene Takovic (READY) | 9 | 2 | 0.818 | 0 | 12080.2 | 10623.5 |
Jungle Cats | 6 | 5 | 0.545 | 3 | 11434.8 | 11192.0 |
Killer X-Over | 6 | 5 | 0.545 | 3 | 11202.8 | 11638.5 |
Hilltoppers I | 4 | 7 | 0.364 | 5 | 10627.8 | 11388.0 |
Legendary | 2 | 9 | 0.182 | 7 | 10132.5 | 11751.0 |
Standings through Fantasy Week 11
Rotate for more data.