TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
Ace Rothstein (READY)? | 8 | 1 | 0.889 | 0 | 9260.0 | 8670.5 |
Ben | 5 | 4 | 0.556 | 3 | 9413.5 | 9127.0 |
Jesus Shuttlesworth | 3 | 6 | 0.333 | 5 | 8751.5 | 9496.8 |
Winters coming 5 | 2 | 7 | 0.222 | 6 | 8851.8 | 9232.5 |
Gym Rts | 2 | 7 | 0.222 | 6 | 8491.5 | 8915.5 |
TEAM | W | L | PCT | GB | PF | PA |
---|---|---|---|---|---|---|
Cavs | 7 | 2 | 0.778 | 0 | 9342.8 | 9042.5 |
Hawks Tua | 6 | 3 | 0.667 | 1 | 9481.0 | 8920.5 |
Def Squad 3 | 6 | 3 | 0.667 | 1 | 9175.0 | 9190.2 |
Mouse in the House | 3 | 6 | 0.333 | 4 | 9584.0 | 9608.5 |
run tmc | 3 | 6 | 0.333 | 4 | 9240.2 | 9387.2 |
Standings through Fantasy Week 9
Rotate for more data.