Eastern Conference
| W | L | PCT | GB | STRK | HOME | ROAD |
|---|
 | Detroit Pistons | 39 | 13 | .750 | - | W2 | 21-6 | 17-7 |
 | Boston Celtics | 34 | 19 | .642 | 5.5 | L1 | 17-9 | 17-10 |
 | New York Knicks | 34 | 19 | .642 | 5.5 | W1 | 21-6 | 12-13 |
 | Cleveland Cavaliers | 33 | 21 | .611 | 7 | W4 | 17-11 | 16-10 |
 | Toronto Raptors | 32 | 22 | .593 | 8 | W2 | 16-12 | 16-10 |
 | Philadelphia 76ers | 30 | 23 | .566 | 9.5 | L1 | 15-13 | 15-10 |
 | Orlando Magic | 28 | 24 | .538 | 11 | W3 | 17-8 | 10-14 |
 | Miami Heat | 28 | 27 | .509 | 12.5 | L1 | 16-11 | 12-16 |
 | Atlanta Hawks | 26 | 29 | .473 | 14.5 | L2 | 10-15 | 16-14 |
 | Charlotte Hornets | 25 | 29 | .463 | 15 | L1 | 11-14 | 14-15 |
 | Chicago Bulls | 24 | 30 | .444 | 16 | L5 | 15-12 | 9-18 |
 | Milwaukee Bucks | 21 | 30 | .412 | 17.5 | L1 | 12-12 | 9-18 |
 | Brooklyn Nets | 15 | 37 | .288 | 24 | W2 | 8-18 | 7-19 |
 | Washington Wizards | 14 | 38 | .269 | 25 | L2 | 9-18 | 5-20 |
 | Indiana Pacers | 13 | 40 | .245 | 26.5 | L4 | 10-18 | 3-22 |
Western Conference
| W | L | PCT | GB | STRK | HOME | ROAD |
|---|
 | Oklahoma City Thunder | 41 | 13 | .759 | - | W1 | 22-5 | 19-7 |
 | San Antonio Spurs | 36 | 16 | .692 | 4 | W4 | 19-6 | 16-10 |
 | Denver Nuggets | 34 | 20 | .630 | 7 | L1 | 14-11 | 20-9 |
 | Houston Rockets | 32 | 19 | .627 | 7.5 | W1 | 17-6 | 15-13 |
 | Los Angeles Lakers | 32 | 20 | .615 | 8 | L1 | 14-9 | 18-11 |
 | Minnesota Timberwolves | 33 | 22 | .600 | 8.5 | W1 | 18-10 | 15-12 |
 | Phoenix Suns | 31 | 22 | .585 | 9.5 | L2 | 17-9 | 14-13 |
 | Golden State Warriors | 29 | 25 | .537 | 12 | W1 | 18-9 | 11-16 |
 | Portland Trail Blazers | 26 | 28 | .481 | 15 | W3 | 16-13 | 10-15 |
 | Los Angeles Clippers | 25 | 27 | .481 | 15 | W2 | 13-11 | 12-16 |
 | Memphis Grizzlies | 20 | 32 | .385 | 20 | L3 | 10-15 | 9-16 |
 | Dallas Mavericks | 19 | 33 | .365 | 21 | L7 | 14-16 | 5-16 |
 | Utah Jazz | 17 | 37 | .315 | 24 | W1 | 10-17 | 7-20 |
 | New Orleans Pelicans | 15 | 40 | .273 | 26.5 | W2 | 9-19 | 6-21 |
 | Sacramento Kings | 12 | 43 | .218 | 29.5 | L13 | 9-19 | 3-24 |
Rotate for more data.