Eastern Conference
| W | L | PCT | GB | STRK | HOME | ROAD |
|---|
 | Detroit Pistons | 53 | 20 | .726 | - | W1 | 28-9 | 24-11 |
 | Boston Celtics | 49 | 24 | .671 | 4 | W2 | 26-11 | 23-13 |
 | New York Knicks | 48 | 26 | .649 | 5.5 | L1 | 27-9 | 20-17 |
 | Cleveland Cavaliers | 46 | 28 | .622 | 7.5 | W1 | 24-14 | 22-14 |
 | Toronto Raptors | 41 | 32 | .562 | 12 | W1 | 20-16 | 21-16 |
 | Atlanta Hawks | 41 | 33 | .554 | 12.5 | L1 | 21-16 | 20-17 |
 | Philadelphia 76ers | 40 | 33 | .548 | 13 | W1 | 21-17 | 19-16 |
 | Charlotte Hornets | 39 | 34 | .534 | 14 | W5 | 19-17 | 20-17 |
 | Orlando Magic | 39 | 34 | .534 | 14 | W1 | 22-14 | 16-18 |
 | Miami Heat | 39 | 35 | .527 | 14.5 | L1 | 23-14 | 16-21 |
 | Milwaukee Bucks | 29 | 44 | .397 | 24 | L3 | 16-20 | 13-24 |
 | Chicago Bulls | 29 | 44 | .397 | 24 | L2 | 18-20 | 11-24 |
 | Washington Wizards | 17 | 56 | .233 | 36 | L1 | 11-26 | 6-30 |
 | Brooklyn Nets | 17 | 57 | .230 | 36.5 | L10 | 9-26 | 8-31 |
 | Indiana Pacers | 16 | 58 | .216 | 37.5 | L2 | 10-27 | 6-31 |
Western Conference
| W | L | PCT | GB | STRK | HOME | ROAD |
|---|
 | Oklahoma City Thunder | 58 | 16 | .784 | - | W1 | 30-6 | 28-9 |
 | San Antonio Spurs | 56 | 18 | .757 | 2 | W8 | 28-7 | 27-11 |
 | Los Angeles Lakers | 48 | 26 | .649 | 10 | W2 | 24-12 | 24-14 |
 | Denver Nuggets | 47 | 28 | .627 | 11.5 | W5 | 23-13 | 24-15 |
 | Minnesota Timberwolves | 45 | 28 | .616 | 12.5 | W2 | 25-13 | 20-15 |
 | Houston Rockets | 44 | 29 | .603 | 13.5 | W1 | 25-10 | 19-19 |
 | Phoenix Suns | 40 | 33 | .548 | 17.5 | L1 | 23-15 | 17-18 |
 | Los Angeles Clippers | 38 | 36 | .514 | 20 | W4 | 21-15 | 17-21 |
 | Portland Trail Blazers | 37 | 38 | .493 | 21.5 | L1 | 20-17 | 17-21 |
 | Golden State Warriors | 36 | 38 | .486 | 22 | W3 | 21-15 | 15-23 |
 | New Orleans Pelicans | 25 | 50 | .333 | 33.5 | L4 | 16-22 | 9-28 |
 | Memphis Grizzlies | 24 | 49 | .329 | 33.5 | L5 | 12-23 | 11-25 |
 | Dallas Mavericks | 24 | 50 | .324 | 34 | W1 | 14-23 | 10-26 |
 | Utah Jazz | 21 | 53 | .284 | 37 | L4 | 13-25 | 8-28 |
 | Sacramento Kings | 19 | 55 | .257 | 39 | L2 | 13-25 | 6-30 |
Rotate for more data.