Eastern Conference
| W | L | PCT | GB | STRK | HOME | ROAD |
|---|
 | Detroit Pistons | 50 | 19 | .725 | - | W2 | 25-8 | 24-11 |
 | Boston Celtics | 46 | 23 | .667 | 4 | W3 | 24-10 | 22-13 |
 | New York Knicks | 45 | 25 | .643 | 5.5 | W4 | 25-9 | 19-16 |
 | Cleveland Cavaliers | 42 | 27 | .609 | 8 | W1 | 22-13 | 20-14 |
 | Toronto Raptors | 39 | 29 | .574 | 10.5 | W3 | 19-16 | 20-13 |
 | Atlanta Hawks | 38 | 31 | .551 | 12 | W11 | 19-16 | 19-15 |
 | Miami Heat | 38 | 31 | .551 | 12 | L2 | 23-12 | 15-19 |
 | Orlando Magic | 38 | 31 | .551 | 12 | L3 | 21-12 | 16-17 |
 | Philadelphia 76ers | 37 | 32 | .536 | 13 | L1 | 20-16 | 17-16 |
 | Charlotte Hornets | 36 | 34 | .514 | 14.5 | W2 | 16-17 | 20-17 |
 | Milwaukee Bucks | 28 | 40 | .412 | 21.5 | L1 | 16-19 | 12-21 |
 | Chicago Bulls | 28 | 41 | .406 | 22 | L1 | 17-19 | 11-22 |
 | Brooklyn Nets | 17 | 52 | .246 | 33 | L5 | 9-25 | 8-27 |
 | Washington Wizards | 16 | 53 | .232 | 34 | L14 | 11-25 | 5-28 |
 | Indiana Pacers | 15 | 55 | .214 | 35.5 | L15 | 10-25 | 5-30 |
Western Conference
| W | L | PCT | GB | STRK | HOME | ROAD |
|---|
 | Oklahoma City Thunder | 55 | 15 | .786 | - | W10 | 29-6 | 26-8 |
 | San Antonio Spurs | 52 | 18 | .743 | 3 | W4 | 27-7 | 24-11 |
 | Los Angeles Lakers | 44 | 25 | .638 | 10.5 | W7 | 23-12 | 21-13 |
 | Minnesota Timberwolves | 43 | 27 | .614 | 12 | W2 | 24-12 | 19-15 |
 | Houston Rockets | 41 | 27 | .603 | 13 | L2 | 23-10 | 18-17 |
 | Denver Nuggets | 42 | 28 | .600 | 13 | L1 | 19-13 | 23-15 |
 | Phoenix Suns | 39 | 31 | .557 | 16 | L4 | 22-13 | 17-18 |
 | Los Angeles Clippers | 34 | 36 | .486 | 21 | L4 | 19-15 | 15-21 |
 | Portland Trail Blazers | 34 | 36 | .486 | 21 | W2 | 18-16 | 16-20 |
 | Golden State Warriors | 33 | 36 | .478 | 21.5 | L1 | 19-15 | 14-21 |
 | Memphis Grizzlies | 24 | 44 | .353 | 30 | W1 | 12-20 | 11-23 |
 | New Orleans Pelicans | 25 | 46 | .352 | 30.5 | W3 | 16-21 | 9-25 |
 | Dallas Mavericks | 23 | 47 | .329 | 32 | L2 | 14-21 | 9-25 |
 | Utah Jazz | 20 | 49 | .290 | 34.5 | L4 | 12-22 | 8-27 |
 | Sacramento Kings | 18 | 52 | .257 | 37 | L1 | 12-24 | 6-28 |
Rotate for more data.