| PLAYER | TEAM | INJ | FANTASY | OWN% | FPTS | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilgeous-Alexander, Shai (G) | OKC | 100.0 | 684.8 | 423 | 67 | 86 | 17 | 13 | 22 | ||
| Maxey, Tyrese (G) | PHI | 100.0 | 640.2 | 384 | 61 | 94 | 17 | 10 | 30 | ||
| Booker, Devin (G) | PHX | 100.0 | 576.8 | 371 | 55 | 91 | 10 | 3 | 51 | ||
| Antetokounmpo, Giannis (F) | MIL | T | 100.0 | 668.0 | 359 | 126 | 80 | 11 | 14 | 37 | |
| Brown, Jaylen (F, G) | BOS | 100.0 | 518.5 | 351 | 66 | 54 | 9 | 4 | 44 | ||
| Markkanen, Lauri (F) | UTA | 100.0 | 501.2 | 351 | 73 | 25 | 10 | 5 | 17 | ||
| Mitchell, Donovan (G) | CLE | 100.0 | 513.5 | 335 | 50 | 60 | 16 | 6 | 36 | ||
| Curry, Stephen (G) | GSW | 100.0 | 460.2 | 320 | 39 | 41 | 17 | 5 | 28 | ||
| Jokic, Nikola (C) | DEN | T | 100.0 | 716.5 | 317 | 144 | 120 | 20 | 8 | 33 | |
| Wembanyama, Victor (C) | SAS | 100.0 | 670.2 | 314 | 155 | 48 | 13 | 43 | 43 | ||
| Avdija, Deni (F) | POR | 100.0 | 500.8 | 309 | 79 | 55 | 7 | 9 | 43 | ||
| Brunson, Jalen (G) | NYK | T | 100.0 | 467.8 | 308 | 39 | 72 | 9 | 0 | 30 | |
| Randle, Julius (F) | MIN | 100.0 | 547.0 | 305 | 90 | 73 | 15 | 3 | 32 | ||
| Doncic, Luka (G) | LAL | 100.0 | 550.5 | 303 | 80 | 83 | 16 | 4 | 34 | ||
| Cunningham, Cade (G) | DET | T | 100.0 | 567.2 | 302 | 59 | 109 | 15 | 9 | 40 | |
| Wagner, Franz (F) | ORL | 100.0 | 500.2 | 295 | 83 | 50 | 14 | 6 | 27 | ||
| Reaves, Austin (G) | LAL | 100.0 | 484.5 | 286 | 50 | 82 | 14 | 1 | 34 | ||
| Durant, Kevin (F) | HOU | 100.0 | 414.8 | 276 | 51 | 35 | 12 | 7 | 31 | ||
| Harden, James (G) | LAC | 100.0 | 519.8 | 275 | 69 | 100 | 10 | 5 | 43 | ||
| Bridges, Miles (F) | CHA | 100.0 | 466.0 | 272 | 86 | 48 | 7 | 5 | 19 | ||
| Siakam, Pascal (F) | IND | 100.0 | 470.8 | 265 | 81 | 58 | 12 | 4 | 29 | ||
| LaVine, Zach (G) | SAC | 100.0 | 355.0 | 264 | 40 | 24 | 6 | 2 | 22 | ||
| Powell, Norman (F, G) | MIA | 100.0 | 365.2 | 261 | 41 | 24 | 12 | 2 | 22 | ||
| Towns, Karl-Anthony (C, F) | NYK | 100.0 | 539.5 | 261 | 150 | 40 | 12 | 11 | 30 | ||
| Banchero, Paolo (F) | ORL | O | 100.0 | 487.5 | 260 | 104 | 49 | 9 | 11 | 32 | |
| George, Keyonte (G) | UTA | 100.0 | 450.2 | 255 | 49 | 85 | 9 | 4 | 39 | ||
| Porter Jr., Michael (F) | BKN | 100.0 | 417.8 | 255 | 85 | 33 | 8 | 2 | 26 | ||
| Sharpe, Shaedon (G) | POR | 98.5 | 386.0 | 251 | 64 | 20 | 18 | 3 | 34 | ||
| Butler, Jimmy (F) | GSW | 100.0 | 465.5 | 250 | 72 | 57 | 20 | 4 | 16 | ||
| Ingram, Brandon (F) | TOR | 100.0 | 428.2 | 246 | 73 | 48 | 9 | 8 | 30 | ||
| Sengun, Alperen (C) | HOU | 100.0 | 540.0 | 246 | 112 | 81 | 15 | 10 | 35 | ||
| Barnes, Scottie (F) | TOR | 100.0 | 517.2 | 242 | 91 | 62 | 18 | 22 | 23 | ||
| Allen, Grayson (G) | PHX | T | 94.0 | 412.5 | 240 | 40 | 56 | 21 | 4 | 23 | |
| Murphy III, Trey (F) | NOP | 100.0 | 425.0 | 238 | 82 | 41 | 15 | 2 | 22 | ||
| DeRozan, DeMar (F) | SAC | 100.0 | 384.0 | 236 | 44 | 45 | 14 | 2 | 13 | ||
| Johnson, Jalen (F) | ATL | 100.0 | 501.2 | 236 | 105 | 69 | 20 | 3 | 31 | ||
| Barrett, RJ (F) | TOR | 100.0 | 396.0 | 229 | 60 | 48 | 11 | 4 | 20 | ||
| Sarr, Alex (C, F) | WSH | 100.0 | 485.2 | 229 | 103 | 46 | 9 | 28 | 31 | ||
| Mobley, Evan (C, F) | CLE | 100.0 | 487.0 | 228 | 104 | 50 | 17 | 17 | 28 | ||
| Wiggins, Andrew (F) | MIA | 100.0 | 403.0 | 228 | 64 | 37 | 15 | 12 | 29 | ||
| Jaquez, Jaime (F) | MIA | 100.0 | 462.8 | 227 | 95 | 68 | 9 | 4 | 22 | ||
| Rollins, Ryan (G) | MIL | 99.2 | 435.0 | 227 | 52 | 72 | 22 | 3 | 30 | ||
| Jackson Jr., Jaren (C, F) | MEM | 100.0 | 371.0 | 224 | 68 | 17 | 7 | 18 | 27 | ||
| Castle, Stephon (G) | SAS | 100.0 | 483.0 | 221 | 76 | 93 | 21 | 5 | 49 | ||
| Edwards, Anthony (G) | MIN | 100.0 | 314.2 | 220 | 33 | 27 | 7 | 4 | 19 | ||
| Mitchell, Ajay (G) | OKC | 100.0 | 400.5 | 220 | 50 | 50 | 24 | 3 | 22 | ||
| Murray, Jamal (G) | DEN | 100.0 | 390.5 | 220 | 50 | 57 | 14 | 3 | 23 | ||
| Knueppel, Kon (F) | CHA | 100.0 | 363.8 | 215 | 73 | 34 | 9 | 1 | 27 | ||
| McDaniels, Jaden (F) | MIN | 100.0 | 362.2 | 215 | 55 | 27 | 10 | 15 | 24 | ||
| Duren, Jalen (C) | DET | T | 100.0 | 441.5 | 213 | 132 | 18 | 12 | 13 | 27 | |
| Grant, Jerami (F) | POR | 97.0 | 320.5 | 212 | 34 | 28 | 12 | 5 | 20 | ||
| Morant, Ja (G) | MEM | 100.0 | 396.8 | 208 | 41 | 89 | 12 | 1 | 44 | ||
| Hachimura, Rui (F) | LAL | 22.6 | 307.2 | 206 | 49 | 16 | 9 | 3 | 16 | ||
| Bane, Desmond (G) | ORL | 99.2 | 365.0 | 205 | 56 | 58 | 5 | 4 | 30 | ||
| White, Derrick (G) | BOS | 100.0 | 432.5 | 202 | 48 | 67 | 24 | 15 | 16 | ||
| Oubre Jr., Kelly (F) | PHI | 92.5 | 338.2 | 201 | 61 | 16 | 13 | 10 | 18 | ||
| Holiday, Jrue (G) | POR | 100.0 | 453.8 | 200 | 63 | 99 | 19 | 3 | 35 | ||
| Grimes, Quentin (F, G) | PHI | 88.7 | 353.5 | 199 | 48 | 53 | 11 | 6 | 38 | ||
| Pritchard, Payton (G) | BOS | 99.2 | 379.0 | 199 | 52 | 68 | 11 | 0 | 18 | ||
| Flagg, Cooper (F) | DAL | 100.0 | 402.5 | 197 | 86 | 40 | 18 | 9 | 32 | ||
| Gordon, Aaron (F) | DEN | 89.5 | 298.8 | 196 | 55 | 16 | 8 | 1 | 16 | ||
| McCollum, CJ (G) | WSH | 88.7 | 318.0 | 195 | 40 | 40 | 8 | 3 | 18 | ||
| Thompson, Amen (F, G) | HOU | 100.0 | 392.8 | 195 | 63 | 60 | 15 | 6 | 26 | ||
| Zubac, Ivica (C) | LAC | 100.0 | 416.0 | 194 | 126 | 27 | 6 | 13 | 28 | ||
| Giddey, Josh (G) | CHI | T | 100.0 | 435.0 | 193 | 86 | 84 | 9 | 3 | 31 | |
| Okongwu, Onyeka (C) | ATL | 100.0 | 408.5 | 193 | 106 | 30 | 11 | 13 | 20 | ||
| Quickley, Immanuel (G) | TOR | 100.0 | 392.2 | 193 | 53 | 74 | 16 | 0 | 20 | ||
| Ayton, Deandre (C) | LAL | 100.0 | 352.8 | 191 | 99 | 12 | 7 | 11 | 32 | ||
| Anunoby, OG (F) | NYK | 100.0 | 363.8 | 190 | 67 | 26 | 23 | 8 | 22 | ||
| Hunter, De'Andre (F) | CLE | 94.0 | 309.8 | 189 | 49 | 31 | 8 | 3 | 18 | ||
| Alexander-Walker, Nickeil (G) | ATL | 70.7 | 313.2 | 188 | 31 | 38 | 11 | 11 | 29 | ||
| Simons, Anfernee (G) | BOS | 62.4 | 281.2 | 188 | 29 | 31 | 6 | 3 | 15 | ||
| Bridges, Mikal (F) | NYK | 100.0 | 407.5 | 187 | 54 | 59 | 24 | 11 | 11 | ||
| Edgecombe, VJ (G) | PHI | 99.2 | 377.0 | 187 | 68 | 50 | 16 | 5 | 24 | ||
| Westbrook, Russell (G) | SAC | 99.2 | 424.5 | 187 | 84 | 83 | 12 | 2 | 40 | ||
| Coward, Cedric (G) | MEM | T | 98.5 | 368.8 | 186 | 77 | 40 | 12 | 5 | 15 | |
| Claxton, Nicolas (C) | BKN | 100.0 | 392.2 | 180 | 83 | 44 | 11 | 14 | 15 | ||
| Kuminga, Jonathan (F) | GSW | T | 98.5 | 342.5 | 179 | 86 | 37 | 5 | 4 | 35 | |
| Vucevic, Nikola (C) | CHI | 100.0 | 384.8 | 177 | 109 | 40 | 8 | 3 | 21 | ||
| Washington, PJ (F) | DAL | T | 99.2 | 368.2 | 176 | 91 | 28 | 11 | 15 | 31 | |
| Kuzma, Kyle (F) | MIL | 23.3 | 306.0 | 175 | 56 | 22 | 10 | 8 | 16 | ||
| George, Kyshawn (G) | WSH | 92.5 | 359.2 | 174 | 67 | 50 | 11 | 11 | 35 | ||
| Fears, Jeremiah (G) | NOP | 61.7 | 305.8 | 173 | 35 | 37 | 24 | 0 | 29 | ||
| DiVincenzo, Donte (G) | MIN | 81.2 | 327.2 | 172 | 45 | 45 | 14 | 6 | 17 | ||
| Sabonis, Domantas (C, F) | SAC | 100.0 | 390.0 | 172 | 122 | 36 | 10 | 2 | 25 | ||
| Sexton, Collin (G) | CHA | 75.9 | 287.0 | 172 | 24 | 57 | 8 | 0 | 33 | ||
| Allen, Jarrett (C) | CLE | 100.0 | 347.8 | 171 | 87 | 19 | 14 | 10 | 17 | ||
| Thomas, Cameron (G) | BKN | O | 82.0 | 218.2 | 171 | 11 | 21 | 4 | 1 | 16 | |
| Nesmith, Aaron (F) | IND | O | 42.9 | 276.8 | 170 | 49 | 17 | 9 | 3 | 8 | |
| Holmgren, Chet (C, F) | OKC | 100.0 | 313.0 | 168 | 74 | 16 | 7 | 12 | 19 | ||
| Turner, Myles (C) | MIL | 100.0 | 374.2 | 167 | 79 | 25 | 16 | 24 | 18 | ||
| Christie, Max (G) | DAL | 14.3 | 297.5 | 166 | 46 | 34 | 7 | 8 | 14 | ||
| Hartenstein, Isaiah (C) | OKC | 100.0 | 440.2 | 166 | 145 | 38 | 17 | 8 | 28 | ||
| Aldama, Santi (C, F) | MEM | 88.7 | 355.8 | 165 | 85 | 33 | 14 | 8 | 18 | ||
| Buzelis, Matas (F) | CHI | 85.7 | 290.2 | 164 | 63 | 13 | 9 | 11 | 24 | ||
| Vassell, Devin (F, G) | SAS | 94.7 | 274.8 | 164 | 43 | 24 | 12 | 2 | 14 | ||
| Robinson, Duncan (F, G) | DET | 9.8 | 269.8 | 163 | 37 | 23 | 10 | 5 | 8 | ||
| Huerter, Kevin (F, G) | CHI | 24.1 | 298.8 | 161 | 43 | 33 | 11 | 11 | 19 | ||
| Podziemski, Brandin (G) | GSW | 85.7 | 345.8 | 160 | 65 | 44 | 19 | 5 | 19 | ||
| Adebayo, Bam (C, F) | MIA | T | 100.0 | 286.8 | 159 | 65 | 23 | 8 | 2 | 16 | |
| Carter Jr., Wendell (C) | ORL | 94.7 | 334.2 | 159 | 97 | 23 | 8 | 9 | 29 | ||
| Russell, D'Angelo (G) | DAL | 60.9 | 305.0 | 159 | 38 | 62 | 8 | 2 | 29 | ||
| O'Neale, Royce (F) | PHX | 68.4 | 337.2 | 158 | 71 | 42 | 17 | 2 | 21 | ||
| Ball, LaMelo (G) | CHA | O | 100.0 | 332.0 | 156 | 50 | 69 | 10 | 1 | 24 | |
| Porzingis, Kristaps (C, F) | ATL | T | 99.2 | 302.2 | 156 | 51 | 33 | 5 | 14 | 10 | |
| Marshall, Naji (F) | DAL | 27.1 | 300.0 | 152 | 60 | 31 | 16 | 0 | 11 | ||
| Bey, Saddiq (F) | NOP | 12.0 | 268.8 | 150 | 55 | 25 | 8 | 0 | 7 | ||
| da Silva, Tristan (F) | ORL | 10.5 | 246.0 | 150 | 48 | 12 | 10 | 2 | 12 | ||
| Schroder, Dennis (G) | SAC | 91.0 | 343.8 | 150 | 45 | 78 | 14 | 3 | 27 | ||
| Camara, Toumani (F) | POR | 99.2 | 300.0 | 149 | 58 | 35 | 13 | 6 | 24 | ||
| Smith Jr., Jabari (F) | HOU | 54.9 | 278.0 | 149 | 60 | 18 | 8 | 8 | 10 | ||
| Fontecchio, Simone (F) | MIA | 2.3 | 219.8 | 147 | 33 | 13 | 6 | 3 | 12 | ||
| Jones, Tre (G) | CHI | 66.2 | 332.0 | 146 | 44 | 60 | 23 | 2 | 18 | ||
| Leonard, Kawhi (F) | LAC | T | 100.0 | 252.5 | 146 | 34 | 21 | 15 | 4 | 11 | |
| Johnson, Tre (G) | WSH | 14.3 | 231.5 | 143 | 42 | 17 | 4 | 6 | 19 | ||
| Brooks, Dillon (F, G) | PHX | 88.0 | 211.5 | 142 | 20 | 14 | 13 | 2 | 13 | ||
| Ware, Kel'el (C) | MIA | 92.5 | 360.0 | 141 | 120 | 9 | 13 | 18 | 13 | ||
| Risacher, Zaccharie (F) | ATL | 48.1 | 230.8 | 140 | 29 | 14 | 12 | 7 | 9 | ||
| Collins, John (F) | LAC | 71.4 | 250.0 | 139 | 58 | 9 | 12 | 7 | 26 | ||
| Landale, Jock (C) | MEM | 16.5 | 283.2 | 139 | 71 | 23 | 8 | 6 | 14 | ||
| LaRavia, Jake (F) | LAL | 39.8 | 295.8 | 139 | 57 | 32 | 19 | 4 | 17 | ||
| Moody, Moses (G) | GSW | 11.3 | 238.5 | 139 | 32 | 19 | 9 | 10 | 14 | ||
| Thompson, Ausar (F) | DET | T | 100.0 | 315.5 | 139 | 66 | 34 | 18 | 7 | 14 | |
| Barnes, Harrison (F) | SAS | 11.3 | 238.0 | 137 | 34 | 24 | 12 | 4 | 19 | ||
| Black, Anthony (G) | ORL | 12.0 | 264.8 | 137 | 39 | 30 | 15 | 9 | 28 | ||
| Green, AJ (G) | MIL | 6.0 | 217.8 | 136 | 31 | 24 | 5 | 1 | 10 | ||
| Sheppard, Reed (G) | HOU | 24.8 | 255.2 | 135 | 25 | 35 | 18 | 4 | 15 | ||
| Dosunmu, Ayo (G) | CHI | 20.3 | 214.2 | 134 | 23 | 27 | 7 | 1 | 10 | ||
| Merrill, Sam (G) | CLE | 8.3 | 203.5 | 134 | 16 | 26 | 5 | 2 | 7 | ||
| Wiggins, Aaron (F) | OKC | O | 14.3 | 221.8 | 133 | 33 | 20 | 4 | 7 | 9 | |
| Gobert, Rudy (C) | MIN | 100.0 | 350.2 | 131 | 119 | 17 | 6 | 21 | 18 | ||
| Jones Jr., Derrick (F) | LAC | 2.3 | 233.0 | 131 | 30 | 14 | 11 | 13 | 9 | ||
| Reid, Naz (C, F) | MIN | 83.5 | 290.2 | 131 | 67 | 24 | 12 | 12 | 17 | ||
| Joe, Isaiah (G) | OKC | 1.5 | 185.2 | 130 | 25 | 11 | 5 | 1 | 9 | ||
| Johnson, Keldon (F) | SAS | 12.8 | 264.0 | 130 | 68 | 21 | 10 | 1 | 9 | ||
| Mitchell, Davion (G) | MIA | 75.9 | 353.8 | 130 | 37 | 99 | 19 | 1 | 22 | ||
| Larsson, Pelle (G) | MIA | 10.5 | 228.8 | 129 | 31 | 35 | 6 | 2 | 15 | ||
| Williams, Mark (C) | PHX | T | 99.2 | 313.2 | 129 | 97 | 10 | 15 | 11 | 8 | |
| Mann, Tre (G) | CHA | 12.8 | 246.8 | 128 | 41 | 42 | 8 | 1 | 27 | ||
| Monk, Malik (G) | SAC | 41.4 | 202.8 | 128 | 15 | 22 | 9 | 5 | 10 | ||
| Trent Jr., Gary (G) | MIL | 7.5 | 226.5 | 128 | 22 | 29 | 15 | 1 | 9 | ||
| Portis, Bobby (C, F) | MIL | 48.1 | 242.2 | 127 | 71 | 17 | 4 | 1 | 18 | ||
| Queen, Derik (C) | NOP | 67.7 | 284.5 | 127 | 72 | 28 | 12 | 7 | 25 | ||
| Eason, Tari (F) | HOU | 36.1 | 242.8 | 126 | 57 | 18 | 9 | 5 | 19 | ||
| Braun, Christian (G) | DEN | O | 75.9 | 251.5 | 125 | 48 | 33 | 9 | 3 | 14 | |
| Jones, Herbert (F) | NOP | 17.3 | 254.8 | 125 | 45 | 30 | 16 | 3 | 19 | ||
| Suggs, Jalen (G) | ORL | 60.2 | 262.8 | 125 | 39 | 44 | 16 | 3 | 30 | ||
| Wells, Jaylen (F) | MEM | 10.5 | 227.5 | 125 | 48 | 21 | 8 | 0 | 10 | ||
| Clarkson, Jordan (G) | NYK | 8.3 | 185.2 | 124 | 21 | 19 | 4 | 2 | 11 | ||
| Gillespie, Collin (G) | PHX | 39.8 | 309.5 | 124 | 50 | 64 | 12 | 6 | 18 | ||
| Walker, Jarace (F) | IND | 22.6 | 271.5 | 124 | 62 | 39 | 5 | 7 | 25 | ||
| Diabate, Moussa (C, F) | CHA | 47.4 | 296.8 | 123 | 93 | 9 | 8 | 16 | 8 | ||
| Tyson, Jaylon (G) | CLE | O | 26.3 | 247.5 | 122 | 44 | 20 | 14 | 9 | 11 | |
| Hardaway Jr., Tim (F, G) | DEN | 0.8 | 181.5 | 121 | 20 | 18 | 5 | 0 | 3 | ||
| Poole, Jordan (G) | NOP | O | 63.2 | 172.5 | 121 | 12 | 24 | 2 | 2 | 15 | |
| Holland, Ron (F) | DET | 11.3 | 258.5 | 120 | 50 | 24 | 23 | 3 | 24 | ||
| Shamet, Landry (G) | NYK | 0.0 | 175.5 | 120 | 24 | 11 | 5 | 1 | 6 | ||
| Anthony, Cole (G) | MIL | 17.3 | 269.5 | 119 | 40 | 58 | 8 | 5 | 25 | ||
| Mann, Terance (F, G) | BKN | 7.5 | 240.8 | 119 | 33 | 38 | 11 | 3 | 9 | ||
| Spencer, Cam (G) | MEM | 2.3 | 225.2 | 119 | 27 | 39 | 9 | 1 | 12 | ||
| Embiid, Joel (C) | PHI | T | 100.0 | 209.2 | 118 | 33 | 20 | 5 | 9 | 16 | |
| Jovic, Nikola (F) | MIA | 18.8 | 272.0 | 118 | 60 | 41 | 9 | 6 | 25 | ||
| Queta, Neemias (C) | BOS | 68.4 | 328.2 | 116 | 105 | 21 | 10 | 18 | 13 | ||
| Champagnie, Julian (F) | SAS | 9.8 | 239.5 | 115 | 58 | 16 | 14 | 4 | 16 | ||
| Williamson, Zion (F) | NOP | T | 100.0 | 204.5 | 114 | 34 | 23 | 10 | 1 | 17 | |
| Mykhailiuk, Svi (G) | UTA | 0.8 | 203.8 | 113 | 33 | 24 | 7 | 2 | 9 | ||
| Richard, Will (G) | GSW | 6.8 | 194.2 | 113 | 25 | 16 | 14 | 1 | 8 | ||
| Smart, Marcus (G) | LAL | 9.8 | 239.0 | 112 | 26 | 37 | 24 | 2 | 26 | ||
| Williams, Brandon (G) | DAL | 5.3 | 227.0 | 112 | 26 | 34 | 20 | 1 | 21 | ||
| Clowney, Noah (F) | BKN | 10.5 | 214.8 | 111 | 47 | 22 | 7 | 4 | 20 | ||
| Daniels, Dyson (F, G) | ATL | 100.0 | 364.8 | 111 | 73 | 70 | 29 | 6 | 25 | ||
| Stewart, Isaiah (C, F) | DET | 29.3 | 253.2 | 110 | 67 | 15 | 2 | 19 | 10 | ||
| Whitmore, Cam (F) | WSH | 12.8 | 175.5 | 110 | 28 | 7 | 11 | 2 | 12 | ||
| Dunn, Ryan (F) | PHX | 11.3 | 263.8 | 109 | 67 | 21 | 13 | 10 | 13 | ||
| Kalkbrenner, Ryan (C) | CHA | 89.5 | 274.2 | 109 | 75 | 5 | 11 | 26 | 20 | ||
| Smith, Jalen (C) | CHI | 12.0 | 215.5 | 109 | 66 | 13 | 2 | 3 | 11 | ||
| Thompson, Klay (F, G) | DAL | 13.5 | 188.8 | 106 | 33 | 23 | 3 | 4 | 14 | ||
| Caldwell-Pope, Kentavious (G) | MEM | 4.5 | 232.5 | 105 | 36 | 40 | 11 | 4 | 15 | ||
| Bailey, Ace (F) | UTA | 19.5 | 200.5 | 104 | 46 | 20 | 8 | 1 | 18 | ||
| Davis, Anthony (C, F) | DAL | T | 100.0 | 206.8 | 104 | 51 | 11 | 8 | 6 | 11 | |
| Krejci, Vit (G) | ATL | 0.0 | 165.8 | 104 | 21 | 16 | 5 | 2 | 5 | ||
| James, Sion (G) | CHA | 8.3 | 198.2 | 103 | 37 | 18 | 10 | 4 | 12 | ||
| Mamukelashvili, Sandro (C, F) | TOR | 11.3 | 194.2 | 103 | 39 | 20 | 5 | 4 | 11 | ||
| Wallace, Cason (G) | OKC | 18.0 | 254.2 | 101 | 39 | 32 | 27 | 4 | 11 | ||
| Kennard, Luke (G) | ATL | 0.8 | 182.5 | 100 | 26 | 21 | 12 | 1 | 15 | ||
| Kispert, Corey (F) | WSH | 2.3 | 170.0 | 100 | 28 | 21 | 2 | 2 | 9 | ||
| Clingan, Donovan (C) | POR | 96.2 | 296.5 | 99 | 106 | 13 | 9 | 16 | 9 | ||
| Green, Draymond (F) | GSW | 88.7 | 314.8 | 99 | 71 | 74 | 9 | 9 | 40 | ||
| Jackson, Isaiah (F) | IND | 12.0 | 223.8 | 99 | 73 | 11 | 8 | 4 | 14 | ||
| Valanciunas, Jonas (C) | DEN | 13.5 | 195.8 | 98 | 53 | 13 | 1 | 8 | 12 | ||
| Ellis, Keon (G) | SAC | 4.5 | 180.5 | 97 | 20 | 9 | 20 | 4 | 6 | ||
| Minott, Josh (F) | BOS | 15.8 | 242.5 | 97 | 68 | 18 | 14 | 5 | 9 | ||
| Williams, Ziaire (F) | BKN | 1.5 | 158.5 | 97 | 24 | 5 | 10 | 4 | 8 | ||
| Hart, Josh (F, G) | NYK | 98.5 | 269.5 | 96 | 74 | 47 | 9 | 1 | 19 | ||
| Okogie, Josh (F, G) | HOU | 0.8 | 181.8 | 95 | 25 | 14 | 17 | 2 | 7 | ||
| Okoro, Isaac (F, G) | CHI | 0.8 | 180.5 | 94 | 30 | 20 | 5 | 8 | 14 | ||
| Filipowski, Kyle (C) | UTA | 18.8 | 230.5 | 93 | 64 | 29 | 4 | 7 | 16 | ||
| Green, Javonte (G) | DET | 0.0 | 216.0 | 93 | 50 | 17 | 13 | 7 | 10 | ||
| Hield, Buddy (G) | GSW | 13.5 | 166.5 | 93 | 22 | 22 | 10 | 0 | 14 | ||
| Sensabaugh, Brice (F) | UTA | 9.8 | 151.8 | 93 | 27 | 12 | 5 | 1 | 10 | ||
| Hauser, Sam (F) | BOS | 9.8 | 187.8 | 91 | 43 | 17 | 7 | 4 | 9 | ||
| Bagley III, Marvin (F) | WSH | 0.0 | 198.0 | 90 | 52 | 15 | 6 | 7 | 11 | ||
| Dick, Gradey (F, G) | TOR | 6.0 | 139.0 | 90 | 24 | 6 | 6 | 0 | 4 | ||
| Knecht, Dalton (F, G) | LAL | 2.3 | 146.2 | 90 | 25 | 7 | 4 | 5 | 7 | ||
| Nurkic, Jusuf (C) | UTA | 88.0 | 322.5 | 89 | 110 | 42 | 20 | 5 | 34 | ||
| Williams, Patrick (F) | CHI | 1.5 | 187.0 | 89 | 34 | 17 | 13 | 5 | 12 | ||
| Young, Trae (G) | ATL | O | 99.2 | 165.0 | 89 | 10 | 39 | 4 | 1 | 10 | |
| Drummond, Andre (C) | PHI | 8.3 | 255.8 | 88 | 97 | 9 | 8 | 10 | 6 | ||
| Dunn, Kris (G) | LAC | 0.0 | 201.2 | 88 | 29 | 26 | 20 | 3 | 16 | ||
| Eubanks, Drew (C, F) | SAC | 0.8 | 172.0 | 87 | 38 | 4 | 7 | 12 | 13 | ||
| Gueye, Mouhamed (F) | ATL | 3.8 | 204.5 | 87 | 52 | 20 | 6 | 8 | 11 | ||
| LeVert, Caris (F, G) | DET | 7.5 | 154.5 | 86 | 12 | 27 | 6 | 4 | 14 | ||
| Nembhard, Andrew (G) | IND | 94.7 | 144.2 | 86 | 7 | 34 | 2 | 0 | 11 | ||
| McBride, Miles (G) | NYK | 9.8 | 172.8 | 85 | 25 | 27 | 9 | 1 | 8 | ||
| Middleton, Khris (F) | WSH | 8.3 | 173.0 | 85 | 34 | 22 | 8 | 2 | 15 | ||
| Harper, Dylan (G) | SAS | O | 28.6 | 151.0 | 84 | 24 | 23 | 4 | 0 | 11 | |
| Fox, De'Aaron (G) | SAS | 100.0 | 137.5 | 82 | 16 | 23 | 4 | 1 | 18 | ||
| Garza, Luka (C) | BOS | 1.5 | 178.5 | 82 | 50 | 11 | 4 | 6 | 5 | ||
| Lopez, Brook (C) | LAC | 18.0 | 146.5 | 82 | 28 | 5 | 4 | 10 | 12 | ||
| Sheppard, Ben (G) | IND | 4.5 | 192.0 | 82 | 56 | 20 | 5 | 2 | 8 | ||
| Harris, Tobias (F) | DET | T | 61.7 | 159.5 | 81 | 36 | 17 | 5 | 1 | 8 | |
| Watford, Trendon (F) | PHI | 24.1 | 187.8 | 81 | 43 | 33 | 3 | 2 | 13 | ||
| Bitadze, Goga (C) | ORL | 9.0 | 227.8 | 79 | 67 | 15 | 6 | 17 | 7 | ||
| Demin, Egor (G) | BKN | 11.3 | 188.8 | 79 | 35 | 35 | 9 | 2 | 17 | ||
| Johnson, Cameron (F) | DEN | O | 35.3 | 156.2 | 79 | 29 | 20 | 6 | 1 | 6 | |
| Murray-Boyles, Collin (F) | TOR | T | 11.3 | 158.2 | 79 | 35 | 11 | 7 | 5 | 10 | |
| Post, Quinten (C) | GSW | 11.3 | 187.8 | 79 | 51 | 13 | 6 | 9 | 9 | ||
| Carrington, Carlton (G) | WSH | 15.8 | 223.0 | 78 | 48 | 54 | 8 | 2 | 32 | ||
| Jenkins, Daniss (G) | DET | 0.0 | 160.0 | 78 | 16 | 29 | 12 | 0 | 11 | ||
| Poeltl, Jakob (C) | TOR | 76.7 | 186.8 | 78 | 57 | 15 | 5 | 5 | 10 | ||
| Reed, Paul (F) | DET | 0.0 | 201.2 | 78 | 53 | 13 | 12 | 10 | 13 | ||
| Shead, Jamal (G) | TOR | 1.5 | 205.0 | 78 | 22 | 62 | 7 | 0 | 15 | ||
| Smith, Dru (G) | MIA | 0.8 | 210.8 | 77 | 25 | 43 | 20 | 2 | 12 | ||
| Conley, Mike (G) | MIN | 0.8 | 188.8 | 76 | 25 | 44 | 8 | 3 | 13 | ||
| Gafford, Daniel (C) | DAL | 48.1 | 179.8 | 76 | 47 | 8 | 7 | 12 | 10 | ||
| Alvarado, Jose (G) | NOP | 7.5 | 169.5 | 75 | 28 | 28 | 11 | 0 | 9 | ||
| Martin, Tyrese (F, G) | BKN | 0.8 | 173.8 | 75 | 39 | 28 | 6 | 1 | 12 | ||
| Porter, Craig (G) | CLE | 3.0 | 212.0 | 74 | 38 | 36 | 13 | 8 | 11 | ||
| Brown, Bruce (G) | DEN | 1.5 | 172.5 | 73 | 48 | 15 | 9 | 2 | 10 | ||
| Kessler, Walker (C) | UTA | O | 29.3 | 186.0 | 72 | 54 | 15 | 7 | 9 | 16 | |
| Sharpe, Day'Ron (C) | BKN | 8.3 | 194.5 | 71 | 58 | 20 | 10 | 6 | 22 | ||
| Bradley, Tony (C) | IND | 0.0 | 144.0 | 70 | 42 | 9 | 2 | 3 | 4 | ||
| Williams, Jaylin (C) | OKC | 8.3 | 221.0 | 70 | 62 | 31 | 8 | 8 | 10 | ||
