| PLAYER | TEAM | INJ | FANTASY | OWN% | FPTS | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilgeous-Alexander, Shai (G) | OKC | 100.0 | 2258.0 | 1445 | 196 | 280 | 59 | 37 | 88 | ||
| Mitchell, Donovan (G) | CLE | 100.0 | 2022.5 | 1297 | 210 | 254 | 65 | 10 | 136 | ||
| Brown, Jaylen (F, G) | BOS | 100.0 | 2002.0 | 1272 | 292 | 211 | 46 | 17 | 155 | ||
| Maxey, Tyrese (G) | PHI | 100.0 | 2129.2 | 1263 | 181 | 292 | 88 | 40 | 108 | ||
| Doncic, Luka (G) | LAL | 100.0 | 2170.5 | 1249 | 288 | 326 | 57 | 19 | 159 | ||
| Brunson, Jalen (G) | NYK | 100.0 | 1657.8 | 1118 | 129 | 244 | 26 | 3 | 91 | ||
| Durant, Kevin (F) | HOU | 100.0 | 1759.0 | 1110 | 232 | 189 | 30 | 40 | 129 | ||
| Edwards, Anthony (G) | MIN | T | 100.0 | 1642.8 | 1098 | 193 | 135 | 46 | 30 | 102 | |
| Avdija, Deni (F) | POR | T | 100.0 | 1936.5 | 1093 | 298 | 288 | 35 | 25 | 162 | |
| George, Keyonte (G) | UTA | O | 100.0 | 1806.0 | 1091 | 176 | 298 | 49 | 13 | 152 | |
| Harden, James (G) | LAC | 100.0 | 1898.5 | 1077 | 204 | 339 | 53 | 15 | 156 | ||
| Siakam, Pascal (F) | IND | 100.0 | 1828.0 | 1072 | 314 | 180 | 50 | 21 | 97 | ||
| Murray, Jamal (G) | DEN | T | 100.0 | 1800.0 | 1064 | 178 | 300 | 42 | 14 | 97 | |
| Randle, Julius (F) | MIN | 100.0 | 1896.8 | 1044 | 327 | 253 | 53 | 10 | 123 | ||
| Booker, Devin (G) | PHX | O | 100.0 | 1661.8 | 1043 | 165 | 255 | 37 | 12 | 136 | |
| Curry, Stephen (G) | GSW | T | 100.0 | 1521.5 | 1011 | 136 | 185 | 42 | 15 | 102 | |
| Johnson, Jalen (F) | ATL | 100.0 | 2186.0 | 1011 | 458 | 349 | 56 | 22 | 154 | ||
| Ingram, Brandon (F) | TOR | 100.0 | 1676.2 | 991 | 273 | 174 | 36 | 36 | 122 | ||
| Murphy III, Trey (F) | NOP | 100.0 | 1664.8 | 975 | 263 | 162 | 68 | 12 | 84 | ||
| Cunningham, Cade (G) | DET | 100.0 | 1898.5 | 965 | 220 | 370 | 57 | 32 | 149 | ||
| Jokic, Nikola (C) | DEN | O | 100.0 | 2042.2 | 948 | 389 | 351 | 44 | 25 | 113 | |
| Powell, Norman (F, G) | MIA | 100.0 | 1379.8 | 946 | 155 | 110 | 48 | 9 | 78 | ||
| Alexander-Walker, Nickeil (G) | ATL | 100.0 | 1491.0 | 934 | 162 | 160 | 52 | 29 | 95 | ||
| Sharpe, Shaedon (G) | POR | 99.2 | 1423.5 | 927 | 200 | 115 | 65 | 5 | 132 | ||
| Markkanen, Lauri (F) | UTA | 100.0 | 1398.8 | 922 | 237 | 71 | 34 | 16 | 52 | ||
| Barnes, Scottie (F) | TOR | 100.0 | 1996.5 | 916 | 390 | 262 | 62 | 69 | 124 | ||
| Leonard, Kawhi (F) | LAC | T | 100.0 | 1456.0 | 899 | 198 | 110 | 69 | 20 | 67 | |
| Porter Jr., Michael (F) | BKN | 100.0 | 1439.2 | 898 | 261 | 116 | 35 | 8 | 90 | ||
| DeRozan, DeMar (F) | SAC | 100.0 | 1471.2 | 884 | 151 | 185 | 63 | 11 | 54 | ||
| Towns, Karl-Anthony (C, F) | NYK | 100.0 | 1721.8 | 863 | 479 | 122 | 38 | 28 | 110 | ||
| Knueppel, Kon (F) | CHA | 100.0 | 1460.5 | 862 | 254 | 164 | 33 | 10 | 102 | ||
| Bridges, Miles (F) | CHA | 100.0 | 1505.0 | 853 | 282 | 160 | 22 | 24 | 65 | ||
| Bane, Desmond (G) | ORL | 100.0 | 1472.8 | 852 | 203 | 196 | 37 | 24 | 98 | ||
| Antetokounmpo, Giannis (F) | MIL | O | 100.0 | 1515.2 | 839 | 301 | 168 | 27 | 22 | 100 | |
| Brooks, Dillon (F, G) | PHX | 98.5 | 1154.2 | 815 | 141 | 68 | 43 | 6 | 74 | ||
| Flagg, Cooper (F) | DAL | T | 100.0 | 1544.2 | 807 | 275 | 178 | 55 | 32 | 95 | |
| McCollum, CJ (G) | ATL | 99.2 | 1281.5 | 802 | 150 | 157 | 31 | 15 | 71 | ||
| Thompson, Amen (F, G) | HOU | 100.0 | 1695.0 | 799 | 340 | 239 | 60 | 24 | 111 | ||
| Sengun, Alperen (C) | HOU | 100.0 | 1686.8 | 797 | 333 | 236 | 55 | 36 | 125 | ||
| Jackson Jr., Jaren (C, F) | MEM | 100.0 | 1369.5 | 792 | 240 | 78 | 39 | 65 | 95 | ||
| Wembanyama, Victor (C) | SAS | 100.0 | 1528.5 | 774 | 354 | 89 | 26 | 85 | 87 | ||
| White, Derrick (G) | BOS | 100.0 | 1578.2 | 773 | 203 | 236 | 56 | 64 | 85 | ||
| Quickley, Immanuel (G) | TOR | 100.0 | 1517.0 | 770 | 198 | 278 | 55 | 5 | 75 | ||
| Butler, Jimmy (F) | GSW | O | 40.6 | 1397.2 | 760 | 211 | 185 | 55 | 8 | 60 | |
| Vucevic, Nikola (C) | CHI | 100.0 | 1616.5 | 758 | 410 | 173 | 30 | 29 | 63 | ||
| Banchero, Paolo (F) | ORL | 100.0 | 1431.2 | 756 | 303 | 171 | 23 | 22 | 100 | ||
| Pritchard, Payton (G) | BOS | 100.0 | 1419.2 | 756 | 197 | 240 | 36 | 5 | 50 | ||
| Mobley, Evan (C, F) | CLE | 100.0 | 1663.0 | 752 | 368 | 170 | 38 | 82 | 88 | ||
| Fox, De'Aaron (G) | SAS | 100.0 | 1336.5 | 749 | 152 | 221 | 46 | 10 | 92 | ||
| Okongwu, Onyeka (C) | ATL | 100.0 | 1584.8 | 747 | 365 | 154 | 54 | 44 | 91 | ||
| Holmgren, Chet (C, F) | OKC | 100.0 | 1440.0 | 731 | 352 | 65 | 23 | 80 | 69 | ||
| Westbrook, Russell (G) | SAC | 100.0 | 1620.5 | 725 | 282 | 316 | 66 | 8 | 158 | ||
| Rollins, Ryan (G) | MIL | 98.5 | 1435.2 | 710 | 197 | 238 | 68 | 18 | 100 | ||
| Ball, LaMelo (G) | CHA | 100.0 | 1402.2 | 706 | 181 | 283 | 43 | 9 | 117 | ||
| Williamson, Zion (F) | NOP | 100.0 | 1183.5 | 705 | 192 | 110 | 36 | 19 | 73 | ||
| Bridges, Mikal (F) | NYK | 99.2 | 1428.0 | 703 | 200 | 187 | 70 | 39 | 47 | ||
| Black, Anthony (G) | ORL | 100.0 | 1328.2 | 702 | 183 | 182 | 59 | 30 | 107 | ||
| Adebayo, Bam (C, F) | MIA | 100.0 | 1431.8 | 699 | 377 | 107 | 38 | 30 | 70 | ||
| Buzelis, Matas (F) | CHI | 100.0 | 1270.0 | 681 | 240 | 92 | 32 | 63 | 78 | ||
| Wiggins, Andrew (F) | MIA | 98.5 | 1279.8 | 677 | 217 | 124 | 50 | 41 | 73 | ||
| Marshall, Naji (F) | DAL | 100.0 | 1236.0 | 675 | 224 | 138 | 49 | 4 | 64 | ||
| Reid, Naz (C, F) | MIN | 100.0 | 1349.0 | 672 | 296 | 115 | 44 | 42 | 75 | ||
| McDaniels, Jaden (F) | MIN | 98.5 | 1254.5 | 665 | 202 | 129 | 48 | 44 | 81 | ||
| LaVine, Zach (G) | SAC | O | 84.2 | 928.5 | 662 | 94 | 79 | 23 | 9 | 67 | |
| Duren, Jalen (C) | DET | 100.0 | 1342.8 | 660 | 393 | 64 | 34 | 33 | 77 | ||
| Fears, Jeremiah (G) | NOP | 64.7 | 1184.2 | 659 | 177 | 147 | 57 | 12 | 109 | ||
| Bey, Saddiq (F) | NOP | 91.0 | 1151.5 | 653 | 232 | 94 | 38 | 2 | 25 | ||
| Smith Jr., Jabari (F) | HOU | 98.5 | 1251.2 | 650 | 297 | 80 | 33 | 36 | 56 | ||
| Jaquez, Jaime (F) | MIA | 93.2 | 1253.2 | 643 | 221 | 198 | 33 | 9 | 94 | ||
| Nembhard, Andrew (G) | IND | 100.0 | 1217.8 | 642 | 105 | 274 | 33 | 6 | 89 | ||
| Simons, Anfernee (G) | BOS | 27.8 | 986.0 | 639 | 112 | 113 | 26 | 6 | 53 | ||
| Edgecombe, VJ (G) | PHI | 100.0 | 1283.0 | 633 | 218 | 168 | 62 | 20 | 77 | ||
| DiVincenzo, Donte (G) | MIN | 97.7 | 1335.0 | 630 | 216 | 199 | 62 | 24 | 71 | ||
| Embiid, Joel (C) | PHI | T | 100.0 | 1043.5 | 627 | 186 | 91 | 15 | 28 | 77 | |
| James, LeBron (F) | LAL | 100.0 | 1175.0 | 626 | 168 | 188 | 30 | 18 | 78 | ||
| Watson, Peyton (F) | DEN | T | 99.2 | 1166.5 | 622 | 218 | 80 | 46 | 48 | 72 | |
| Giddey, Josh (G) | CHI | 100.0 | 1442.5 | 621 | 288 | 292 | 30 | 11 | 117 | ||
| Johnson, Keldon (F) | SAS | 27.8 | 1109.8 | 620 | 273 | 61 | 33 | 6 | 42 | ||
| Hardaway Jr., Tim (F, G) | DEN | 15.0 | 891.8 | 618 | 107 | 62 | 22 | 7 | 22 | ||
| Camara, Toumani (F) | POR | 88.0 | 1198.5 | 617 | 242 | 124 | 48 | 22 | 94 | ||
| Gillespie, Collin (G) | PHX | T | 98.5 | 1291.5 | 616 | 190 | 217 | 64 | 12 | 79 | |
| Castle, Stephon (G) | SAS | 100.0 | 1283.2 | 614 | 185 | 259 | 47 | 10 | 129 | ||
| Reaves, Austin (G) | LAL | O | 100.0 | 994.5 | 612 | 120 | 144 | 22 | 5 | 75 | |
| Miller, Brandon (F) | CHA | 100.0 | 1013.5 | 611 | 136 | 104 | 31 | 27 | 79 | ||
| Sarr, Alex (C, F) | WSH | 100.0 | 1242.8 | 608 | 257 | 96 | 27 | 73 | 61 | ||
| Mitchell, Ajay (G) | OKC | O | 54.1 | 1143.8 | 606 | 149 | 157 | 61 | 14 | 68 | |
| Grant, Jerami (F) | POR | 63.2 | 912.5 | 596 | 114 | 79 | 22 | 22 | 65 | ||
| Aldama, Santi (C, F) | MEM | 94.7 | 1233.2 | 590 | 281 | 126 | 36 | 29 | 54 | ||
| Tyson, Jaylon (G) | CLE | 94.7 | 1120.2 | 589 | 239 | 97 | 40 | 20 | 66 | ||
| Podziemski, Brandin (G) | GSW | 90.2 | 1194.5 | 585 | 216 | 165 | 55 | 8 | 68 | ||
| Dosunmu, Ayo (G) | CHI | 64.7 | 978.8 | 579 | 107 | 137 | 30 | 12 | 47 | ||
| Portis, Bobby (C, F) | MIL | 95.5 | 1069.5 | 577 | 284 | 65 | 24 | 7 | 44 | ||
| Wagner, Franz (F) | ORL | T | 100.0 | 965.8 | 577 | 159 | 93 | 28 | 9 | 47 | |
| Zubac, Ivica (C) | LAC | 100.0 | 1307.0 | 575 | 430 | 88 | 16 | 34 | 75 | ||
| Queen, Derik (C) | NOP | 99.2 | 1434.0 | 573 | 346 | 204 | 49 | 42 | 119 | ||
| Grimes, Quentin (F, G) | PHI | T | 55.6 | 1098.8 | 571 | 165 | 160 | 43 | 19 | 85 | |
| Coward, Cedric (G) | MEM | 94.7 | 1116.5 | 569 | 264 | 116 | 23 | 16 | 69 | ||
| Sheppard, Reed (G) | HOU | 38.3 | 1048.5 | 567 | 110 | 135 | 61 | 23 | 53 | ||
| Clowney, Noah (F) | BKN | O | 28.6 | 1010.8 | 564 | 183 | 80 | 33 | 35 | 76 | |
| Hunter, De'Andre (F) | CLE | T | 24.1 | 944.5 | 564 | 176 | 87 | 26 | 6 | 68 | |
| Collins, John (F) | LAC | 58.6 | 988.0 | 561 | 204 | 35 | 38 | 36 | 57 | ||
| Christie, Max (G) | DAL | T | 35.3 | 928.5 | 559 | 146 | 92 | 22 | 14 | 46 | |
| Sexton, Collin (G) | CHA | 36.8 | 904.0 | 556 | 74 | 148 | 33 | 5 | 85 | ||
| Anunoby, OG (F) | NYK | 100.0 | 1042.0 | 550 | 194 | 80 | 59 | 24 | 73 | ||
| Daniels, Dyson (F, G) | ATL | 100.0 | 1516.0 | 542 | 306 | 286 | 84 | 21 | 95 | ||
| George, Kyshawn (G) | WSH | 100.0 | 1144.5 | 541 | 204 | 177 | 38 | 30 | 106 | ||
| Champagnie, Julian (F) | SAS | 60.2 | 1086.8 | 540 | 283 | 68 | 39 | 18 | 46 | ||
| Ayton, Deandre (C) | LAL | 98.5 | 1110.2 | 535 | 343 | 32 | 26 | 38 | 59 | ||
| Claxton, Nicolas (C) | BKN | 100.0 | 1319.8 | 529 | 315 | 166 | 31 | 58 | 60 | ||
| Carter Jr., Wendell (C) | ORL | 92.5 | 1162.2 | 523 | 321 | 93 | 30 | 33 | 55 | ||
| Kuzma, Kyle (F) | MIL | 34.6 | 967.2 | 523 | 195 | 92 | 26 | 21 | 63 | ||
| Wells, Jaylen (F) | MEM | 11.3 | 882.8 | 522 | 155 | 74 | 38 | 3 | 52 | ||
| Turner, Myles (C) | MIL | 97.0 | 1067.0 | 519 | 226 | 67 | 27 | 66 | 42 | ||
| Mamukelashvili, Sandro (C, F) | TOR | 89.5 | 1044.2 | 512 | 235 | 93 | 32 | 27 | 38 | ||
| Robinson, Duncan (F, G) | DET | 11.3 | 839.8 | 510 | 113 | 77 | 29 | 15 | 30 | ||
| Spencer, Cam (G) | MEM | 90.2 | 1060.8 | 509 | 119 | 245 | 30 | 4 | 65 | ||
| Sensabaugh, Brice (F) | UTA | 59.4 | 805.0 | 505 | 130 | 64 | 29 | 5 | 53 | ||
| Thompson, Klay (F, G) | DAL | T | 17.3 | 783.8 | 505 | 107 | 62 | 21 | 15 | 40 | |
| Ware, Kel'el (C) | MIA | T | 81.2 | 1210.0 | 500 | 420 | 24 | 37 | 48 | 42 | |
| Moody, Moses (G) | GSW | 12.0 | 908.5 | 499 | 146 | 70 | 41 | 30 | 40 | ||
| Williams, Brandon (G) | DAL | T | 19.5 | 928.2 | 497 | 117 | 147 | 43 | 9 | 79 | |
| Vassell, Devin (F, G) | SAS | O | 34.6 | 847.0 | 493 | 130 | 78 | 30 | 15 | 31 | |
| Williams, Mark (C) | PHX | 98.5 | 1122.2 | 491 | 337 | 42 | 44 | 41 | 46 | ||
| Gobert, Rudy (C) | MIN | 100.0 | 1428.5 | 490 | 510 | 78 | 31 | 76 | 60 | ||
| Barnes, Harrison (F) | SAS | 7.5 | 862.8 | 487 | 135 | 99 | 33 | 7 | 43 | ||
| Monk, Malik (G) | SAC | O | 26.3 | 787.5 | 486 | 78 | 98 | 26 | 16 | 54 | |
| Clingan, Donovan (C) | POR | 100.0 | 1331.5 | 482 | 474 | 82 | 21 | 57 | 44 | ||
| Johnson, Tre (G) | WSH | 20.3 | 770.5 | 479 | 102 | 80 | 24 | 12 | 56 | ||
| Allen, Jarrett (C) | CLE | 100.0 | 1034.0 | 477 | 280 | 69 | 36 | 29 | 53 | ||
| Landale, Jock (C) | MEM | T | 86.5 | 981.8 | 476 | 267 | 71 | 22 | 21 | 41 | |
| Barrett, RJ (F) | TOR | 99.2 | 800.5 | 475 | 128 | 89 | 21 | 5 | 40 | ||
| Schroder, Dennis (G) | SAC | 38.3 | 948.2 | 475 | 113 | 202 | 28 | 5 | 74 | ||
| White, Coby (G) | CHI | 100.0 | 763.0 | 475 | 88 | 118 | 18 | 2 | 78 | ||
| Allen, Grayson (G) | PHX | 97.0 | 827.5 | 473 | 88 | 108 | 44 | 9 | 47 | ||
| O'Neale, Royce (F) | PHX | 18.8 | 1065.5 | 473 | 228 | 137 | 55 | 14 | 72 | ||
| Jones, Tre (G) | CHI | T | 20.3 | 1032.2 | 470 | 113 | 222 | 50 | 7 | 52 | |
| Garland, Darius (G) | CLE | O | 97.0 | 827.2 | 467 | 63 | 180 | 21 | 3 | 73 | |
| Washington, PJ (F) | DAL | 75.2 | 984.5 | 466 | 238 | 61 | 35 | 47 | 69 | ||
| Walker, Jarace (F) | IND | 14.3 | 915.2 | 454 | 201 | 92 | 37 | 17 | 72 | ||
| Huerter, Kevin (F, G) | CHI | 19.5 | 881.0 | 451 | 148 | 104 | 33 | 23 | 46 | ||
| Mathurin, Bennedict (F, G) | IND | 52.6 | 703.0 | 443 | 134 | 53 | 17 | 4 | 58 | ||
| McBride, Miles (G) | NYK | 15.0 | 747.2 | 442 | 89 | 93 | 28 | 6 | 27 | ||
| Queta, Neemias (C) | BOS | 91.7 | 1144.0 | 441 | 350 | 63 | 39 | 57 | 42 | ||
| Love, Caleb (G) | POR | 31.6 | 755.8 | 440 | 107 | 104 | 22 | 4 | 52 | ||
| Hachimura, Rui (F) | LAL | 18.8 | 686.2 | 436 | 125 | 30 | 20 | 11 | 26 | ||
| Carrington, Carlton (G) | WSH | 48.9 | 975.0 | 435 | 168 | 205 | 26 | 11 | 103 | ||
| Thompson, Ausar (F) | DET | 88.0 | 1054.8 | 430 | 239 | 107 | 67 | 31 | 61 | ||
| LaRavia, Jake (F) | LAL | 13.5 | 941.5 | 428 | 192 | 91 | 61 | 20 | 50 | ||
| Bailey, Ace (F) | UTA | 48.9 | 753.2 | 425 | 135 | 64 | 27 | 17 | 49 | ||
| Green, AJ (G) | MIL | 4.5 | 704.8 | 420 | 103 | 80 | 24 | 3 | 36 | ||
| Clarkson, Jordan (G) | NYK | 1.5 | 637.8 | 419 | 81 | 58 | 21 | 6 | 47 | ||
| Filipowski, Kyle (C) | UTA | 33.8 | 975.2 | 419 | 275 | 92 | 31 | 20 | 55 | ||
| Hauser, Sam (F) | BOS | 23.3 | 796.8 | 413 | 171 | 66 | 29 | 13 | 26 | ||
| Davis, Anthony (C, F) | DAL | O | 63.9 | 856.8 | 407 | 221 | 56 | 22 | 33 | 41 | |
| Gordon, Aaron (F) | DEN | O | 77.4 | 698.5 | 406 | 142 | 58 | 16 | 4 | 24 | |
| Poole, Jordan (G) | NOP | 34.6 | 628.2 | 406 | 51 | 86 | 19 | 9 | 53 | ||
| Stewart, Isaiah (C, F) | DET | 36.8 | 912.0 | 406 | 226 | 48 | 10 | 78 | 49 | ||
| Hart, Josh (F, G) | NYK | 100.0 | 1069.5 | 405 | 266 | 176 | 41 | 11 | 72 | ||
| Nurkic, Jusuf (C) | UTA | O | 100.0 | 1219.5 | 404 | 368 | 179 | 48 | 17 | 86 | |
| Williams, Jalen (F) | OKC | O | 97.7 | 807.5 | 404 | 114 | 135 | 32 | 9 | 47 | |
| Risacher, Zaccharie (F) | ATL | T | 15.8 | 715.2 | 403 | 119 | 52 | 32 | 19 | 33 | |
| Krejci, Vit (G) | ATL | 0.0 | 698.2 | 400 | 93 | 67 | 35 | 13 | 29 | ||
| Demin, Egor (G) | BKN | 12.0 | 802.0 | 399 | 116 | 133 | 34 | 12 | 67 | ||
| Huff, Jay (C) | IND | 19.5 | 907.5 | 391 | 172 | 59 | 21 | 95 | 38 | ||
| Morant, Ja (G) | MEM | O | 91.7 | 728.2 | 389 | 65 | 161 | 20 | 6 | 71 | |
| Harris, Tobias (F) | DET | 36.1 | 700.8 | 387 | 129 | 71 | 24 | 7 | 32 | ||
| Porter Jr., Kevin (G) | MIL | O | 63.9 | 868.0 | 386 | 116 | 171 | 49 | 10 | 75 | |
| George, Paul (F) | PHI | T | 95.5 | 761.0 | 384 | 132 | 90 | 36 | 13 | 42 | |
| Post, Quinten (C) | GSW | 7.5 | 794.2 | 384 | 191 | 64 | 22 | 25 | 37 | ||
| Smith, Jalen (C) | CHI | 92.5 | 875.0 | 384 | 268 | 49 | 17 | 33 | 35 | ||
| Larsson, Pelle (G) | MIA | 14.3 | 750.8 | 378 | 115 | 127 | 20 | 9 | 39 | ||
| Fontecchio, Simone (F) | MIA | 9.0 | 680.5 | 373 | 138 | 65 | 22 | 6 | 37 | ||
| Raynaud, Maxime (C) | SAC | 28.6 | 797.5 | 372 | 248 | 43 | 16 | 19 | 38 | ||
| Goodwin, Jordan (G) | PHX | 8.3 | 884.0 | 371 | 200 | 99 | 59 | 10 | 47 | ||
| Harper, Dylan (G) | SAS | 19.5 | 761.8 | 368 | 117 | 127 | 32 | 9 | 50 | ||
| Smart, Marcus (G) | LAL | 12.8 | 749.0 | 365 | 112 | 102 | 48 | 13 | 62 | ||
| da Silva, Tristan (F) | ORL | 6.0 | 669.8 | 363 | 137 | 45 | 34 | 9 | 36 | ||
| Joe, Isaiah (G) | OKC | 0.8 | 592.0 | 361 | 94 | 50 | 19 | 6 | 23 | ||
| Mitchell, Davion (G) | MIA | T | 42.9 | 994.8 | 360 | 103 | 289 | 48 | 5 | 67 | |
| Bagley III, Marvin (F) | WSH | O | 6.8 | 762.0 | 359 | 204 | 53 | 19 | 26 | 43 | |
| Suggs, Jalen (G) | ORL | 57.9 | 733.5 | 359 | 90 | 119 | 45 | 13 | 65 | ||
| Caldwell-Pope, Kentavious (G) | MEM | 0.8 | 730.5 | 355 | 106 | 123 | 34 | 8 | 51 | ||
| Holland, Ron (F) | DET | 11.3 | 788.2 | 353 | 183 | 60 | 58 | 15 | 59 | ||
| Diabate, Moussa (C, F) | CHA | 63.2 | 1011.2 | 351 | 355 | 59 | 31 | 43 | 40 | ||
| Dunn, Kris (G) | LAC | 8.3 | 844.0 | 350 | 132 | 139 | 67 | 8 | 59 | ||
| Nesmith, Aaron (F) | IND | 22.6 | 644.8 | 350 | 131 | 59 | 17 | 14 | 39 | ||
| Mykhailiuk, Svi (G) | UTA | 0.8 | 616.5 | 347 | 100 | 76 | 20 | 3 | 31 | ||
| Shead, Jamal (G) | TOR | 9.8 | 941.5 | 347 | 92 | 269 | 48 | 6 | 64 | ||
| Collier, Isaiah (G) | UTA | 28.6 | 873.0 | 344 | 92 | 252 | 27 | 13 | 88 | ||
| Oubre Jr., Kelly (F) | PHI | 82.0 | 588.0 | 338 | 104 | 32 | 28 | 16 | 32 | ||
| McConnell, T.J. (G) | IND | 13.5 | 745.2 | 333 | 75 | 164 | 40 | 7 | 43 | ||
| Wiggins, Aaron (F) | OKC | 6.0 | 630.2 | 333 | 107 | 57 | 26 | 22 | 36 | ||
| Kennard, Luke (G) | ATL | 0.0 | 637.8 | 332 | 87 | 94 | 33 | 3 | 32 | ||
| Green, Draymond (F) | GSW | T | 49.6 | 986.5 | 331 | 224 | 204 | 35 | 27 | 109 | |
| Merrill, Sam (G) | CLE | T | 8.3 | 515.2 | 331 | 57 | 56 | 17 | 3 | 22 | |
| Trent Jr., Gary (G) | MIL | 1.5 | 529.8 | 330 | 49 | 63 | 26 | 2 | 24 | ||
| Brown, Bruce (G) | DEN | 5.3 | 808.2 | 329 | 189 | 102 | 46 | 11 | 48 | ||
| Sharpe, Day'Ron (C) | BKN | 35.3 | 893.2 | 329 | 261 | 98 | 43 | 19 | 66 | ||
| Wallace, Cason (G) | OKC | T | 9.8 | 822.2 | 328 | 137 | 93 | 92 | 10 | 41 | |
| Johnson, Cameron (F) | DEN | O | 18.0 | 587.5 | 327 | 100 | 66 | 17 | 8 | 27 | |
| Okoro, Isaac (F, G) | CHI | 3.8 | 614.0 | 324 | 104 | 58 | 22 | 20 | 22 | ||
| Dick, Gradey (F, G) | TOR | 3.8 | 562.8 | 323 | 105 | 33 | 31 | 5 | 26 | ||
| Thomas, Cameron (G) | BKN | 38.3 | 453.2 | 323 | 35 | 62 | 4 | 2 | 37 | ||
| Dort, Luguentz (F, G) | OKC | 6.0 | 655.8 | 322 | 141 | 42 | 34 | 20 | 27 | ||
| Hield, Buddy (G) | GSW | 5.3 | 597.0 | 322 | 98 | 57 | 34 | 9 | 38 | ||
| Green, Javonte (G) | DET | 0.0 | 664.2 | 320 | 121 | 33 | 63 | 16 | 29 | ||
| Williams, Ziaire (F) | BKN | 2.3 | 537.5 | 311 | 84 | 20 | 36 | 18 | 33 | ||
| Jovic, Nikola (F) | MIA | 8.3 | 664.0 | 309 | 136 | 94 | 23 | 14 | 60 | ||
| Kalkbrenner, Ryan (C) | CHA | 23.3 | 751.5 | 308 | 220 | 25 | 21 | 54 | 38 | ||
| Champagnie, Justin (F) | WSH | 15.0 | 779.0 | 305 | 240 | 47 | 34 | 24 | 25 | ||
| Kornet, Luke (C) | SAS | 13.5 | 846.8 | 301 | 253 | 72 | 16 | 49 | 17 | ||
| Achiuwa, Precious (F) | SAC | 3.8 | 743.0 | 300 | 222 | 48 | 31 | 22 | 25 | ||
| Mann, Terance (F, G) | BKN | 6.0 | 736.0 | 298 | 130 | 143 | 31 | 10 | 42 | ||
| Richard, Will (G) | GSW | 2.3 | 616.2 | 297 | 105 | 59 | 53 | 5 | 33 | ||
| Valanciunas, Jonas (C) | DEN | T | 16.5 | 599.8 | 296 | 163 | 43 | 7 | 20 | 37 | |
| Middleton, Khris (F) | WSH | T | 3.0 | 626.8 | 294 | 119 | 97 | 23 | 8 | 47 | |
| Holiday, Jrue (G) | POR | 97.7 | 630.5 | 291 | 86 | 131 | 26 | 3 | 45 | ||
| Porzingis, Kristaps (C, F) | ATL | O | 63.2 | 522.8 | 291 | 87 | 46 | 9 | 22 | 16 | |
| Clayton, Walter (G) | UTA | 11.3 | 638.0 | 290 | 82 | 136 | 23 | 10 | 49 | ||
| Eason, Tari (F) | HOU | 33.1 | 596.2 | 287 | 147 | 36 | 31 | 15 | 41 | ||
| Murray-Boyles, Collin (F) | TOR | T | 46.6 | 728.2 | 287 | 189 | 73 | 32 | 26 | 41 | |
| Alvarado, Jose (G) | NOP | 3.0 | 639.8 | 283 | 103 | 115 | 35 | 4 | 45 | ||
| James, Sion (G) | CHA | 0.0 | 692.5 | 283 | 160 | 94 | 27 | 17 | 39 | ||
| Jenkins, Daniss (G) | DET | 6.8 | 602.0 | 283 | 62 | 122 | 35 | 7 | 51 | ||
| Barlow, Dominick (F) | PHI | 2.3 | 663.0 | 282 | 174 | 46 | 32 | 23 | 31 | ||
| Smith, Dru (G) | MIA | 0.8 | 750.0 | 282 | 116 | 116 | 69 | 16 | 42 | ||
| Garza, Luka (C) | BOS | T | 2.3 | 587.5 | 281 | 156 | 36 | 14 | 19 | 17 | |
| Murray, Keegan (F) | SAC | O | 31.6 | 560.5 | 277 | 116 | 29 | 23 | 30 | 22 | |
| Williams, Patrick (F) | CHI | 0.8 | 554.8 | 276 | 119 | 48 | 28 | 10 | 36 | ||
| Hartenstein, Isaiah (C) | OKC | O | 86.5 | 751.8 | 269 | 249 | 71 | 27 | 18 | 50 | |
| Martin, Tyrese (F, G) | BKN | O | 1.5 | 528.2 | 265 | 99 | 69 | 22 | 4 | 32 | |
| Russell, D'Angelo (G) | DAL | 21.1 | 499.8 | 264 | 61 | 104 | 12 | 2 | 49 | ||
| Cissoko, Sidy (G) | POR | 0.0 | 528.0 | 258 | 98 | 59 | 28 | 13 | 46 | ||
| Hyland, Bones (G) | MIN | 1.5 | 515.0 | 254 | 56 | 98 | 20 | 9 | 28 | ||
| Coulibaly, Bilal (F) | WSH | 17.3 | 590.2 | 253 | 117 | 62 | 36 | 23 | 40 | ||
| Ighodaro, Oso (C, F) | PHX | 8.3 | 742.5 | 253 | 204 | 80 | 44 | 27 | 55 | ||
| Sabonis, Domantas (C, F) | SAC | 96.2 | 595.0 | 252 | 182 | 65 | 17 | 3 | 44 | ||
| Sanders, Kobe (G) | LAC | 0.8 | 477.5 | 252 | 90 | 55 | 24 | 4 | 51 | ||
| Drummond, Andre (C) | PHI | 13.5 | 781.8 | 251 | 321 | 28 | 20 | 32 | 33 | ||
| Jones, Spencer (F) | DEN | 5.3 | 561.0 | 251 | 128 | 36 | 37 | 17 | 24 | ||
