| PLAYER | TEAM | INJ | FANTASY | OWN% | FPTS | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gilgeous-Alexander, Shai (G) | OKC | O | 100.0 | 2454.0 | 1558 | 218 | 314 | 64 | 38 | 103 | |
| Maxey, Tyrese (G) | PHI | 100.0 | 2441.8 | 1441 | 211 | 345 | 100 | 40 | 121 | ||
| Mitchell, Donovan (G) | CLE | 100.0 | 2227.8 | 1416 | 225 | 287 | 75 | 13 | 152 | ||
| Brown, Jaylen (F, G) | BOS | 100.0 | 2177.0 | 1385 | 330 | 221 | 48 | 19 | 172 | ||
| Doncic, Luka (G) | LAL | T | 100.0 | 2400.8 | 1379 | 329 | 360 | 61 | 19 | 179 | |
| Edwards, Anthony (G) | MIN | 100.0 | 1932.5 | 1281 | 226 | 161 | 56 | 36 | 113 | ||
| Brunson, Jalen (G) | NYK | 100.0 | 1920.0 | 1272 | 154 | 285 | 35 | 5 | 104 | ||
| Murray, Jamal (G) | DEN | 100.0 | 2119.2 | 1246 | 205 | 362 | 47 | 18 | 112 | ||
| Durant, Kevin (F) | HOU | 100.0 | 1971.8 | 1244 | 253 | 213 | 40 | 43 | 148 | ||
| Randle, Julius (F) | MIN | 100.0 | 2138.0 | 1175 | 364 | 288 | 59 | 13 | 136 | ||
| Siakam, Pascal (F) | IND | 100.0 | 1971.8 | 1163 | 333 | 195 | 54 | 23 | 108 | ||
| Johnson, Jalen (F) | ATL | 100.0 | 2481.2 | 1145 | 519 | 400 | 62 | 24 | 169 | ||
| George, Keyonte (G) | UTA | T | 100.0 | 1897.2 | 1141 | 187 | 313 | 52 | 14 | 158 | |
| Harden, James (G) | CLE | T | 100.0 | 2023.0 | 1141 | 214 | 366 | 58 | 16 | 165 | |
| Cunningham, Cade (G) | DET | 100.0 | 2217.8 | 1130 | 249 | 436 | 65 | 38 | 167 | ||
| Ingram, Brandon (F) | TOR | 100.0 | 1888.2 | 1130 | 299 | 191 | 41 | 40 | 128 | ||
| Avdija, Deni (F) | POR | T | 100.0 | 1993.8 | 1121 | 315 | 294 | 35 | 27 | 172 | |
| Murphy III, Trey (F) | NOP | 100.0 | 1890.8 | 1109 | 291 | 186 | 77 | 16 | 94 | ||
| Jokic, Nikola (C) | DEN | 100.0 | 2325.2 | 1071 | 451 | 395 | 51 | 30 | 128 | ||
| Booker, Devin (G) | PHX | 100.0 | 1696.8 | 1064 | 167 | 264 | 37 | 12 | 140 | ||
| Curry, Stephen (G) | GSW | T | 100.0 | 1581.5 | 1061 | 138 | 189 | 44 | 16 | 111 | |
| Markkanen, Lauri (F) | UTA | 100.0 | 1611.2 | 1058 | 271 | 83 | 39 | 21 | 60 | ||
| Alexander-Walker, Nickeil (G) | ATL | 100.0 | 1694.0 | 1051 | 180 | 191 | 60 | 31 | 101 | ||
| Leonard, Kawhi (F) | LAC | 100.0 | 1714.5 | 1051 | 236 | 142 | 77 | 21 | 81 | ||
| Porter Jr., Michael (F) | BKN | 100.0 | 1642.5 | 1025 | 294 | 130 | 43 | 10 | 102 | ||
| Sharpe, Shaedon (G) | POR | T | 100.0 | 1555.0 | 1025 | 212 | 126 | 68 | 6 | 144 | |
| DeRozan, DeMar (F) | SAC | 100.0 | 1675.8 | 1019 | 173 | 209 | 65 | 14 | 62 | ||
| Powell, Norman (F, G) | MIA | T | 98.5 | 1471.0 | 1013 | 160 | 116 | 54 | 10 | 88 | |
| Barnes, Scottie (F) | TOR | 100.0 | 2197.2 | 1001 | 433 | 292 | 65 | 79 | 142 | ||
| Brooks, Dillon (F, G) | PHX | 100.0 | 1405.2 | 993 | 171 | 83 | 50 | 8 | 84 | ||
| Bane, Desmond (G) | ORL | 100.0 | 1666.8 | 984 | 217 | 215 | 46 | 26 | 110 | ||
| Knueppel, Kon (F) | CHA | 100.0 | 1652.0 | 983 | 286 | 185 | 35 | 11 | 116 | ||
| Flagg, Cooper (F) | DAL | 100.0 | 1806.5 | 972 | 316 | 200 | 57 | 39 | 105 | ||
| Bridges, Miles (F) | CHA | 100.0 | 1697.5 | 957 | 318 | 183 | 27 | 26 | 75 | ||
| Towns, Karl-Anthony (C, F) | NYK | T | 100.0 | 1964.0 | 956 | 572 | 139 | 42 | 30 | 119 | |
| Sengun, Alperen (C) | HOU | 100.0 | 1993.0 | 914 | 416 | 278 | 62 | 44 | 140 | ||
| Wembanyama, Victor (C) | SAS | 100.0 | 1819.5 | 910 | 422 | 104 | 35 | 103 | 100 | ||
| McCollum, CJ (G) | ATL | 100.0 | 1432.2 | 902 | 167 | 172 | 34 | 18 | 81 | ||
| Thompson, Amen (F, G) | HOU | 100.0 | 1922.0 | 889 | 382 | 275 | 72 | 31 | 126 | ||
| Banchero, Paolo (F) | ORL | 100.0 | 1681.8 | 888 | 349 | 201 | 30 | 27 | 116 | ||
| Jackson Jr., Jaren (C, F) | UTA | 100.0 | 1532.8 | 886 | 263 | 89 | 50 | 68 | 103 | ||
| Pritchard, Payton (G) | BOS | 99.2 | 1606.0 | 881 | 214 | 268 | 37 | 5 | 57 | ||
| White, Derrick (G) | BOS | 100.0 | 1776.5 | 868 | 222 | 277 | 60 | 71 | 93 | ||
| Quickley, Immanuel (G) | TOR | T | 100.0 | 1680.8 | 854 | 221 | 304 | 63 | 5 | 83 | |
| Rollins, Ryan (G) | MIL | 100.0 | 1672.8 | 846 | 229 | 275 | 73 | 20 | 116 | ||
| Antetokounmpo, Giannis (F) | MIL | O | 100.0 | 1515.2 | 839 | 301 | 168 | 27 | 22 | 100 | |
| Fox, De'Aaron (G) | SAS | 100.0 | 1529.2 | 839 | 171 | 268 | 52 | 12 | 107 | ||
| Embiid, Joel (C) | PHI | 100.0 | 1358.5 | 825 | 232 | 121 | 20 | 34 | 92 | ||
| Ball, LaMelo (G) | CHA | 100.0 | 1618.0 | 823 | 208 | 322 | 49 | 10 | 132 | ||
| Vucevic, Nikola (C) | BOS | 100.0 | 1746.8 | 821 | 443 | 185 | 34 | 31 | 71 | ||
| Williamson, Zion (F) | NOP | 100.0 | 1392.2 | 821 | 235 | 131 | 38 | 24 | 86 | ||
| Bridges, Mikal (F) | NYK | 100.0 | 1618.2 | 818 | 215 | 214 | 76 | 43 | 55 | ||
| Adebayo, Bam (C, F) | MIA | T | 100.0 | 1656.5 | 813 | 442 | 122 | 44 | 30 | 80 | |
| Black, Anthony (G) | ORL | 100.0 | 1540.5 | 813 | 206 | 207 | 71 | 37 | 113 | ||
| Holmgren, Chet (C, F) | OKC | 100.0 | 1613.2 | 813 | 399 | 72 | 24 | 91 | 73 | ||
| Buzelis, Matas (F) | CHI | 100.0 | 1490.5 | 801 | 284 | 109 | 35 | 75 | 98 | ||
| Bey, Saddiq (F) | NOP | 100.0 | 1380.5 | 785 | 274 | 116 | 45 | 2 | 30 | ||
| Okongwu, Onyeka (C) | ATL | 100.0 | 1648.8 | 780 | 377 | 159 | 56 | 47 | 94 | ||
| Westbrook, Russell (G) | SAC | 97.7 | 1721.0 | 779 | 294 | 340 | 68 | 8 | 175 | ||
| McDaniels, Jaden (F) | MIN | 100.0 | 1407.0 | 768 | 218 | 146 | 48 | 48 | 89 | ||
| Reid, Naz (C, F) | MIN | 100.0 | 1549.2 | 767 | 337 | 132 | 54 | 49 | 86 | ||
| Duren, Jalen (C) | DET | T | 100.0 | 1545.8 | 762 | 453 | 75 | 39 | 34 | 82 | |
| Smith Jr., Jabari (F) | HOU | 100.0 | 1478.2 | 762 | 345 | 93 | 40 | 49 | 65 | ||
| Butler, Jimmy (F) | GSW | O | 32.3 | 1397.2 | 760 | 211 | 185 | 55 | 8 | 60 | |
| Wiggins, Andrew (F) | MIA | 97.7 | 1420.8 | 760 | 235 | 134 | 58 | 46 | 84 | ||
| Mobley, Evan (C, F) | CLE | O | 100.0 | 1663.0 | 752 | 368 | 170 | 38 | 82 | 88 | |
| LaVine, Zach (G) | SAC | T | 93.2 | 1055.5 | 748 | 108 | 89 | 28 | 10 | 74 | |
| Marshall, Naji (F) | DAL | 92.5 | 1374.2 | 748 | 255 | 152 | 52 | 5 | 69 | ||
| James, LeBron (F) | LAL | 100.0 | 1394.2 | 741 | 193 | 232 | 38 | 20 | 104 | ||
| Jaquez, Jaime (F) | MIA | 99.2 | 1449.2 | 741 | 261 | 226 | 38 | 10 | 106 | ||
| Simons, Anfernee (G) | CHI | 37.6 | 1112.5 | 731 | 124 | 125 | 27 | 7 | 58 | ||
| Watson, Peyton (F) | DEN | O | 100.0 | 1348.0 | 731 | 240 | 96 | 50 | 58 | 86 | |
| Hardaway Jr., Tim (F, G) | DEN | 14.3 | 1066.5 | 730 | 138 | 71 | 27 | 8 | 25 | ||
| Miller, Brandon (F) | CHA | 100.0 | 1207.0 | 729 | 168 | 120 | 37 | 31 | 96 | ||
| Edgecombe, VJ (G) | PHI | 100.0 | 1494.5 | 719 | 260 | 201 | 74 | 22 | 86 | ||
| Castle, Stephon (G) | SAS | 100.0 | 1504.2 | 718 | 217 | 296 | 58 | 14 | 146 | ||
| Nembhard, Andrew (G) | IND | 100.0 | 1367.5 | 715 | 120 | 309 | 37 | 7 | 98 | ||
| Fears, Jeremiah (G) | NOP | 57.1 | 1294.5 | 708 | 192 | 160 | 67 | 16 | 119 | ||
| Gillespie, Collin (G) | PHX | 92.5 | 1464.0 | 707 | 212 | 242 | 74 | 12 | 86 | ||
| Grant, Jerami (F) | POR | 57.1 | 1062.5 | 707 | 130 | 91 | 24 | 24 | 79 | ||
| DiVincenzo, Donte (G) | MIN | 100.0 | 1488.8 | 702 | 239 | 221 | 73 | 25 | 79 | ||
| Johnson, Keldon (F) | SAS | 27.1 | 1258.5 | 702 | 308 | 74 | 35 | 8 | 51 | ||
| Sarr, Alex (C, F) | WSH | O | 100.0 | 1436.2 | 692 | 307 | 110 | 33 | 82 | 69 | |
| Camara, Toumani (F) | POR | 85.0 | 1340.2 | 681 | 281 | 138 | 52 | 24 | 102 | ||
| Anunoby, OG (F) | NYK | T | 100.0 | 1261.2 | 679 | 225 | 97 | 71 | 28 | 85 | |
| Reaves, Austin (G) | LAL | 100.0 | 1099.8 | 678 | 135 | 155 | 26 | 6 | 87 | ||
| Dosunmu, Ayo (G) | MIN | 89.5 | 1154.5 | 677 | 136 | 164 | 34 | 12 | 61 | ||
| Tyson, Jaylon (G) | CLE | 91.7 | 1253.0 | 670 | 262 | 113 | 42 | 20 | 76 | ||
| Collins, John (F) | LAC | 87.2 | 1156.5 | 662 | 242 | 45 | 39 | 39 | 63 | ||
| Queen, Derik (C) | NOP | 99.2 | 1615.8 | 652 | 387 | 227 | 54 | 48 | 129 | ||
| Portis, Bobby (C, F) | MIL | 97.7 | 1206.2 | 642 | 321 | 80 | 26 | 8 | 50 | ||
| Christie, Max (G) | DAL | 20.3 | 1060.8 | 639 | 163 | 107 | 26 | 16 | 53 | ||
| Sheppard, Reed (G) | HOU | 37.6 | 1195.8 | 638 | 129 | 151 | 73 | 28 | 64 | ||
| Coward, Cedric (G) | MEM | O | 92.5 | 1262.5 | 637 | 296 | 137 | 27 | 19 | 84 | |
| Giddey, Josh (G) | CHI | T | 100.0 | 1468.5 | 631 | 292 | 299 | 31 | 11 | 120 | |
| Podziemski, Brandin (G) | GSW | 95.5 | 1313.2 | 629 | 243 | 187 | 60 | 10 | 80 | ||
| George, Kyshawn (G) | WSH | T | 100.0 | 1311.8 | 620 | 227 | 201 | 45 | 37 | 115 | |
| Zubac, Ivica (C) | IND | O | 100.0 | 1417.2 | 619 | 473 | 96 | 16 | 36 | 82 | |
| Turner, Myles (C) | MIL | 100.0 | 1260.8 | 618 | 271 | 76 | 32 | 77 | 56 | ||
| Hunter, De'Andre (F) | SAC | T | 24.1 | 1015.8 | 615 | 185 | 90 | 30 | 6 | 75 | |
| Kuzma, Kyle (F) | MIL | T | 73.7 | 1154.2 | 613 | 233 | 123 | 30 | 21 | 73 | |
| Sexton, Collin (G) | CHI | 36.8 | 997.8 | 613 | 83 | 161 | 36 | 7 | 93 | ||
| Grimes, Quentin (F, G) | PHI | 47.4 | 1178.0 | 609 | 180 | 174 | 45 | 19 | 90 | ||
| Mitchell, Ajay (G) | OKC | T | 40.6 | 1143.8 | 606 | 149 | 157 | 61 | 14 | 68 | |
| Sensabaugh, Brice (F) | UTA | 35.3 | 955.5 | 604 | 146 | 79 | 35 | 5 | 59 | ||
| Ayton, Deandre (C) | LAL | T | 98.5 | 1253.2 | 603 | 379 | 41 | 29 | 44 | 62 | |
| Aldama, Santi (C, F) | MEM | T | 94.7 | 1258.2 | 602 | 287 | 126 | 37 | 31 | 55 | |
| Wells, Jaylen (F) | MEM | T | 12.0 | 1011.5 | 602 | 174 | 86 | 41 | 5 | 58 | |
| Claxton, Nicolas (C) | BKN | 100.0 | 1494.2 | 598 | 355 | 194 | 35 | 63 | 69 | ||
| Allen, Grayson (G) | PHX | T | 97.0 | 1029.0 | 596 | 106 | 140 | 50 | 10 | 59 | |
| Robinson, Duncan (F, G) | DET | 10.5 | 968.5 | 594 | 130 | 90 | 32 | 15 | 34 | ||
| Champagnie, Julian (F) | SAS | 34.6 | 1194.2 | 593 | 313 | 74 | 41 | 21 | 50 | ||
| Daniels, Dyson (F, G) | ATL | 100.0 | 1688.2 | 593 | 339 | 323 | 97 | 22 | 102 | ||
| Clowney, Noah (F) | BKN | 20.3 | 1058.0 | 588 | 194 | 84 | 35 | 36 | 81 | ||
| Spencer, Cam (G) | MEM | T | 60.9 | 1204.5 | 588 | 130 | 274 | 35 | 5 | 74 | |
| Williams, Mark (C) | PHX | 99.2 | 1325.0 | 587 | 394 | 53 | 49 | 47 | 52 | ||
| Allen, Jarrett (C) | CLE | 100.0 | 1252.5 | 585 | 334 | 83 | 42 | 35 | 57 | ||
| Carter Jr., Wendell (C) | ORL | 94.0 | 1292.5 | 582 | 356 | 101 | 37 | 35 | 60 | ||
| Mamukelashvili, Sandro (C, F) | TOR | 72.9 | 1173.0 | 580 | 258 | 101 | 39 | 32 | 46 | ||
| Moody, Moses (G) | GSW | 12.8 | 1037.8 | 579 | 169 | 73 | 48 | 32 | 44 | ||
| Wagner, Franz (F) | ORL | T | 98.5 | 965.8 | 577 | 159 | 93 | 28 | 9 | 47 | |
| Vassell, Devin (F, G) | SAS | 37.6 | 971.5 | 561 | 152 | 92 | 33 | 17 | 35 | ||
| Williams, Brandon (G) | DAL | T | 18.0 | 1025.5 | 560 | 126 | 160 | 46 | 9 | 84 | |
| Clingan, Donovan (C) | POR | 100.0 | 1557.2 | 558 | 563 | 96 | 23 | 66 | 53 | ||
| Thompson, Klay (F, G) | DAL | 15.0 | 859.5 | 558 | 116 | 67 | 24 | 15 | 44 | ||
| Barnes, Harrison (F) | SAS | 7.5 | 965.2 | 551 | 153 | 108 | 33 | 10 | 50 | ||
| Gobert, Rudy (C) | MIN | 100.0 | 1621.8 | 548 | 581 | 86 | 40 | 85 | 63 | ||
| Ware, Kel'el (C) | MIA | 83.5 | 1304.0 | 546 | 448 | 28 | 38 | 51 | 44 | ||
| O'Neale, Royce (F) | PHX | 18.0 | 1219.0 | 545 | 260 | 156 | 63 | 15 | 82 | ||
| Landale, Jock (C) | ATL | 72.2 | 1118.2 | 540 | 303 | 81 | 25 | 26 | 48 | ||
| White, Coby (G) | CHA | O | 100.0 | 879.0 | 540 | 108 | 136 | 20 | 2 | 88 | |
| Barrett, RJ (F) | TOR | 100.0 | 918.2 | 539 | 151 | 102 | 23 | 8 | 49 | ||
| Monk, Malik (G) | SAC | T | 20.3 | 865.8 | 533 | 87 | 110 | 28 | 17 | 62 | |
| Walker, Jarace (F) | IND | 36.8 | 1047.0 | 532 | 230 | 102 | 40 | 18 | 83 | ||
| Bailey, Ace (F) | UTA | 39.8 | 945.2 | 529 | 169 | 75 | 38 | 23 | 59 | ||
| Schroder, Dennis (G) | CLE | 31.6 | 1059.2 | 528 | 127 | 221 | 35 | 6 | 82 | ||
| Washington, PJ (F) | DAL | 78.2 | 1093.8 | 520 | 263 | 70 | 38 | 51 | 76 | ||
| Carrington, Carlton (G) | WSH | 52.6 | 1119.5 | 517 | 182 | 233 | 32 | 11 | 121 | ||
| Johnson, Tre (G) | WSH | T | 15.8 | 809.5 | 505 | 106 | 84 | 24 | 13 | 56 | |
| Filipowski, Kyle (C) | UTA | 38.3 | 1172.5 | 499 | 344 | 106 | 38 | 22 | 71 | ||
| Mathurin, Bennedict (F, G) | LAC | O | 90.2 | 790.2 | 497 | 151 | 63 | 17 | 4 | 64 | |
| Love, Caleb (G) | POR | 18.0 | 850.0 | 496 | 114 | 120 | 27 | 4 | 61 | ||
| Hachimura, Rui (F) | LAL | 15.8 | 777.2 | 495 | 143 | 34 | 21 | 13 | 31 | ||
| Thompson, Ausar (F) | DET | 91.7 | 1255.2 | 491 | 281 | 126 | 89 | 40 | 68 | ||
| Huerter, Kevin (F, G) | DET | 15.0 | 979.5 | 487 | 170 | 118 | 37 | 27 | 50 | ||
| Queta, Neemias (C) | BOS | 95.5 | 1305.2 | 485 | 411 | 75 | 45 | 65 | 52 | ||
| Green, AJ (G) | MIL | 3.0 | 812.2 | 484 | 119 | 93 | 25 | 5 | 40 | ||
| Demin, Egor (G) | BKN | 12.8 | 934.8 | 483 | 139 | 147 | 36 | 13 | 81 | ||
| Hart, Josh (F, G) | NYK | T | 100.0 | 1246.2 | 483 | 303 | 202 | 48 | 13 | 81 | |
| Stewart, Isaiah (C, F) | DET | 35.3 | 1030.2 | 477 | 247 | 55 | 13 | 82 | 56 | ||
| LaRavia, Jake (F) | LAL | 9.0 | 1049.2 | 476 | 209 | 100 | 71 | 25 | 60 | ||
| Harris, Tobias (F) | DET | 42.9 | 861.0 | 474 | 164 | 85 | 30 | 7 | 39 | ||
| Jones, Tre (G) | CHI | T | 15.0 | 1032.2 | 470 | 113 | 222 | 50 | 7 | 52 | |
| Garland, Darius (G) | LAC | O | 95.5 | 827.2 | 467 | 63 | 180 | 21 | 3 | 73 | |
| Larsson, Pelle (G) | MIA | T | 51.1 | 923.5 | 461 | 150 | 148 | 29 | 10 | 50 | |
| Collier, Isaiah (G) | UTA | 60.2 | 1151.8 | 459 | 119 | 324 | 42 | 14 | 108 | ||
| Clarkson, Jordan (G) | NYK | 0.8 | 689.2 | 453 | 87 | 66 | 21 | 6 | 51 | ||
| Hauser, Sam (F) | BOS | T | 12.8 | 875.5 | 451 | 190 | 71 | 31 | 16 | 27 | |
| McBride, Miles (G) | NYK | O | 12.0 | 768.2 | 451 | 91 | 97 | 30 | 6 | 28 | |
| Raynaud, Maxime (C) | SAC | 28.6 | 948.2 | 444 | 295 | 47 | 22 | 22 | 46 | ||
| Suggs, Jalen (G) | ORL | 85.7 | 960.0 | 441 | 128 | 162 | 57 | 21 | 80 | ||
| Huff, Jay (C) | IND | 26.3 | 1016.8 | 440 | 197 | 65 | 25 | 102 | 42 | ||
| Krejci, Vit (G) | POR | 2.3 | 773.0 | 440 | 100 | 74 | 41 | 15 | 30 | ||
| Harper, Dylan (G) | SAS | 21.8 | 897.8 | 439 | 137 | 144 | 35 | 15 | 57 | ||
| Joe, Isaiah (G) | OKC | 0.8 | 725.0 | 438 | 110 | 61 | 27 | 9 | 28 | ||
| Smith, Jalen (C) | CHI | T | 45.9 | 974.5 | 437 | 298 | 54 | 19 | 33 | 40 | |
| Goodwin, Jordan (G) | PHX | 10.5 | 1045.8 | 435 | 239 | 112 | 75 | 10 | 52 | ||
| Risacher, Zaccharie (F) | ATL | 15.0 | 783.5 | 435 | 138 | 54 | 35 | 22 | 38 | ||
| George, Paul (F) | PHI | S | 53.4 | 838.8 | 431 | 139 | 100 | 40 | 13 | 44 | |
| Nurkic, Jusuf (C) | UTA | 100.0 | 1310.0 | 429 | 400 | 191 | 51 | 21 | 99 | ||
| Porter Jr., Kevin (G) | MIL | 54.9 | 963.8 | 427 | 129 | 188 | 57 | 10 | 81 | ||
| Fontecchio, Simone (F) | MIA | 5.3 | 787.0 | 426 | 162 | 76 | 23 | 9 | 39 | ||
| Oubre Jr., Kelly (F) | PHI | 86.5 | 755.5 | 424 | 140 | 46 | 36 | 17 | 37 | ||
| Nesmith, Aaron (F) | IND | 48.1 | 745.2 | 416 | 143 | 67 | 20 | 16 | 44 | ||
| Wiggins, Aaron (F) | OKC | 9.0 | 782.2 | 416 | 131 | 70 | 38 | 23 | 49 | ||
| Diabate, Moussa (C, F) | CHA | 97.0 | 1201.2 | 411 | 425 | 78 | 33 | 49 | 44 | ||
| Post, Quinten (C) | GSW | 7.5 | 852.5 | 410 | 206 | 71 | 23 | 26 | 39 | ||
| Sharpe, Day'Ron (C) | BKN | 36.8 | 1088.2 | 409 | 325 | 111 | 54 | 19 | 79 | ||
| Wallace, Cason (G) | OKC | 15.8 | 972.0 | 409 | 152 | 107 | 106 | 12 | 47 | ||
| Caldwell-Pope, Kentavious (G) | MEM | 0.8 | 827.8 | 408 | 121 | 135 | 40 | 8 | 60 | ||
| Davis, Anthony (C, F) | WSH | O | 63.2 | 856.8 | 407 | 221 | 56 | 22 | 33 | 41 | |
| Gordon, Aaron (F) | DEN | O | 43.6 | 698.5 | 406 | 142 | 58 | 16 | 4 | 24 | |
| Poole, Jordan (G) | NOP | 30.1 | 628.2 | 406 | 51 | 86 | 19 | 9 | 53 | ||
| Smart, Marcus (G) | LAL | 11.3 | 839.5 | 405 | 126 | 119 | 52 | 15 | 71 | ||
| Williams, Jalen (F) | OKC | T | 100.0 | 807.5 | 404 | 114 | 135 | 32 | 9 | 47 | |
| da Silva, Tristan (F) | ORL | 6.0 | 758.2 | 403 | 151 | 56 | 39 | 12 | 39 | ||
| Brown, Bruce (G) | DEN | 6.0 | 954.5 | 402 | 214 | 114 | 56 | 15 | 56 | ||
| Bagley III, Marvin (F) | DAL | T | 9.0 | 855.0 | 401 | 228 | 58 | 21 | 31 | 44 | |
| Dunn, Kris (G) | LAC | 9.0 | 960.8 | 400 | 147 | 166 | 74 | 8 | 72 | ||
| Holland, Ron (F) | DET | 11.3 | 906.2 | 398 | 213 | 70 | 67 | 18 | 66 | ||
| Okoro, Isaac (F, G) | CHI | 0.8 | 731.5 | 398 | 118 | 67 | 27 | 23 | 29 | ||
| Mykhailiuk, Svi (G) | UTA | 0.8 | 687.0 | 392 | 112 | 82 | 22 | 3 | 36 | ||
| Mitchell, Davion (G) | MIA | 41.4 | 1068.0 | 390 | 108 | 311 | 50 | 6 | 71 | ||
| Trent Jr., Gary (G) | MIL | 1.5 | 605.5 | 390 | 52 | 69 | 27 | 3 | 26 | ||
| Morant, Ja (G) | MEM | O | 88.0 | 728.2 | 389 | 65 | 161 | 20 | 6 | 71 | |
| Merrill, Sam (G) | CLE | 6.8 | 590.5 | 380 | 64 | 68 | 17 | 4 | 27 | ||
| Thomas, Cameron (G) | BKN | O | 37.6 | 527.8 | 375 | 43 | 74 | 4 | 2 | 48 | |
| Kennard, Luke (G) | LAL | 0.0 | 708.2 | 374 | 101 | 98 | 34 | 5 | 34 | ||
| Valanciunas, Jonas (C) | DEN | 15.8 | 771.8 | 371 | 215 | 55 | 9 | 28 | 49 | ||
| Shead, Jamal (G) | TOR | 8.3 | 1019.5 | 369 | 102 | 290 | 53 | 9 | 72 | ||
| Green, Draymond (F) | GSW | 45.9 | 1089.5 | 366 | 248 | 227 | 37 | 29 | 118 | ||
| Dort, Luguentz (F, G) | OKC | 4.5 | 747.0 | 365 | 164 | 52 | 37 | 20 | 30 | ||
| Champagnie, Justin (F) | WSH | 12.0 | 897.8 | 364 | 273 | 52 | 36 | 29 | 31 | ||
| Green, Javonte (G) | DET | 0.0 | 750.8 | 364 | 141 | 37 | 70 | 16 | 34 | ||
| McConnell, T.J. (G) | IND | 13.5 | 820.0 | 360 | 84 | 182 | 45 | 7 | 44 | ||
| Eason, Tari (F) | HOU | 65.4 | 737.5 | 359 | 182 | 41 | 39 | 17 | 45 | ||
| Holiday, Jrue (G) | POR | 75.9 | 763.0 | 357 | 106 | 156 | 32 | 3 | 61 | ||
| Barlow, Dominick (F) | PHI | 2.3 | 807.8 | 354 | 211 | 51 | 40 | 25 | 33 | ||
| Hield, Buddy (G) | ATL | 5.3 | 659.0 | 354 | 108 | 66 | 37 | 9 | 42 | ||
| Middleton, Khris (F) | DAL | T | 3.0 | 726.5 | 351 | 134 | 111 | 26 | 9 | 57 | |
| Garza, Luka (C) | BOS | 3.0 | 710.8 | 343 | 185 | 46 | 19 | 21 | 25 | ||
| Jenkins, Daniss (G) | DET | 7.5 | 708.8 | 343 | 77 | 138 | 38 | 7 | 55 | ||
| Kalkbrenner, Ryan (C) | CHA | 21.8 | 844.8 | 343 | 247 | 27 | 25 | 62 | 43 | ||
| Dick, Gradey (F, G) | TOR | 2.3 | 604.2 | 342 | 117 | 36 | 33 | 5 | 28 | ||
| Johnson, Cameron (F) | DEN | 18.8 | 608.0 | 341 | 104 | 67 | 17 | 8 | 27 | ||
| Williams, Ziaire (F) | BKN | 2.3 | 594.8 | 340 | 89 | 28 | 41 | 19 | 37 | ||
| Murray-Boyles, Collin (F) | TOR | 47.4 | 865.5 | 337 | 214 | 89 | 39 | 37 | 49 | ||
| Mann, Terance (F, G) | BKN | 6.0 | 807.8 | 334 | 147 | 153 | 33 | 10 | 51 | ||
| Williams, Patrick (F) | CHI | 0.8 | 670.8 | 334 | 145 | 59 | 30 | 15 | 46 | ||
| Achiuwa, Precious (F) | SAC | 2.3 | 831.2 | 329 | 253 | 54 | 36 | 24 | 30 | ||
| Smith, Dru (G) | MIA | 8.3 | 879.5 | 328 | 136 | 143 | 78 | 17 | 46 | ||
| Clifford, Nique (G) | SAC | 10.5 | 692.8 | 326 | 149 | 74 | 32 | 17 | 57 | ||
| Jovic, Nikola (F) | MIA | 5.3 | 704.0 | 326 | 146 | 97 | 24 | 17 | 64 | ||
| Clayton, Walter (G) | MEM | 11.3 | 723.8 | 325 | 95 | 154 | 28 | 12 | 62 | ||
| Alvarado, Jose (G) | NYK | 1.5 | 717.0 | 324 | 114 | 128 | 37 | 4 | 47 | ||
| Kispert, Corey (F) | ATL | 1.5 | 516.5 | 321 | 74 | 54 | 14 | 4 | 28 | ||
| Richard, Will (G) | GSW | 2.3 | 671.2 | 320 | 117 | 67 | 57 | 5 | 39 | ||
| Hyland, Bones (G) | MIN | 1.5 | 634.5 | 317 | 76 | 113 | 26 | 10 | 38 | ||
| Cissoko, Sidy (G) | POR | 0.8 | 656.2 | 316 | 121 | 75 | 36 | 15 | 51 | ||
| Kornet, Luke (C) | SAS | 11.3 | 926.2 | 313 | 285 | 83 | 20 | 51 | 19 | ||
| Coulibaly, Bilal (F) | WSH | T | 25.6 | 720.5 | 302 | 142 | 80 | 44 | 28 | 46 | |
| Sanders, Kobe (G) | LAC | 0.8 | 578.2 | 302 | 109 | 72 | 25 | 6 | 60 | ||
| Sabonis, Domantas (C, F) | SAC | T | 96.2 | 706.5 | 301 | 216 | 78 | 18 | 4 | 51 | |
| Hartenstein, Isaiah (C) | OKC | 91.7 | 854.8 | 300 | 277 | 95 | 28 | 20 | 60 | ||
| James, Sion (G) | CHA | 0.0 | 753.0 | 300 | 184 | 101 | 30 | 17 | 45 | ||
| Melton, De'Anthony (G) | GSW | 15.8 | 563.5 | 300 | 72 | 57 | 44 | 11 | 44 | ||
| Riley, Will (F) | WSH | 10.5 | 557.0 | 300 | 96 | 62 | 26 | 5 | 36 | ||
| Wolf, Danny (F) | BKN | 10.5 | 678.0 | 300 | 170 | 75 | 20 | 16 | 38 | ||
| Gafford, Daniel (C) | DAL | 24.8 | 774.2 | 299 | 237 | 34 | 28 | 47 | 44 | ||
| Ivey, Jaden (G) | CHI | 13.5 | 531.0 | 293 | 82 | 61 | 20 | 12 | 40 | ||
