| PLAYER | TEAM | INJ | FANTASY | OWN% | FPTS | PTS | REB | AST | STL | BLK | TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Doncic, Luka (G) | LAL | 100.0 | 3610.5 | 2089 | 486 | 511 | 102 | 34 | 249 | ||
| Gilgeous-Alexander, Shai (G) | OKC | 100.0 | 3109.2 | 1947 | 271 | 408 | 88 | 51 | 133 | ||
| Brown, Jaylen (F, G) | BOS | O | 100.0 | 2999.5 | 1856 | 458 | 337 | 65 | 26 | 233 | |
| Durant, Kevin (F) | HOU | 100.0 | 2902.0 | 1818 | 380 | 320 | 60 | 61 | 226 | ||
| Mitchell, Donovan (G) | CLE | 100.0 | 2884.0 | 1814 | 292 | 374 | 100 | 18 | 184 | ||
| Maxey, Tyrese (G) | PHI | 66.2 | 3014.0 | 1793 | 258 | 415 | 125 | 51 | 152 | ||
| Murray, Jamal (G) | DEN | 100.0 | 3014.2 | 1787 | 307 | 501 | 62 | 24 | 160 | ||
| Brunson, Jalen (G) | NYK | 99.2 | 2790.0 | 1782 | 228 | 455 | 52 | 8 | 159 | ||
| Edwards, Anthony (G) | MIN | T | 96.2 | 2579.5 | 1710 | 296 | 216 | 81 | 48 | 165 | |
| Jokic, Nikola (C) | DEN | 100.0 | 3704.5 | 1647 | 758 | 640 | 84 | 48 | 228 | ||
| Leonard, Kawhi (F) | LAC | 100.0 | 2634.8 | 1642 | 365 | 210 | 115 | 26 | 121 | ||
| Randle, Julius (F) | MIN | 100.0 | 2848.0 | 1550 | 506 | 377 | 83 | 18 | 204 | ||
| Harden, James (G) | CLE | 100.0 | 2795.2 | 1534 | 319 | 519 | 73 | 26 | 228 | ||
| Johnson, Jalen (F) | ATL | 100.0 | 3275.0 | 1514 | 672 | 535 | 85 | 30 | 223 | ||
| Ingram, Brandon (F) | TOR | 100.0 | 2499.8 | 1499 | 393 | 257 | 54 | 52 | 176 | ||
| Cunningham, Cade (G) | DET | O | 67.7 | 2997.5 | 1497 | 340 | 603 | 90 | 52 | 226 | |
| Bane, Desmond (G) | ORL | 100.0 | 2469.5 | 1488 | 304 | 308 | 75 | 31 | 145 | ||
| Booker, Devin (G) | PHX | 98.5 | 2321.0 | 1478 | 226 | 347 | 48 | 18 | 184 | ||
| Alexander-Walker, Nickeil (G) | ATL | 100.0 | 2379.2 | 1475 | 249 | 270 | 95 | 36 | 148 | ||
| Banchero, Paolo (F) | ORL | 100.0 | 2647.2 | 1439 | 527 | 321 | 42 | 39 | 188 | ||
| Wembanyama, Victor (C) | SAS | 100.0 | 2942.0 | 1427 | 666 | 179 | 63 | 181 | 148 | ||
| Avdija, Deni (F) | POR | 100.0 | 2562.0 | 1409 | 408 | 394 | 45 | 38 | 228 | ||
| Siakam, Pascal (F) | IND | 96.2 | 2336.8 | 1400 | 389 | 223 | 66 | 25 | 132 | ||
| Knueppel, Kon (F) | CHA | 100.0 | 2324.8 | 1389 | 395 | 252 | 51 | 17 | 144 | ||
| Murphy III, Trey (F) | NOP | T | 100.0 | 2392.2 | 1388 | 365 | 244 | 98 | 22 | 116 | |
| Towns, Karl-Anthony (C, F) | NYK | 100.0 | 2814.0 | 1388 | 818 | 195 | 60 | 38 | 170 | ||
| DeRozan, DeMar (F) | SAC | 94.7 | 2260.2 | 1368 | 223 | 307 | 78 | 22 | 94 | ||
| McCollum, CJ (G) | ATL | 100.0 | 2110.2 | 1318 | 237 | 263 | 54 | 28 | 125 | ||
| Barnes, Scottie (F) | TOR | 100.0 | 2925.5 | 1315 | 552 | 399 | 99 | 109 | 188 | ||
| Adebayo, Bam (C, F) | MIA | 100.0 | 2589.5 | 1311 | 644 | 192 | 76 | 44 | 109 | ||
| Sengun, Alperen (C) | HOU | 100.0 | 2805.0 | 1307 | 572 | 394 | 78 | 70 | 208 | ||
| George, Keyonte (G) | UTA | O | 59.4 | 2082.8 | 1275 | 199 | 332 | 58 | 14 | 166 | |
| Thompson, Amen (F, G) | HOU | 100.0 | 2735.5 | 1273 | 558 | 371 | 103 | 45 | 175 | ||
| Flagg, Cooper (F) | DAL | 100.0 | 2394.0 | 1267 | 408 | 286 | 74 | 57 | 148 | ||
| Ball, LaMelo (G) | CHA | 100.0 | 2424.5 | 1262 | 308 | 454 | 77 | 15 | 175 | ||
| Porter Jr., Michael (F) | BKN | O | 73.7 | 2029.8 | 1259 | 367 | 158 | 55 | 13 | 122 | |
| Williamson, Zion (F) | NOP | 100.0 | 2062.8 | 1239 | 335 | 188 | 59 | 32 | 118 | ||
| Duren, Jalen (C) | DET | 100.0 | 2425.5 | 1237 | 680 | 117 | 55 | 55 | 114 | ||
| Powell, Norman (F, G) | MIA | O | 94.7 | 1774.5 | 1215 | 198 | 141 | 63 | 14 | 107 | |
| Rollins, Ryan (G) | MIL | O | 100.0 | 2385.8 | 1210 | 325 | 396 | 106 | 30 | 193 | |
| Fox, De'Aaron (G) | SAS | 100.0 | 2215.0 | 1202 | 240 | 400 | 76 | 17 | 146 | ||
| Buzelis, Matas (F) | CHI | 100.0 | 2190.2 | 1198 | 419 | 147 | 51 | 110 | 148 | ||
| Pritchard, Payton (G) | BOS | 96.2 | 2186.2 | 1198 | 287 | 370 | 53 | 9 | 99 | ||
| White, Derrick (G) | BOS | T | 100.0 | 2460.0 | 1198 | 312 | 386 | 83 | 95 | 126 | |
| Bey, Saddiq (F) | NOP | 94.0 | 2032.5 | 1186 | 380 | 176 | 64 | 6 | 65 | ||
| Bridges, Miles (F) | CHA | 100.0 | 2113.5 | 1182 | 404 | 223 | 41 | 30 | 100 | ||
| Miller, Brandon (F) | CHA | 100.0 | 1944.0 | 1166 | 290 | 196 | 59 | 41 | 157 | ||
| Reaves, Austin (G) | LAL | 100.0 | 1892.2 | 1134 | 227 | 266 | 53 | 19 | 137 | ||
| Quickley, Immanuel (G) | TOR | O | 99.2 | 2209.8 | 1132 | 273 | 402 | 87 | 5 | 101 | |
| Markkanen, Lauri (F) | UTA | O | 62.4 | 1712.2 | 1123 | 289 | 89 | 42 | 21 | 63 | |
| James, LeBron (F) | LAL | 100.0 | 2157.0 | 1106 | 316 | 368 | 60 | 31 | 156 | ||
| Marshall, Naji (F) | DAL | 88.0 | 1974.0 | 1100 | 336 | 232 | 76 | 6 | 116 | ||
| Bridges, Mikal (F) | NYK | 87.2 | 2161.5 | 1085 | 296 | 287 | 97 | 60 | 76 | ||
| Holmgren, Chet (C, F) | OKC | 100.0 | 2196.0 | 1079 | 562 | 106 | 34 | 118 | 97 | ||
| Edgecombe, VJ (G) | PHI | 100.0 | 2156.2 | 1077 | 381 | 269 | 94 | 36 | 121 | ||
| Mobley, Evan (C, F) | CLE | 99.2 | 2296.5 | 1072 | 524 | 214 | 46 | 106 | 111 | ||
| Smith Jr., Jabari (F) | HOU | 100.0 | 2054.8 | 1072 | 481 | 130 | 54 | 63 | 95 | ||
| Curry, Stephen (G) | GSW | O | 91.7 | 1581.5 | 1061 | 138 | 189 | 44 | 16 | 111 | |
| Grant, Jerami (F) | POR | O | 88.7 | 1587.0 | 1060 | 198 | 122 | 42 | 36 | 119 | |
| McDaniels, Jaden (F) | MIN | T | 94.0 | 1952.2 | 1050 | 301 | 195 | 80 | 69 | 129 | |
| Brooks, Dillon (F, G) | PHX | O | 28.6 | 1480.2 | 1044 | 183 | 88 | 52 | 8 | 89 | |
| Okongwu, Onyeka (C) | ATL | T | 99.2 | 2254.0 | 1040 | 520 | 218 | 76 | 72 | 118 | |
| Castle, Stephon (G) | SAS | 100.0 | 2174.5 | 1026 | 316 | 445 | 73 | 19 | 196 | ||
| Sharpe, Shaedon (G) | POR | O | 29.3 | 1555.0 | 1025 | 212 | 126 | 68 | 6 | 144 | |
| Hardaway Jr., Tim (F, G) | DEN | 11.3 | 1480.8 | 1021 | 191 | 100 | 37 | 9 | 42 | ||
| Anunoby, OG (F) | NYK | 97.7 | 1814.5 | 1007 | 310 | 132 | 98 | 42 | 116 | ||
| Jaquez, Jaime (F) | MIA | 84.2 | 1968.2 | 1000 | 335 | 319 | 50 | 20 | 138 | ||
| Antetokounmpo, Giannis (F) | MIL | O | 87.2 | 1785.5 | 993 | 352 | 196 | 34 | 24 | 115 | |
| Sheppard, Reed (G) | HOU | 97.0 | 1887.8 | 985 | 213 | 250 | 111 | 49 | 117 | ||
| Sensabaugh, Brice (F) | UTA | 88.0 | 1488.8 | 983 | 209 | 119 | 50 | 9 | 104 | ||
| Fears, Jeremiah (G) | NOP | 65.4 | 1808.8 | 977 | 267 | 243 | 83 | 25 | 165 | ||
| Podziemski, Brandin (G) | GSW | 100.0 | 2020.8 | 976 | 393 | 283 | 81 | 14 | 122 | ||
| Westbrook, Russell (G) | SAC | O | 89.5 | 2130.5 | 971 | 348 | 426 | 83 | 12 | 209 | |
| Camara, Toumani (F) | POR | 83.5 | 1894.2 | 969 | 389 | 188 | 81 | 32 | 138 | ||
| Reid, Naz (C, F) | MIN | 89.5 | 1985.8 | 965 | 445 | 162 | 70 | 70 | 117 | ||
| Johnson, Keldon (F) | SAS | 21.1 | 1684.5 | 964 | 398 | 103 | 41 | 9 | 63 | ||
| Gillespie, Collin (G) | PHX | 94.0 | 2011.8 | 957 | 301 | 347 | 93 | 15 | 116 | ||
| Nembhard, Andrew (G) | IND | 84.2 | 1838.2 | 951 | 157 | 427 | 51 | 8 | 135 | ||
| Embiid, Joel (C) | PHI | 93.2 | 1544.2 | 942 | 261 | 139 | 21 | 38 | 101 | ||
| Wiggins, Andrew (F) | MIA | 85.0 | 1766.0 | 938 | 298 | 162 | 68 | 61 | 91 | ||
| Vucevic, Nikola (C) | BOS | O | 39.1 | 1999.8 | 935 | 517 | 203 | 37 | 40 | 80 | |
| Jackson Jr., Jaren (C, F) | UTA | OS | 27.8 | 1602.5 | 931 | 272 | 94 | 53 | 69 | 107 | |
| Barrett, RJ (F) | TOR | T | 100.0 | 1557.2 | 926 | 261 | 163 | 36 | 15 | 83 | |
| Grimes, Quentin (F, G) | PHI | 94.0 | 1692.8 | 924 | 247 | 231 | 62 | 26 | 125 | ||
| DiVincenzo, Donte (G) | MIN | 82.7 | 1964.5 | 919 | 320 | 295 | 99 | 30 | 110 | ||
| Black, Anthony (G) | ORL | O | 40.6 | 1742.0 | 917 | 232 | 229 | 86 | 41 | 125 | |
| Dosunmu, Ayo (G) | MIN | T | 75.2 | 1591.8 | 915 | 203 | 223 | 49 | 16 | 83 | |
| Portis, Bobby (C, F) | MIL | O | 99.2 | 1680.5 | 915 | 428 | 105 | 41 | 12 | 66 | |
| Giddey, Josh (G) | CHI | 100.0 | 2230.5 | 904 | 436 | 479 | 55 | 24 | 190 | ||
| Sexton, Collin (G) | CHI | 42.9 | 1427.8 | 902 | 121 | 200 | 59 | 9 | 123 | ||
| Bailey, Ace (F) | UTA | 72.2 | 1563.5 | 888 | 276 | 118 | 56 | 44 | 93 | ||
| Wells, Jaylen (F) | MEM | T | 15.0 | 1409.5 | 865 | 220 | 111 | 61 | 9 | 74 | |
| Clingan, Donovan (C) | POR | 100.0 | 2389.0 | 860 | 828 | 150 | 41 | 116 | 90 | ||
| Christie, Max (G) | DAL | 11.3 | 1436.2 | 859 | 227 | 139 | 41 | 24 | 90 | ||
| Mathurin, Bennedict (F, G) | LAC | 81.2 | 1382.8 | 855 | 257 | 107 | 36 | 12 | 100 | ||
| Kuzma, Kyle (F) | MIL | O | 39.8 | 1550.2 | 850 | 295 | 167 | 42 | 25 | 106 | |
| Robinson, Duncan (F, G) | DET | 6.8 | 1405.0 | 846 | 192 | 146 | 40 | 22 | 48 | ||
| Walker, Jarace (F) | IND | O | 93.2 | 1671.5 | 842 | 372 | 177 | 58 | 24 | 130 | |
| Queen, Derik (C) | NOP | 66.2 | 2071.5 | 841 | 508 | 272 | 71 | 65 | 169 | ||
| Tyson, Jaylon (G) | CLE | O | 36.8 | 1565.5 | 839 | 328 | 141 | 50 | 26 | 94 | |
| Vassell, Devin (F, G) | SAS | 62.4 | 1464.8 | 839 | 227 | 147 | 51 | 23 | 53 | ||
| Champagnie, Julian (F) | SAS | 27.1 | 1667.8 | 822 | 425 | 109 | 59 | 33 | 66 | ||
| Daniels, Dyson (F, G) | ATL | T | 100.0 | 2293.8 | 821 | 469 | 413 | 135 | 30 | 126 | |
| Carter Jr., Wendell (C) | ORL | 99.2 | 1840.0 | 818 | 520 | 143 | 56 | 44 | 85 | ||
| Collins, John (F) | LAC | 51.9 | 1464.2 | 814 | 321 | 60 | 53 | 47 | 82 | ||
| Raynaud, Maxime (C) | SAC | 98.5 | 1643.8 | 803 | 491 | 85 | 34 | 36 | 81 | ||
| Turner, Myles (C) | MIL | O | 75.9 | 1645.8 | 800 | 353 | 98 | 47 | 102 | 81 | |
| Allen, Jarrett (C) | CLE | 88.0 | 1650.5 | 797 | 442 | 97 | 50 | 45 | 69 | ||
| Allen, Grayson (G) | PHX | 63.9 | 1365.5 | 796 | 138 | 188 | 64 | 12 | 74 | ||
| Ayton, Deandre (C) | LAL | 95.5 | 1688.8 | 790 | 531 | 54 | 38 | 59 | 80 | ||
| Williams, Brandon (G) | DAL | 31.6 | 1461.8 | 790 | 179 | 237 | 55 | 20 | 115 | ||
| Filipowski, Kyle (C) | UTA | 97.7 | 1832.8 | 788 | 503 | 177 | 69 | 36 | 119 | ||
| Gobert, Rudy (C) | MIN | 100.0 | 2285.8 | 787 | 817 | 120 | 55 | 118 | 97 | ||
| Simons, Anfernee (G) | CHI | T | 27.8 | 1190.8 | 785 | 135 | 134 | 27 | 8 | 68 | |
| Sarr, Alex (C, F) | WSH | O | 89.5 | 1648.8 | 783 | 355 | 130 | 39 | 95 | 82 | |
| Claxton, Nicolas (C) | BKN | 82.7 | 1921.5 | 780 | 462 | 245 | 45 | 76 | 91 | ||
| Mamukelashvili, Sandro (C, F) | TOR | 31.6 | 1572.2 | 779 | 347 | 132 | 56 | 39 | 57 | ||
| Clowney, Noah (F) | BKN | 18.0 | 1388.2 | 778 | 259 | 106 | 47 | 41 | 97 | ||
| Washington, PJ (F) | DAL | 91.7 | 1594.0 | 778 | 388 | 98 | 55 | 60 | 92 | ||
| Watson, Peyton (F) | DEN | 35.3 | 1425.8 | 773 | 255 | 106 | 50 | 60 | 90 | ||
| Ware, Kel'el (C) | MIA | 92.5 | 1862.8 | 769 | 637 | 43 | 56 | 75 | 58 | ||
| Coward, Cedric (G) | MEM | 45.9 | 1513.0 | 767 | 348 | 162 | 36 | 23 | 100 | ||
| White, Coby (G) | CHA | 94.0 | 1235.0 | 764 | 154 | 183 | 25 | 5 | 112 | ||
| Spencer, Cam (G) | MEM | T | 39.8 | 1632.5 | 763 | 178 | 378 | 51 | 11 | 88 | |
| Harris, Tobias (F) | DET | 76.7 | 1471.8 | 761 | 299 | 144 | 50 | 25 | 58 | ||
| Butler, Jimmy (F) | GSW | O | 27.1 | 1397.2 | 760 | 211 | 185 | 55 | 8 | 60 | |
| Jones, Tre (G) | CHI | 78.9 | 1572.2 | 754 | 179 | 314 | 71 | 11 | 81 | ||
| Thompson, Klay (F, G) | DAL | 9.8 | 1127.2 | 753 | 137 | 87 | 32 | 19 | 59 | ||
| Carrington, Carlton (G) | WSH | 30.1 | 1609.8 | 749 | 259 | 331 | 46 | 15 | 163 | ||
| LaVine, Zach (G) | SAC | T | 29.3 | 1055.5 | 748 | 108 | 89 | 28 | 10 | 74 | |
| Holiday, Jrue (G) | POR | 100.0 | 1465.2 | 733 | 207 | 285 | 50 | 5 | 128 | ||
| Monk, Malik (G) | SAC | 25.6 | 1208.0 | 732 | 112 | 178 | 34 | 21 | 82 | ||
| Garland, Darius (G) | LAC | 100.0 | 1252.0 | 729 | 90 | 260 | 33 | 5 | 111 | ||
| Moody, Moses (G) | GSW | T | 9.8 | 1280.5 | 728 | 200 | 98 | 58 | 34 | 57 | |
| Hart, Josh (F, G) | NYK | 99.2 | 1837.5 | 721 | 448 | 294 | 69 | 17 | 113 | ||
| Mitchell, Ajay (G) | OKC | 36.8 | 1342.0 | 719 | 176 | 184 | 66 | 17 | 78 | ||
| George, Kyshawn (G) | WSH | O | 46.6 | 1456.8 | 710 | 245 | 214 | 48 | 43 | 125 | |
| Landale, Jock (C) | ATL | 21.8 | 1476.0 | 710 | 386 | 114 | 35 | 36 | 59 | ||
| Joe, Isaiah (G) | OKC | 6.0 | 1154.8 | 708 | 173 | 91 | 46 | 11 | 40 | ||
| O'Neale, Royce (F) | PHX | 18.0 | 1600.5 | 708 | 342 | 197 | 80 | 29 | 97 | ||
| Harper, Dylan (G) | SAS | 30.8 | 1404.2 | 704 | 205 | 235 | 47 | 20 | 85 | ||
| Johnson, Tre (G) | WSH | O | 11.3 | 1121.8 | 703 | 157 | 112 | 31 | 18 | 87 | |
| Barnes, Harrison (F) | SAS | 3.8 | 1242.5 | 702 | 200 | 138 | 45 | 11 | 57 | ||
| Huff, Jay (C) | IND | 56.4 | 1518.2 | 695 | 283 | 101 | 38 | 137 | 64 | ||
| Schroder, Dennis (G) | CLE | 22.6 | 1430.0 | 692 | 170 | 308 | 50 | 10 | 113 | ||
| Larsson, Pelle (G) | MIA | 15.0 | 1345.0 | 690 | 212 | 211 | 44 | 15 | 89 | ||
| Collier, Isaiah (G) | UTA | T | 68.4 | 1608.0 | 688 | 150 | 423 | 66 | 20 | 148 | |
| da Silva, Tristan (F) | ORL | 23.3 | 1290.8 | 677 | 253 | 104 | 62 | 23 | 57 | ||
| Queta, Neemias (C) | BOS | T | 98.5 | 1810.2 | 677 | 575 | 109 | 57 | 87 | 74 | |
| Zubac, Ivica (C) | IND | T | 60.2 | 1543.8 | 677 | 509 | 105 | 18 | 40 | 86 | |
| Hachimura, Rui (F) | LAL | 11.3 | 1061.5 | 665 | 192 | 49 | 33 | 18 | 38 | ||
| Porter Jr., Kevin (G) | MIL | O | 85.7 | 1477.5 | 661 | 198 | 280 | 83 | 19 | 110 | |
| Suggs, Jalen (G) | ORL | 97.0 | 1447.0 | 658 | 182 | 251 | 87 | 36 | 122 | ||
| Green, AJ (G) | MIL | 0.8 | 1116.5 | 654 | 174 | 131 | 32 | 7 | 59 | ||
| Thompson, Ausar (F) | DET | 91.7 | 1723.2 | 650 | 373 | 187 | 130 | 57 | 95 | ||
| Williams, Mark (C) | PHX | O | 54.9 | 1469.5 | 648 | 452 | 56 | 51 | 50 | 59 | |
| Achiuwa, Precious (F) | SAC | 97.7 | 1478.5 | 627 | 430 | 85 | 60 | 46 | 51 | ||
| Hauser, Sam (F) | BOS | 0.8 | 1216.5 | 626 | 270 | 101 | 37 | 22 | 33 | ||
| Merrill, Sam (G) | CLE | 3.8 | 996.2 | 624 | 125 | 112 | 27 | 7 | 40 | ||
| Nesmith, Aaron (F) | IND | O | 16.5 | 1050.2 | 621 | 187 | 86 | 26 | 23 | 63 | |
| Hunter, De'Andre (F) | SAC | T | 16.5 | 1015.8 | 615 | 185 | 90 | 30 | 6 | 75 | |
| Huerter, Kevin (F, G) | DET | 3.8 | 1247.2 | 614 | 215 | 150 | 53 | 32 | 61 | ||
| LaRavia, Jake (F) | LAL | 6.8 | 1366.5 | 614 | 282 | 131 | 89 | 32 | 77 | ||
| Wallace, Cason (G) | OKC | 31.6 | 1484.2 | 614 | 223 | 191 | 143 | 27 | 70 | ||
| Jackson II, GG (F) | MEM | 69.2 | 1090.0 | 611 | 218 | 71 | 30 | 39 | 76 | ||
| Oubre Jr., Kelly (F) | PHI | 58.6 | 1096.5 | 611 | 204 | 71 | 55 | 22 | 60 | ||
| Risacher, Zaccharie (F) | ATL | 15.0 | 1156.5 | 608 | 236 | 71 | 54 | 33 | 54 | ||
| Riley, Will (F) | WSH | 17.3 | 1055.0 | 604 | 176 | 118 | 40 | 6 | 76 | ||
| Aldama, Santi (C, F) | MEM | T | 43.6 | 1258.2 | 602 | 287 | 126 | 37 | 31 | 55 | |
| Wagner, Franz (F) | ORL | O | 49.6 | 1002.8 | 596 | 161 | 101 | 30 | 9 | 48 | |
| Middleton, Khris (F) | DAL | T | 6.8 | 1142.5 | 587 | 208 | 163 | 40 | 9 | 94 | |
| Coulibaly, Bilal (F) | WSH | 57.1 | 1269.2 | 585 | 225 | 135 | 71 | 48 | 75 | ||
| Johnson, Cameron (F) | DEN | 41.4 | 1060.5 | 583 | 180 | 113 | 34 | 18 | 42 | ||
| Holland, Ron (F) | DET | 9.0 | 1240.0 | 577 | 292 | 89 | 82 | 23 | 91 | ||
| Bagley III, Marvin (F) | DAL | 10.5 | 1227.0 | 575 | 344 | 81 | 26 | 39 | 59 | ||
| Brown, Bruce (G) | DEN | 3.8 | 1312.0 | 575 | 288 | 157 | 73 | 18 | 81 | ||
| Clarkson, Jordan (G) | NYK | 0.8 | 884.2 | 575 | 109 | 87 | 27 | 9 | 59 | ||
| Smart, Marcus (G) | LAL | T | 6.0 | 1196.2 | 568 | 165 | 169 | 84 | 22 | 87 | |
| Thomas, Cameron (G) | MIL | 29.3 | 806.8 | 567 | 71 | 108 | 9 | 4 | 74 | ||
| Wiggins, Aaron (F) | OKC | 2.3 | 1071.2 | 566 | 189 | 98 | 54 | 26 | 76 | ||
| Herro, Tyler (G) | MIA | 100.0 | 914.8 | 564 | 129 | 104 | 21 | 9 | 53 | ||
| Mitchell, Davion (G) | MIA | 48.1 | 1489.2 | 564 | 167 | 409 | 65 | 11 | 98 | ||
| Kennard, Luke (G) | LAL | 0.8 | 1040.0 | 563 | 154 | 136 | 45 | 8 | 51 | ||
| Santos, Gui (F) | GSW | 88.7 | 1180.5 | 562 | 238 | 143 | 54 | 22 | 91 | ||
| Jenkins, Daniss (G) | DET | 94.7 | 1155.2 | 558 | 135 | 225 | 57 | 12 | 94 | ||
| Fontecchio, Simone (F) | MIA | 0.8 | 1011.5 | 556 | 200 | 94 | 35 | 9 | 47 | ||
| Goodwin, Jordan (G) | PHX | 6.0 | 1340.8 | 556 | 317 | 137 | 95 | 12 | 62 | ||
| Williams, Ziaire (F) | BKN | 3.0 | 963.8 | 555 | 131 | 57 | 74 | 20 | 57 | ||
| Dunn, Kris (G) | LAC | 12.8 | 1474.0 | 553 | 246 | 267 | 119 | 12 | 98 | ||
| Stewart, Isaiah (C, F) | DET | O | 26.3 | 1180.8 | 552 | 281 | 66 | 15 | 90 | 63 | |
| Krejci, Vit (G) | POR | O | 0.0 | 992.5 | 548 | 148 | 100 | 47 | 18 | 41 | |
| Melton, De'Anthony (G) | GSW | 18.0 | 1001.5 | 547 | 136 | 103 | 68 | 17 | 80 | ||
| Smith, Jalen (C) | CHI | T | 23.3 | 1187.8 | 541 | 355 | 65 | 24 | 42 | 53 | |
| Lopez, Brook (C) | LAC | 31.6 | 1150.0 | 540 | 220 | 84 | 41 | 77 | 54 | ||
| Sharpe, Day'Ron (C) | BKN | O | 39.1 | 1406.8 | 540 | 413 | 145 | 67 | 26 | 106 | |
| Demin, Egor (G) | BKN | O | 12.0 | 1076.8 | 536 | 165 | 173 | 42 | 17 | 86 | |
| Okoro, Isaac (F, G) | CHI | 2.3 | 980.0 | 536 | 160 | 89 | 38 | 28 | 43 | ||
| Diabate, Moussa (C, F) | CHA | 85.7 | 1652.0 | 535 | 578 | 125 | 53 | 67 | 66 | ||
| Gordon, Aaron (F) | DEN | 50.4 | 928.5 | 532 | 190 | 80 | 19 | 9 | 34 | ||
| Eason, Tari (F) | HOU | 36.8 | 1185.0 | 525 | 322 | 79 | 62 | 26 | 74 | ||
| Clifford, Nique (G) | SAC | 46.6 | 1176.0 | 522 | 244 | 150 | 63 | 22 | 92 | ||
| Hyland, Bones (G) | MIN | 3.8 | 973.0 | 519 | 104 | 167 | 37 | 15 | 61 | ||
| Green, Draymond (F) | GSW | 48.1 | 1531.2 | 518 | 339 | 327 | 54 | 37 | 166 | ||
| Post, Quinten (C) | GSW | T | 6.0 | 1079.8 | 513 | 267 | 94 | 26 | 34 | 56 | |
| Champagnie, Justin (F) | WSH | 9.8 | 1202.2 | 511 | 339 | 72 | 52 | 38 | 41 | ||
| Dort, Luguentz (F, G) | OKC | 3.0 | 1031.8 | 510 | 229 | 75 | 48 | 26 | 50 | ||
| McConnell, T.J. (G) | IND | 3.8 | 1178.0 | 510 | 122 | 278 | 56 | 9 | 63 | ||
| Wolf, Danny (F) | BKN | O | 12.8 | 1137.2 | 508 | 281 | 127 | 30 | 32 | 73 | |
| Love, Caleb (G) | POR | 7.5 | 865.5 | 507 | 114 | 123 | 27 | 4 | 61 | ||
| Barlow, Dominick (F) | PHI | 5.3 | 1170.8 | 503 | 299 | 80 | 56 | 44 | 52 | ||
| Green, Javonte (G) | DET | 0.0 | 1038.5 | 503 | 202 | 51 | 92 | 22 | 43 | ||
| Miller, Jordan (F) | LAC | 12.8 | 934.8 | 503 | 159 | 111 | 38 | 9 | 55 | ||
| Williams, Jalen (F) | OKC | 88.0 | 961.0 | 498 | 134 | 158 | 34 | 9 | 55 | ||
| McCain, Jared (G) | OKC | 12.0 | 822.8 | 497 | 123 | 81 | 32 | 5 | 47 | ||
| Kispert, Corey (F) | ATL | 0.8 | 805.2 | 490 | 127 | 88 | 16 | 7 | 43 | ||
| George, Paul (F) | PHI | S | 38.3 | 944.0 | 485 | 158 | 106 | 48 | 15 | 47 | |
| Gafford, Daniel (C) | DAL | T | 69.2 | 1180.5 | 482 | 356 | 55 | 38 | 63 | 62 | |
| Ighodaro, Oso (C, F) | PHX | 45.1 | 1369.5 | 481 | 368 | 161 | 70 | 47 | 94 | ||
| Garza, Luka (C) | BOS | 0.8 | 953.8 | 480 | 247 | 59 | 25 | 24 | 43 | ||
| Valanciunas, Jonas (C) | DEN | 9.0 | 994.5 | 480 | 284 | 68 | 14 | 31 | 65 | ||
| Poole, Jordan (G) | NOP | 25.6 | 774.0 | 479 | 72 | 112 | 20 | 14 | 62 | ||
| Kalkbrenner, Ryan (C) | CHA | 20.3 | 1180.0 | 477 | 340 | 46 | 30 | 89 | 58 | ||
| Prosper, Olivier-Maxence (F) | MEM | 9.8 | 845.2 | 476 | 177 | 48 | 37 | 12 | 44 | ||
| Payton II, Gary (G) | GSW | 13.5 | 1066.8 | 475 | 235 | 114 | 58 | 20 | 58 | ||
| Green, Jalen (G) | PHX | 97.7 | 741.8 | 474 | 97 | 76 | 27 | 3 | 55 | ||
| Trent Jr., Gary (G) | MIL | 1.5 | 711.5 | 473 | 62 | 73 | 31 | 3 | 33 | ||
| Clayton, Walter (G) | MEM | 11.3 | 1077.2 | 472 | 129 | 249 | 43 | 18 | 103 | ||
| Hardy, Jaden (G) | WSH | 0.8 | 646.5 | 472 | 78 | 45 | 14 | 5 | 57 | ||
| Shead, Jamal (G) | TOR | 6.8 | 1326.8 | 471 | 135 | 384 | 67 | 13 | 98 | ||
| Williams, Cody (F) | UTA | 42.1 | 934.2 | 471 | 165 | 99 | 43 | 26 | 59 | ||
| Jones, Herbert (F) | NOP | 15.8 | 1109.8 | 469 | 179 | 148 | 87 | 27 | 66 | ||
| Porzingis, Kristaps (C, F) | GSW | 68.4 | 825.0 | 462 | 134 | 72 | 16 | 36 | 33 | ||
| Walter, Ja'Kobe (G) | TOR | 0.8 | 871.2 | 454 | 149 | 70 | 59 | 12 | 32 | ||
| Braun, Christian (G) | DEN | 80.5 | 903.5 | 453 | 186 | 110 | 26 | 11 | 42 | ||
| Mykhailiuk, Svi (G) | UTA | 0.0 | 776.5 | 452 | 120 | 92 | 25 | 3 | 39 | ||
| McBride, Miles (G) | NYK | T | 10.5 | 768.2 | 451 | 91 | 97 | 30 | 6 | 28 | |
| Jones Jr., Derrick (F) | LAC | 21.1 | 863.0 | 448 | 138 | 61 | 41 | 43 | 34 | ||
| Nurkic, Jusuf (C) | UTA | O | 33.1 | 1369.8 | 447 | 425 | 196 | 52 | 22 | 101 | |
