SD20-5 | 886.0 | vs | Phil Leotardo (MONDA | 938.2 |
3pt Bandits | 782.0 | vs | Champ | 926.5 |
Thehumanhighlightree | 987.2 | vs | White Man Can't Jump | 877.0 |
Limpgimp | 951.2 | vs | JJCE BOYS 4 | 979.0 |
LOUISVILLE | 827.8 | vs | KJ4 | 0.0 |
SD20-5 | 1003.2 | vs | Champ | 987.0 |
Phil Leotardo (MONDA | 1149.8 | vs | 3pt Bandits | 1158.5 |
Thehumanhighlightree | 1145.8 | vs | Limpgimp | 1232.2 |
JJCE BOYS 4 | 1484.2 | vs | KJ4 | 1275.8 |
White Man Can't Jump | 1044.5 | vs | LOUISVILLE | 1088.0 |
SD20-5 | 1075.5 | vs | Limpgimp | 1265.0 |
Phil Leotardo (MONDA | 1379.5 | vs | Thehumanhighlightree | 1023.5 |
3pt Bandits | 1341.2 | vs | JJCE BOYS 4 | 1353.0 |
Champ | 1270.8 | vs | LOUISVILLE | 1261.0 |
White Man Can't Jump | 1282.8 | vs | KJ4 | 1162.2 |
SD20-5 | 1010.2 | vs | 3pt Bandits | 967.5 |
Phil Leotardo (MONDA | 1134.0 | vs | Champ | 684.0 |
Thehumanhighlightree | 1174.0 | vs | LOUISVILLE | 1158.2 |
Limpgimp | 1228.5 | vs | KJ4 | 1439.0 |
JJCE BOYS 4 | 1006.2 | vs | White Man Can't Jump | 1396.0 |
SD20-5 | 976.2 | vs | Thehumanhighlightree | 808.2 |
Phil Leotardo (MONDA | 1034.5 | vs | Limpgimp | 1005.8 |
3pt Bandits | 1011.8 | vs | White Man Can't Jump | 1179.0 |
Champ | 1044.5 | vs | JJCE BOYS 4 | 990.5 |
LOUISVILLE | 1083.2 | vs | KJ4 | 1050.0 |
SD20-5 | 1228.5 | vs | JJCE BOYS 4 | 1341.8 |
Phil Leotardo (MONDA | 1178.0 | vs | Thehumanhighlightree | 1171.2 |
3pt Bandits | 1204.5 | vs | Limpgimp | 1120.8 |
Champ | 808.0 | vs | LOUISVILLE | 1278.0 |
White Man Can't Jump | 1283.5 | vs | KJ4 | 934.2 |
SD20-5 | 1137.0 | vs | White Man Can't Jump | 1283.0 |
Phil Leotardo (MONDA | 889.5 | vs | 3pt Bandits | 1171.2 |
Thehumanhighlightree | 1075.2 | vs | Limpgimp | 1116.8 |
Champ | 1340.5 | vs | KJ4 | 1125.2 |
JJCE BOYS 4 | 1330.5 | vs | LOUISVILLE | 1257.5 |
SD20-5 | 710.2 | vs | Phil Leotardo (MONDA | 486.5 |
3pt Bandits | 564.0 | vs | Champ | 590.5 |
Thehumanhighlightree | 601.8 | vs | JJCE BOYS 4 | 394.5 |
Limpgimp | 676.8 | vs | White Man Can't Jump | 592.8 |
LOUISVILLE | 547.0 | vs | KJ4 | 581.5 |
SD20-5 | 678.8 | vs | JJCE BOYS 4 | 917.5 |
Phil Leotardo (MONDA | 720.5 | vs | Limpgimp | 836.0 |
3pt Bandits | 769.8 | vs | Thehumanhighlightree | 832.5 |
Champ | 837.5 | vs | LOUISVILLE | 873.2 |
White Man Can't Jump | 819.8 | vs | KJ4 | 715.8 |
SD20-5 | vs | Limpgimp | ||
Phil Leotardo (MONDAY SET | vs | JJCE BOYS 4 | ||
3pt Bandits | vs | White Man Can't Jump | ||
Thehumanhighlightreel | vs | LOUISVILLE | ||
Champ | vs | KJ4 | ||
SD20-5 | vs | 3pt Bandits | ||
Phil Leotardo (MONDAY SET | vs | White Man Can't Jump | ||
Thehumanhighlightreel | vs | KJ4 | ||
Limpgimp | vs | Champ | ||
JJCE BOYS 4 | vs | LOUISVILLE | ||
SD20-5 | vs | LOUISVILLE | ||
Phil Leotardo (MONDAY SET | vs | Champ | ||
3pt Bandits | vs | Thehumanhighlightreel | ||
Limpgimp | vs | White Man Can't Jump | ||
JJCE BOYS 4 | vs | KJ4 | ||
SD20-5 | vs | Thehumanhighlightreel | ||
Phil Leotardo (MONDAY SET | vs | LOUISVILLE | ||
3pt Bandits | vs | KJ4 | ||
Limpgimp | vs | JJCE BOYS 4 | ||
Champ | vs | White Man Can't Jump | ||
SD20-5 | vs | Limpgimp | ||
Phil Leotardo (MONDAY SET | vs | KJ4 | ||
3pt Bandits | vs | LOUISVILLE | ||
Thehumanhighlightreel | vs | Champ | ||
JJCE BOYS 4 | vs | White Man Can't Jump | ||
SD20-5 | vs | Champ | ||
Phil Leotardo (MONDAY SET | vs | White Man Can't Jump | ||
3pt Bandits | vs | JJCE BOYS 4 | ||
Thehumanhighlightreel | vs | KJ4 | ||
Limpgimp | vs | LOUISVILLE | ||
SD20-5 | vs | KJ4 | ||
Phil Leotardo (MONDAY SET | vs | LOUISVILLE | ||
3pt Bandits | vs | Limpgimp | ||
Thehumanhighlightreel | vs | JJCE BOYS 4 | ||
Champ | vs | White Man Can't Jump | ||
SD20-5 | vs | White Man Can't Jump | ||
Phil Leotardo (MONDAY SET | vs | KJ4 | ||
3pt Bandits | vs | LOUISVILLE | ||
Thehumanhighlightreel | vs | Limpgimp | ||
Champ | vs | JJCE BOYS 4 | ||
SD20-5 | vs | LOUISVILLE | ||
Phil Leotardo (MONDAY SET | vs | JJCE BOYS 4 | ||
3pt Bandits | vs | KJ4 | ||
Thehumanhighlightreel | vs | White Man Can't Jump | ||
Limpgimp | vs | Champ | ||
SD20-5 | vs | KJ4 | ||
Phil Leotardo (MONDAY SET | vs | 3pt Bandits | ||
Thehumanhighlightreel | vs | Champ | ||
Limpgimp | vs | LOUISVILLE | ||
JJCE BOYS 4 | vs | White Man Can't Jump | ||
SD20-5 | vs | Phil Leotardo (MONDAY SET | ||
3pt Bandits | vs | Thehumanhighlightreel | ||
Champ | vs | JJCE BOYS 4 | ||
White Man Can't Jump | vs | LOUISVILLE | ||
Limpgimp | vs | KJ4 | ||
Rotate for more data.