

| NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | Feb 9 | Feb 10 | Feb 11 | Feb 12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Kyle Filipowski (C) | UTA | C | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @MIA | SAC | POR | ||
| C | Myles Turner (C) | MIL | C | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @ORL | @ORL | @OKC | ||
| F | RJ Barrett (F) | TOR | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DET | ||||
| F | Mikal Bridges (F) | NYK | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | IND | @PHI | |||
| F | Karl-Anthony Towns (C, F) | NYK | C | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | IND | @PHI | |||
| G | James Harden (G) | CLE | G | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @DEN | WSH | |||
| G | Jamal Murray (G) | DEN | G | T | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | CLE | MEM | ||
| G | Immanuel Quickley (G) | TOR | G | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DET | ||||
| Flx | Kawhi Leonard (F) | LAC | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @HOU | @HOU | |||
| Flx | Reed Sheppard (G) | HOU | G | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | LAC | LAC | |||
| BENCH | NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | |||||
| Christian Braun (G) | DEN | G | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | CLE | MEM | ||||
| Draymond Green (F) | GSW | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | MEM | SAS | ||||
| Keegan Murray (F) | SAC | F | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @NOP | @UTA | |||
| Jakob Poeltl (C) | TOR | C | T | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DET | ||||
Rotate for more data.