

| NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | Feb 9 | Feb 10 | Feb 11 | Feb 12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Jusuf Nurkic (C) | UTA | C | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @MIA | SAC | POR | ||
| C | Alperen Sengun (C) | HOU | C | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | LAC | LAC | |||
| F | Kevin Durant (F) | HOU | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | LAC | LAC | |||
| F | Kawhi Leonard (F) | LAC | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @HOU | @HOU | |||
| F | Trey Murphy III (F) | NOP | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | SAC | MIA | |||
| G | Luka Doncic (G) | LAL | G | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OKC | SAS | DAL | |
| G | Collin Gillespie (G) | PHX | G | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DAL | OKC | |||
| G | Kevin Porter Jr. (G) | MIL | G | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @ORL | @ORL | @OKC | ||
| Flx | Tari Eason (F) | HOU | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | LAC | LAC | |||
| Flx | Isaiah Hartenstein (C) | OKC | C | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @LAL | @PHX | MIL | ||
| BENCH | NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | |||||
| Grayson Allen (G) | PHX | G | T | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | DAL | OKC | |||
| Darius Garland (G) | LAC | G | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @HOU | @HOU | |||
| Russell Westbrook (G) | SAC | G | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @NOP | @UTA | ||||
| Ivica Zubac (C) | IND | C | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @NYK | @BKN | |||
Rotate for more data.