

| NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | Feb 9 | Feb 10 | Feb 11 | Feb 12 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | Onyeka Okongwu (C) | ATL | C | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @MIN | @CHA | |||
| C | Karl-Anthony Towns (C, F) | NYK | C | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | IND | @PHI | |||
| F | Jimmy Butler (F) | GSW | F | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | MEM | SAS | ||
| F | LeBron James (F) | LAL | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OKC | SAS | DAL | ||
| F | Jaime Jaquez (F) | MIA | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | UTA | @NOP | |||
| G | Ajay Mitchell (G) | OKC | G | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @LAL | @PHX | MIL | |
| G | Jaylon Tyson (G) | CLE | G | T | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @DEN | WSH | ||
| G | Russell Westbrook (G) | SAC | G | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @NOP | @UTA | |||
| Flx | Paul George (F) | PHI | F | S | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @POR | NYK | ||
| Flx | Michael Porter Jr. (F) | BKN | F | O | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | CHI | IND | ||
| BENCH | NBA | POS | INJ | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | |||||
| Paolo Banchero (F) | ORL | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | MIL | MIL | ||||
| Isaiah Collier (G) | UTA | G | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | @MIA | SAC | POR | |||
| Draymond Green (F) | GSW | F | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | MEM | SAS | ||||
| Austin Reaves (G) | LAL | G | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | OKC | SAS | DAL | |||
Rotate for more data.