TEAM | TOTAL | +/- | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. MiniMe F50/2a | 64.0 | 10 | 2 | 8 | 10 | 7 | 9 | 10 | 6 | 2 | |||
2. da dribblerz | 59.5 | +2.5 | 8 | 8 | 7 | 3 | 8 | 3 | 9 | 8 | 5.5 | ||
3. ChicagoFats | 55.5 | +0.5 | 1 | 10 | 4 | 5 | 6 | 6 | 6.5 | 7 | 10 | ||
4. Basket Brawlers 2 | 48.5 | +0.5 | 6 | 1 | 5 | 9 | 3 | 1 | 8 | 10 | 5.5 | ||
5. Monkey Ball | 46.5 | -1.0 | 9 | 4 | 10 | 7 | 2 | 2 | 6.5 | 2 | 4 | ||
6. Short ShortZ | 46.0 | -1.0 | 7 | 6 | 9 | 6 | 4 | 5 | 1 | 1 | 7 | ||
7. ZoeyBHoopin | 45.0 | -1.0 | 5 | 3 | 2 | 4 | 10 | 10 | 5 | 5 | 1 | ||
8. Mid Range Jumpers | 44.5 | +0.5 | 2.5 | 9 | 1 | 1 | 5 | 7 | 2 | 9 | 8 | ||
9. The return of Fish Sticks & Je | 44.0 | -0.5 | 4 | 7 | 3 | 2 | 9 | 8 | 4 | 4 | 3 | ||
10. Sadies Lakers | 41.5 | -0.5 | 2.5 | 5 | 6 | 8 | 1 | 4 | 3 | 3 | 9 |
Rotate for more data.