TEAM | TOTAL | +/- | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. MiniMe F30/1 | 67.0 | +1.0 | 9 | 10 | 9 | 10 | 5 | 9 | 5 | 5 | 5 | ||
2. F30-3 | 63.0 | -1.5 | 8 | 7 | 7 | 9 | 9 | 6 | 7 | 8 | 2 | ||
3. Twin Rotor | 59.0 | -1.5 | 10 | 3 | 8 | 8 | 8 | 8 | 6 | 7 | 1 | ||
4. Awake Not Woke | 56.0 | +2.0 | 5 | 4 | 5 | 6 | 10 | 5 | 9 | 4 | 8 | ||
5. Basket Brawlers 3 | 55.0 | 6 | 6 | 4 | 7 | 6 | 3 | 8 | 6 | 9 | |||
6. walking the dog | 48.0 | -1.5 | 7 | 9 | 1 | 4 | 7 | 4 | 3 | 9 | 4 | ||
7. Pace Setters 1 | 43.0 | 4 | 8 | 10 | 3 | 1 | 7 | 1 | 3 | 6 | |||
8. Reed Rowdies 4 | 43.0 | +0.5 | 1 | 2 | 3 | 2 | 2 | 10 | 10 | 10 | 3 | ||
9. Bouncing Balls | 38.0 | +1.0 | 3 | 5 | 6 | 5 | 4 | 1 | 2 | 2 | 10 | ||
10. Tallywackers | 23.0 | 2 | 1 | 2 | 1 | 3 | 2 | 4 | 1 | 7 |
Rotate for more data.