TEAM | TOTAL | +/- | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Hoop Collection | 72.5 | +2.5 | 10 | 9 | 9 | 5 | 10 | 10 | 8 | 8.5 | 3 | ||
2. *Gray Gorillas (50)(JOKIC)LIVE | 66.5 | -4.5 | 6 | 10 | 5 | 3 | 9 | 7 | 9 | 8.5 | 9 | ||
3. LeBron Free Zone | 58.0 | +2.0 | 5 | 2 | 7 | 7 | 8 | 8 | 10 | 10 | 1 | ||
4. F50-3 | 56.0 | -1.0 | 8 | 8 | 1 | 8 | 7 | 6 | 6 | 6 | 6 | ||
5. WaterView2 | 55.0 | +1.0 | 9 | 4 | 8 | 10 | 4 | 4 | 7 | 5 | 4 | ||
6. 2nd on Lock | 51.0 | +1.0 | 7 | 7 | 6 | 6 | 5 | 9 | 5 | 1 | 5 | ||
7. Siuslaw Valley Cowbells | 47.0 | -1.0 | 3 | 5 | 4 | 9 | 3 | 5 | 4 | 7 | 7 | ||
8. Mball | 39.0 | +1.0 | 4 | 6 | 3 | 4 | 6 | 2 | 2 | 4 | 8 | ||
9. White Jazz | 27.0 | 2 | 1 | 10 | 2 | 2 | 3 | 3 | 2 | 2 | |||
10. Broncos | 23.0 | -1.0 | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 3 | 10 |
Rotate for more data.