TEAM | TOTAL | +/- | PTS | FG% | FT% | 3PM | REB | AST | STL | BLK | TOV | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Toad Yunz So | 64.0 | +1.0 | 10 | 9 | 5 | 9 | 5 | 10 | 6 | 9 | 1 | ||
2. A Friend Embiid | 64.0 | +2.0 | 8 | 5 | 4 | 10 | 9 | 7 | 8 | 10 | 3 | ||
3. F50-4 | 55.5 | +3.0 | 7 | 8 | 2 | 2 | 7 | 9 | 10 | 3 | 7.5 | ||
4. mia 1 | 53.5 | -0.5 | 5 | 6 | 9 | 8 | 8 | 4 | 2 | 4 | 7.5 | ||
5. *Gray Gorillas (50)(JOKIC)slow | 52.0 | -4.0 | 4 | 7 | 8 | 3 | 6 | 5 | 9 | 5 | 5 | ||
6. Norsemen | 48.0 | -1.5 | 9 | 10 | 1 | 5 | 10 | 2 | 3 | 2 | 6 | ||
7. NO BUCKETS | 48.0 | 2 | 1 | 7 | 7 | 3 | 6 | 5 | 8 | 9 | |||
8. Over And Back | 45.0 | +1.0 | 6 | 2 | 6 | 6 | 2 | 3 | 4 | 6 | 10 | ||
9. Reed Rowdies 6 | 39.0 | -1.0 | 1 | 3 | 3 | 4 | 4 | 8 | 7 | 7 | 2 | ||
10. Game time | 26.0 | 3 | 4 | 10 | 1 | 1 | 1 | 1 | 1 | 4 |
Rotate for more data.