

Trade Block Update
Players on the Block:
My team is like a box of chocolates, u never know what you'll get.
SUNDAYS WITH JERRY wrote:We seriously need more IR spots. This is ridiculous
| Acquired | Public Enemy | Christian Kirk WR HOU | Sun Nov 2 10:53am CT |
| Released | Public Enemy | Kyle Williams WR NE | Sun Nov 2 10:53am CT |
| Acquired | He Hate Me D38 | San Francisco 49ers D/ST SF | Sun Nov 2 9:13am CT |
| Released | He Hate Me D38 | Cincinnati Bengals D/ST CIN | Sun Nov 2 9:13am CT |
| Acquired | Steel 5 Dyn 125 | Bryce Young QB CAR | Sat Nov 1 11:04pm CT |
2026 Season
June 1st - Renewal deadline| Grumpy Monkeys (5-3) | 97.00 | |
| ^The Lost Dynasty (7-1) | 129.65 | |
| Steel 5 Dyn 125 (1-8) | 74.85 | |
| Public Enemy (7-2) | 124.85 | F |
| fukumean (3-5) | 107.95 | |
| SUNDAYS WITH JERRY (4-4) | 125.65 | |
| Wrangler2 (4-4) | 98.50 | |
| Hong Kong Phooey (3-5) (3-5) | 83.00 | |
| He Hate Me D38 (6-2) | 78.60 | |
| Zags (2-6) | 120.00 | |
| Pensacola Saints 4 (3-5) | 93.70 | |
| Touchy Feelyy (4-4) | 102.85 |
| Red | W | L |
|---|---|---|
| Grumpy Monkeys | 5 | 3 |
| Wrangler2 | 4 | 4 |
| fukumean | 3 | 5 |
| Steel 5 Dyn 125 | 1 | 8 |
| Blue | W | L |
| ^The Lost Dynasty | 7 | 1 |
| He Hate Me D38 | 6 | 2 |
| SUNDAYS WITH JERRY | 4 | 4 |
| Pensacola Saints 4 | 3 | 5 |
| White | W | L |
| Public Enemy | 7 | 2 |
| Touchy Feelyy | 4 | 4 |
| Hong Kong Phooey (3-5) | 3 | 5 |
| Zags | 2 | 6 |
Indianapolis Colts wide receiver Michael Pittman Jr. caught nine of his 12 targets for 115 yards in Sunday's 27-20 loss at the Pittsburgh Steelers. The Colts' offense was out of sync the entire game, committing a back-breaking six turnovers and averaging a season-low 5.0 yards per play. Pittman benefited from a rare negative game script from the Colts; however, with a season high in receptions, yards, and targets. The 28-year-old has been an integral piece to Indianapolis' historic offense and has bounced back in a big way from his injury-riddled 2024 season. Pittman has caught 52 of 68 targets for 561 yards and six touchdowns in eight games this season. The Colts' WR1 continues to be a draft-day bargain and should remain a high-end fantasy producer for the remainder of the season.
From RotoBaller
Seattle Seahawks wide receiver Jaxon Smith-Njigba caught eight of his nine targets for 129 yards in Sunday night's 38-14 win over the Washington Commanders. Smith-Njigba continues his historic season with his fourth straight game recording at least 120 receiving yards. The 23-year-old superstar joined Hall of Famer Isaac Bruce as the only players under age 25 with 900 or more receiving yards in the first eight games of a season. His connection with quarterback Sam Darnold has been lethal and has helped lead the Seattle Seahawks to a 6-2 record. Seattle's passing volume is not high, but JSN has consolidated all of the targets and has fully ascended to superstar status. Smith-Njigba will remain a top-three fantasy option in Week 10 against the Arizona Cardinals.
From RotoBaller
Seattle Seahawks rookie wide receiver Tory Horton hauled in all four of his targets for 48 yards and two touchdowns in Sunday night's blowout win against the Washington Commanders. Horton scored the first two touchdowns of the night for Seattle, giving him five now on the season and tying Tampa Bay Buccaneers' rookie wideout Emeka Egbuka for the most among first-year receivers. The rookie out of Colorado State took advantage of his opportunities with multiple other Seattle wide receivers sidelined for this matchup against Washington's poor defense. Horton looks like a legitimate flex option moving forward if Cooper Kupp (heel, hamstring) were to miss any more time.
From RotoBaller
Seattle Seahawks quarterback Sam Darnold torched the Washington Commanders' defense in a 38-14 blowout win on Sunday night, completing 21 of 24 pass attempts for 330 yards, four touchdowns, and one interception. Darnold was on fire to start the game, posting a perfect 158.3 passer rating while completing all 16 passes and throwing four touchdowns in the first half. His receivers were running open all night, and he consistently delivered on time and on target. The 28-year-old has continued to excel in his first season in Seattle under offensive coordinator Klint Kubiak. Darnold's connection with superstar wideout Jaxon Smith-Njigba has been the most potent in the league, adding another 129 yards on eight catches on Sunday night against Washington. Darnold will head back home for a divisional matchup against the Cardinals in Week 10.
From RotoBaller
Washington Commanders quarterback Jayden Daniels (arm) suffered a gruesome left-arm injury in the fourth quarter of the Sunday Night Football game against the Seattle Seahawks in Week 9 and walked off the field with his arm in a brace, according to Tom Pelissero of NFL Network. At the very least, Daniels is going to miss multiple weeks, and possibly the rest of the 2025 season, depending on what the test results show. Veteran Marcus Mariota entered the game to replace Daniels and will be in line to start under center for the Commanders for the foreseeable future. Before the unfortunate injury, Daniels went 16-for-22 passing for 153 yards, no touchdowns, and one interception while adding 10 carries for 51 yards on the ground and a touchdown. Check back for updates on Daniels' status on Sunday night and Monday morning.
From RotoBaller
Dynasty | Broncos running back RJ Harvey had five rushing yards, five catches, 51 receiving yards and a touchdown in a win against the Texans. Dynasty Analysis: Harvey (7 touches) is still playing a pretty distant second fiddle to JK Dobbins (16 touches) but he's starting to make some pretty big plays. Harvey seems destined to be a boom-or-bust option the rest of the way this season but could be a major player if Dobbins doesn't come back to Denver. At this point, he looks like a solid buy low option in dynasty leagues.
Dynasty | Colts quarterback Daniel Jones completed 31-of-50 passes for 342 yards with one touchdown and three interceptions in a loss to the Steelers. Dynasty Analysis: He's indeed human. Jones was given a negative game script in this one as the Colts found themselves trailing for most of the day. He was still able to post a solid number of passing yards but also made some mistakes for the first time seemingly all season. Jones will be a QB1 moving forward but this proves he isn't bulletproof. His value will stop rising this week.
Dynasty | Giants quarterback Jaxson Dart completed 24-of-33 passes for 191 yards, added 56 rushing yards and had three total touchdowns in a loss to the 49ers. Dynasty Analysis: The line looks good but much of his stats came in garbage time. Still, dynasty managers won't complain much as Dart has really shown he's the future in New York. He actually led the team in rushing and passing today and while that's not a recipe for success, you just have to wonder what this would look like if he had Malik Nabers and Cam Skattebo. Regardless, Dart's value rise won't stop this week.
Dynasty | 49ers running back Christian McCaffrey had 106 rushing yards, five catches, 67 receiving yards and two touchdowns in a win against the Giants. Dynasty Analysis: McCaffrey isn't getting as much attention as he honestly should this year with Jonathan Taylor putting up career numbers. However, he's been as dominant as ever and consistently puts up monster numbers whenever he's healthy. The future Hall of Famer can't have his value really rise based on his age but he's the ultimate buy for a contending dynasty manager.
Dynasty | Falcons receiver Drake London had nine catches for 118 yards and three touchdowns in a loss to the Patriots. Dynasty Analysis: Atlanta lost a heartbreaker with a missed extra point but you can hardly blame London, who had his best day as a pro in this one. London has quietly put together a solid season thus far and today just puts a bow on his first half. Michael Penix Jr played well today so that bodes well for the future as well. London's ADP could actually represent a bit of a bargain at the moment.
Dynasty | Falcons quarterback Michael Penix Jr completed 22-of-37 passes for 221 yards with three touchdowns and no interceptions in a loss to the Patriots. Dynasty Analysis: While the completion percentage leaves a little to be desired, Penix found Drake London three times for scores and clearly gave Atlanta a much better chance to win than Kirk Cousins did last week. While we're still waiting to see a solid stretch of greatness from Penix, his ADP slide will stop at the moment with this one.
Dynasty | Patriots running back TreVeyon Henderson had 55 rushing yards, four catches and 32 receiving yards in a win against the Falcons. Dynasty Analysis: In the most frustrating of all fashions, Henderson saw Terrell Jennings siphon a rushing touchdown off his stat sheet this week. It was a decent week for Henderson with Rhamondre Stevenson out with an injury, but hardly the breakout so many dynasty managers hoped for. At this point, Henderson truly looks like a committee back and his ADP and ranking are going to continue to slide until they match that fully.
Dynasty | Panthers running back Rico Dowdle had 130 rushing yards, two catches, 11 receiving yards and two touchdowns in a win against the Packers. Dynasty Analysis: More importantly, Dowdle out-touched Chuba Hubbard 27-5. There's no way around this now - Dowdle has taken over the Panthers backfield and this isn't a timeshare, folks. With at least 130 rushing yards in three of his past five games, Dowdle has established himself as the engine of the Panthers offense. His emergence is creating a real quagmire in dynasty leagues as he looks like a potential league winner but is also on a one-year contract. Dynasty managers in the mix should look to add him but his future is really tough to predict beyond this season.
Dynasty | Saints quarterback Tyler Shough completed 15-of-24 passes for 176 yards with one touchdown and one interception in a loss to the Rams. Dynasty Analysis: Shough wasn't great for the now 1-8 Saints but he wasn't awful, either. The Rams just hammered New Orleans from the start and Shough didn't have much of a chance. Still, he looked a little better than Spencer Rattler had thus far, so that's something to build on. Shough will look to build on this one and attempt to establish himself as the future in New Orleans moving forward. His ADP and ranking are secure and won't move up or down much after this one.
Dynasty | Raiders rookie running back Ashton Jeanty had 42 rushing yards, five catches, 42 yards and a touchdown in a loss to the Jaguars. Dynasty Analysis: The Raiders lost a heartbreaker in overtime to the Jags but it was hardly the fault of Jeanty, who looked good today. While he hasn't been the dominant force we expected, today was at least one of his better days. Jeanty will look to build on this performance moving forward and a big second half would solidify his spot as a RB1 moving into next season. His ADP slide will certainly pause after this week.
Dynasty | Raiders tight end Brock Bowers had 12 catches for 127 yards and three touchdowns in a loss to the Jaguars. Dynasty Analysis: Well, that quite the return. There really isn't much to say here. Bowers is the TE1 in all of dynasty leagues and is essentially untouchable in terms of trades. Today was simply a reminder that he's the future at the position and shows he really does possess Hall of Fame talent. Dynasty managers will roll him out each and every week without hesitation. His dynasty value really can't rise but it won't be falling any time soon, either.
Dynasty | Bears rookie running back Kyle Monangai ran for 176 yards and added three catches for 22 more yards in a win against the Bengals. Dynasty Analysis: Yes, the Bengals defense is terrible. However, Monangai stated a clear case to be the "1B" to D'Andre Swift's "1A" upon Swift's return. Repeatedly shedding defenders, Monangai was a freight train in his first NFL start and his ADP and rookie ranking will skyrocket as a result. This was just one game, but also a huge one in terms of his value.
Dynasty | Bears rookie tight end Colston Loveland had six catches for 118 yards and two touchdowns in a win against the Bengals. Dynasty Analysis: Loveland has been dreadful all season but it seems a game against the Bengals can cure just about anything. His late touchdown sealed the game for the Bears and while this could just be a flash in the pan, he looked significantly better today than at any point in the season. Loveland will be a risky play moving forward but his ADP and rookie ranking slide will end with a resounding bang after today's performance.
Dynasty | Bengals quarterback Joe Flacco completed 31-of-47 passes for a career high 470 yards with four touchdowns and two interceptions in a loss to the Bears. Dynasty Analysis: The passing total was the most of his career and just outside the top-50 all-time in terms of passing yards in one game. Unfortunately, the Bengals just can't stop anyone and the loss put them at 3-6. Flacco has been great since coming over and should put up QB1/2 numbers moving forward but it's going to be tough to trust him as your starter if you're really a contender. His dynasty value is next to nothing based on his age but you could do worse for a quarterback target if you're needy at the spot for the stretch run this season.
Dynasty | Packers tight end Tucker Kraft is feared to have torn his ACL in a loss to the Panthers. Dynasty Analysis: Yuck. Kraft was in the midst of a monster breakout season but this is a really tough break. His season will likely end with a 44/489/6 line as we will now all think about what could have been. If this is indeed true, he will be lost for the season and his ADP and ranking will suffer as a result. Still, he looks like a possible "buy low" the rest of the way for teams not in contention as this could open up a window otherwise thought impossible a week ago.
| Ravens | 28 |
| Dolphins | 6 |
| Final | |
| Falcons | 23 |
| Patriots | 24 |
| Final | |
| Panthers | 16 |
| Packers | 13 |
| Final | |
| Bears | 47 |
| Bengals | 42 |
| Final | |
| Broncos | 18 |
| Texans | 15 |
| Final | |
| Colts | 20 |
| Steelers | 27 |
| Final | |
| Chargers | 27 |
| Titans | 20 |
| Final | |
| Vikings | 27 |
| Lions | 24 |
| Final | |
| 49ers | 34 |
| Giants | 24 |
| Final | |
| Jaguars | 30 |
| Raiders | 29 |
| Final | |
| Saints | 10 |
| Rams | 34 |
| Final | |
| Chiefs | 21 |
| Bills | 28 |
| Final | |
| Seahawks | 38 |
| Commanders | 14 |
| Final | |
| Cardinals | 54u |
| Cowboys | -3 |
| Mon 7:15pm CT | |
| Public Enemy | Sun Nov 2 8:55pm CT |
| SUNDAYS WITH JERRY | Sun Nov 2 6:48pm CT |
| Touchy Feelyy | Sun Nov 2 6:32pm CT |
| Zags | Sun Nov 2 5:35pm CT |
| Hong Kong Phooey (3- | Sun Nov 2 4:59pm CT |
| Wrangler2 | Sun Nov 2 3:38pm CT |
| Grumpy Monkeys | Sun Nov 2 11:19am CT |
| He Hate Me D38 | Sun Nov 2 11:08am CT |
| Pensacola Saints 4 | Sun Nov 2 8:20am CT |
| Steel 5 Dyn 125 | Sat Nov 1 7:24am CT |
| ^The Lost Dynasty | Fri Oct 31 9:46pm CT |
| fukumean | Fri Oct 31 3:49pm CT |
| Commissioner | Wed Sep 17 9:58am CT |