# | Player (2024 Stats) | Bye | Pts | TDs | Yds | C/R | Q | |
---|---|---|---|---|---|---|---|---|
90 | Leonard, Riley --- (QB) | - | 0 | 0 | 0 | 0 | ||
103 | Uiagalelei, DJ --- (QB) | - | 0 | 0 | 0 | 0 | ||
113 | Shough, Tyler --- (QB) | - | 0 | 0 | 0 | 0 | ||
123 | Dart, Jaxson --- (QB) | - | 0 | 0 | 0 | 0 | ||
128 | Henigan, Seth --- (QB) | - | 0 | 0 | 0 | 0 | ||
149 | Brosmer, Max --- (QB) | - | 0 | 0 | 0 | 0 | ||
152 | McCord, Kyle --- (QB) | - | 0 | 0 | 0 | 0 | ||
172 | Rourke, Kurtis --- (QB) | - | 0 | 0 | 0 | 0 | ||
179 | Ewers, Quinn --- (QB) | - | 0 | 0 | 0 | 0 | ||
190 | Ward, Cam --- (QB) | - | 0 | 0 | 0 | 0 | ||
194 | Jefferson, KJ --- (QB) | - | 0 | 0 | 0 | 0 | ||
196 | Milroe, Jalen --- (QB) | - | 0 | 0 | 0 | 0 | ||
200 | Mertz, Graham --- (QB) | - | 0 | 0 | 0 | 0 | ||
204 | Smith, Donovan --- (QB) | - | 0 | 0 | 0 | 0 | ||
206 | Gabriel, Dillon --- (QB) | - | 0 | 0 | 0 | 0 | ||
214 | Cook, Brady --- (QB) | - | 0 | 0 | 0 | 0 | ||
218 | Sanders, Shedeur --- (QB) | - | 0 | 0 | 0 | 0 | ||
222 | Howard, Will --- (QB) | - | 0 | 0 | 0 | 0 | ||
229 | Rogers, Will --- (QB) | - | 0 | 0 | 0 | 0 | ||
272 | Etienne, Trevor --- (RB) | - | 0 | 0 | 0 | 0 | ||
328 | Hunter, Jarquez --- (RB) | - | 0 | 0 | 0 | 0 | ||
340 | Croskey-Merritt, Jacory --- (RB) | - | 0 | 0 | 0 | 0 | ||
367 | Harvey, RJ --- (RB) | - | 0 | 0 | 0 | 0 | ||
371 | Monangai, Kyle --- (RB) | - | 0 | 0 | 0 | 0 | ||
375 | Edwards, Donovan --- (RB) | - | 0 | 0 | 0 | 0 | ||
381 | Hampton, Omarion --- (RB) | - | 0 | 0 | 0 | 0 | ||
383 | Johnson Jr., Montrell --- (RB) | - | 0 | 0 | 0 | 0 | ||
384 | Jackson, Ja'Quinden --- (RB) | - | 0 | 0 | 0 | 0 | ||
395 | Allen, LeQuint --- (RB) | - | 0 | 0 | 0 | 0 | ||
397 | Neal, Devin --- (RB) | - | 0 | 0 | 0 | 0 | ||
398 | Marks, Woody --- (RB) | - | 0 | 0 | 0 | 0 | ||
399 | Sampson, Dylan --- (RB) | - | 0 | 0 | 0 | 0 | ||
424 | James, Jordan --- (RB) | - | 0 | 0 | 0 | 0 | ||
426 | Brooks, Tahj --- (RB) | - | 0 | 0 | 0 | 0 | ||
429 | Sanders, Raheim --- (RB) | - | 0 | 0 | 0 | 0 | ||
430 | Yarns, Marcus --- (RB) | - | 0 | 0 | 0 | 0 | ||
435 | Mullings, Kalel --- (RB) | - | 0 | 0 | 0 | 0 | ||
436 | Kiner, Corey --- (RB) | - | 0 | 0 | 0 | 0 | ||
442 | Giddens, DJ --- (RB) | - | 0 | 0 | 0 | 0 | ||
448 | Martinez, Damien --- (RB) | - | 0 | 0 | 0 | 0 | ||
451 | Blue, Jaydon --- (RB) | - | 0 | 0 | 0 | 0 | ||
474 | Tuten, Bhayshul --- (RB) | - | 0 | 0 | 0 | 0 | ||
475 | Johnson, Kaleb --- (RB) | - | 0 | 0 | 0 | 0 | ||
483 | Gordon II, Ollie --- (RB) | - | 0 | 0 | 0 | 0 | ||
484 | Henderson, TreVeyon --- (RB) | - | 0 | 0 | 0 | 0 | ||
486 | Jeanty, Ashton --- (RB) | - | 0 | 0 | 0 | 0 | ||
487 | Skattebo, Cam --- (RB) | - | 0 | 0 | 0 | 0 | ||
488 | Judkins, Quinshon --- (RB) | - | 0 | 0 | 0 | 0 | ||
489 | Smith, Brashard --- (RB) | - | 0 | 0 | 0 | 0 | ||
507 | Higgins, Jayden --- (WR) | - | 0 | 0 | 0 | 0 | ||
509 | Johnson, Tez --- (WR) | - | 0 | 0 | 0 | 0 | ||
512 | Lacy, Kyren --- (WR) | - | 0 | 0 | 0 | 0 | ||
542 | Felton, Da'Quan --- (WR) | - | 0 | 0 | 0 | 0 | ||
543 | Horn Jr., Jimmy --- (WR) | - | 0 | 0 | 0 | 0 | ||
581 | Royals, Jalen --- (WR) | - | 0 | 0 | 0 | 0 | ||
584 | Lambert-Smith, KeAndre --- (WR) | - | 0 | 0 | 0 | 0 | ||
614 | Bech, Jack --- (WR) | - | 0 | 0 | 0 | 0 | ||
615 | Wells Jr., Antwane --- (WR) | - | 0 | 0 | 0 | 0 | ||
617 | Bryant, Pat --- (WR) | - | 0 | 0 | 0 | 0 | ||
628 | Williams, Kyle --- (WR) | - | 0 | 0 | 0 | 0 | ||
633 | Burden III, Luther --- (WR) | - | 0 | 0 | 0 | 0 | ||
634 | Dike, Chimere --- (WR) | - | 0 | 0 | 0 | 0 | ||
642 | Ayomanor, Elic --- (WR) | - | 0 | 0 | 0 | 0 | ||
643 | Meeks, Jackson --- (WR) | - | 0 | 0 | 0 | 0 | ||
654 | Hobert, Joey --- (WR) | - | 0 | 0 | 0 | 0 | ||
660 | Smith, Arian --- (WR) | - | 0 | 0 | 0 | 0 | ||
662 | Golden, Matthew --- (WR) | - | 0 | 0 | 0 | 0 | ||
667 | Fleming, Julian --- (WR) | - | 0 | 0 | 0 | 0 | ||
669 | Hunter, Travis --- (WR) | - | 0 | 0 | 0 | 0 | ||
688 | Taylor, Roc --- (WR) | - | 0 | 0 | 0 | 0 | ||
692 | TeSlaa, Isaac --- (WR) | - | 0 | 0 | 0 | 0 | ||
695 | Brooks, Ja'Corey --- (WR) | - | 0 | 0 | 0 | 0 | ||
697 | Lane, Jaylin --- (WR) | - | 0 | 0 | 0 | 0 | ||
708 | Wease Jr., Theo --- (WR) | - | 0 | 0 | 0 | 0 | ||
711 | White III, Ricky --- (WR) | - | 0 | 0 | 0 | 0 | ||
729 | Brown, Samuel --- (WR) | - | 0 | 0 | 0 | 0 | ||
734 | Chism III, Efton --- (WR) | - | 0 | 0 | 0 | 0 | ||
738 | McMillan, Tetairoa --- (WR) | - | 0 | 0 | 0 | 0 | ||
754 | Sheppard, Will --- (WR) | - | 0 | 0 | 0 | 0 | ||
774 | Mumpfield, Konata --- (WR) | - | 0 | 0 | 0 | 0 | ||
780 | Badger, Elijhah --- (WR) | - | 0 | 0 | 0 | 0 | ||
783 | Felton, Tai --- (WR) | - | 0 | 0 | 0 | 0 | ||
785 | Restrepo, Xavier --- (WR) | - | 0 | 0 | 0 | 0 | ||
788 | Thornton Jr., Dont'e --- (WR) | - | 0 | 0 | 0 | 0 | ||
789 | Wester, LaJohntay --- (WR) | - | 0 | 0 | 0 | 0 | ||
790 | Egbuka, Emeka --- (WR) | - | 0 | 0 | 0 | 0 | ||
821 | Horton, Tory --- (WR) | - | 0 | 0 | 0 | 0 | ||
824 | Prather, Kaden --- (WR) | - | 0 | 0 | 0 | 0 | ||
826 | Nash, Nick --- (WR) | - | 0 | 0 | 0 | 0 | ||
833 | Bond, Isaiah --- (WR) | - | 0 | 0 | 0 | 0 | ||
842 | Hudson, Kobe --- (WR) | - | 0 | 0 | 0 | 0 | ||
851 | Williams, Savion --- (WR) | - | 0 | 0 | 0 | 0 | ||
867 | Collins, Beaux --- (WR) | - | 0 | 0 | 0 | 0 | ||
873 | Noel, Jaylin --- (WR) | - | 0 | 0 | 0 | 0 | ||
884 | Harris, Tre --- (WR) | - | 0 | 0 | 0 | 0 | ||
889 | Taylor, Mason --- (TE) | - | 0 | 0 | 0 | 0 | ||
894 | Arroyo, Elijah --- (TE) | - | 0 | 0 | 0 | 0 | ||
906 | Hawes, Jackson --- (TE) | - | 0 | 0 | 0 | 0 | ||
938 | Fidone II, Thomas --- (TE) | - | 0 | 0 | 0 | 0 | ||
941 | Loveland, Colston --- (TE) | - | 0 | 0 | 0 | 0 |
# | Player (2024 Stats) | Bye | Pts | TDs | Yds | Comp | Q | |
---|---|---|---|---|---|---|---|---|
90 | Leonard, Riley --- | - | 0 | 0 | 0 | 0 | ||
103 | Uiagalelei, DJ --- | - | 0 | 0 | 0 | 0 | ||
113 | Shough, Tyler --- | - | 0 | 0 | 0 | 0 | ||
123 | Dart, Jaxson --- | - | 0 | 0 | 0 | 0 | ||
128 | Henigan, Seth --- | - | 0 | 0 | 0 | 0 | ||
149 | Brosmer, Max --- | - | 0 | 0 | 0 | 0 | ||
152 | McCord, Kyle --- | - | 0 | 0 | 0 | 0 | ||
172 | Rourke, Kurtis --- | - | 0 | 0 | 0 | 0 | ||
179 | Ewers, Quinn --- | - | 0 | 0 | 0 | 0 | ||
190 | Ward, Cam --- | - | 0 | 0 | 0 | 0 | ||
194 | Jefferson, KJ --- | - | 0 | 0 | 0 | 0 | ||
196 | Milroe, Jalen --- | - | 0 | 0 | 0 | 0 | ||
200 | Mertz, Graham --- | - | 0 | 0 | 0 | 0 | ||
204 | Smith, Donovan --- | - | 0 | 0 | 0 | 0 | ||
206 | Gabriel, Dillon --- | - | 0 | 0 | 0 | 0 | ||
214 | Cook, Brady --- | - | 0 | 0 | 0 | 0 | ||
218 | Sanders, Shedeur --- | - | 0 | 0 | 0 | 0 | ||
222 | Howard, Will --- | - | 0 | 0 | 0 | 0 | ||
229 | Rogers, Will --- | - | 0 | 0 | 0 | 0 | ||
272 | Etienne, Trevor --- | - | 0 | 0 | 0 | 0 |
# | Player (2024 Stats) | Bye | Pts | TDs | Yds | Rec | Q | |
---|---|---|---|---|---|---|---|---|
90 | Leonard, Riley --- | - | 0 | 0 | 0 | 0 | ||
103 | Uiagalelei, DJ --- | - | 0 | 0 | 0 | 0 | ||
113 | Shough, Tyler --- | - | 0 | 0 | 0 | 0 | ||
123 | Dart, Jaxson --- | - | 0 | 0 | 0 | 0 | ||
128 | Henigan, Seth --- | - | 0 | 0 | 0 | 0 | ||
149 | Brosmer, Max --- | - | 0 | 0 | 0 | 0 | ||
152 | McCord, Kyle --- | - | 0 | 0 | 0 | 0 | ||
172 | Rourke, Kurtis --- | - | 0 | 0 | 0 | 0 | ||
179 | Ewers, Quinn --- | - | 0 | 0 | 0 | 0 | ||
190 | Ward, Cam --- | - | 0 | 0 | 0 | 0 | ||
194 | Jefferson, KJ --- | - | 0 | 0 | 0 | 0 | ||
196 | Milroe, Jalen --- | - | 0 | 0 | 0 | 0 | ||
200 | Mertz, Graham --- | - | 0 | 0 | 0 | 0 | ||
204 | Smith, Donovan --- | - | 0 | 0 | 0 | 0 | ||
206 | Gabriel, Dillon --- | - | 0 | 0 | 0 | 0 | ||
214 | Cook, Brady --- | - | 0 | 0 | 0 | 0 | ||
218 | Sanders, Shedeur --- | - | 0 | 0 | 0 | 0 | ||
222 | Howard, Will --- | - | 0 | 0 | 0 | 0 | ||
229 | Rogers, Will --- | - | 0 | 0 | 0 | 0 | ||
272 | Etienne, Trevor --- | - | 0 | 0 | 0 | 0 | ||
328 | Hunter, Jarquez --- | - | 0 | 0 | 0 | 0 | ||
340 | Croskey-Merritt, Jacory --- | - | 0 | 0 | 0 | 0 | ||
367 | Harvey, RJ --- | - | 0 | 0 | 0 | 0 | ||
371 | Monangai, Kyle --- | - | 0 | 0 | 0 | 0 | ||
375 | Edwards, Donovan --- | - | 0 | 0 | 0 | 0 | ||
381 | Hampton, Omarion --- | - | 0 | 0 | 0 | 0 | ||
383 | Johnson Jr., Montrell --- | - | 0 | 0 | 0 | 0 | ||
384 | Jackson, Ja'Quinden --- | - | 0 | 0 | 0 | 0 | ||
395 | Allen, LeQuint --- | - | 0 | 0 | 0 | 0 | ||
397 | Neal, Devin --- | - | 0 | 0 | 0 | 0 | ||
398 | Marks, Woody --- | - | 0 | 0 | 0 | 0 | ||
399 | Sampson, Dylan --- | - | 0 | 0 | 0 | 0 | ||
424 | James, Jordan --- | - | 0 | 0 | 0 | 0 | ||
426 | Brooks, Tahj --- | - | 0 | 0 | 0 | 0 | ||
429 | Sanders, Raheim --- | - | 0 | 0 | 0 | 0 | ||
430 | Yarns, Marcus --- | - | 0 | 0 | 0 | 0 | ||
435 | Mullings, Kalel --- | - | 0 | 0 | 0 | 0 | ||
436 | Kiner, Corey --- | - | 0 | 0 | 0 | 0 | ||
442 | Giddens, DJ --- | - | 0 | 0 | 0 | 0 | ||
448 | Martinez, Damien --- | - | 0 | 0 | 0 | 0 |
# | Player (2024 Stats) | Bye | Pts | TDs | Yds | Rec | Q | |
---|---|---|---|---|---|---|---|---|
90 | Leonard, Riley --- | - | 0 | 0 | 0 | 0 | ||
103 | Uiagalelei, DJ --- | - | 0 | 0 | 0 | 0 | ||
113 | Shough, Tyler --- | - | 0 | 0 | 0 | 0 | ||
123 | Dart, Jaxson --- | - | 0 | 0 | 0 | 0 | ||
128 | Henigan, Seth --- | - | 0 | 0 | 0 | 0 | ||
149 | Brosmer, Max --- | - | 0 | 0 | 0 | 0 | ||
152 | McCord, Kyle --- | - | 0 | 0 | 0 | 0 | ||
172 | Rourke, Kurtis --- | - | 0 | 0 | 0 | 0 | ||
179 | Ewers, Quinn --- | - | 0 | 0 | 0 | 0 | ||
190 | Ward, Cam --- | - | 0 | 0 | 0 | 0 | ||
194 | Jefferson, KJ --- | - | 0 | 0 | 0 | 0 | ||
196 | Milroe, Jalen --- | - | 0 | 0 | 0 | 0 | ||
200 | Mertz, Graham --- | - | 0 | 0 | 0 | 0 | ||
204 | Smith, Donovan --- | - | 0 | 0 | 0 | 0 | ||
206 | Gabriel, Dillon --- | - | 0 | 0 | 0 | 0 | ||
214 | Cook, Brady --- | - | 0 | 0 | 0 | 0 | ||
218 | Sanders, Shedeur --- | - | 0 | 0 | 0 | 0 | ||
222 | Howard, Will --- | - | 0 | 0 | 0 | 0 | ||
229 | Rogers, Will --- | - | 0 | 0 | 0 | 0 | ||
272 | Etienne, Trevor --- | - | 0 | 0 | 0 | 0 | ||
328 | Hunter, Jarquez --- | - | 0 | 0 | 0 | 0 | ||
340 | Croskey-Merritt, Jacory --- | - | 0 | 0 | 0 | 0 | ||
367 | Harvey, RJ --- | - | 0 | 0 | 0 | 0 | ||
371 | Monangai, Kyle --- | - | 0 | 0 | 0 | 0 | ||
375 | Edwards, Donovan --- | - | 0 | 0 | 0 | 0 | ||
381 | Hampton, Omarion --- | - | 0 | 0 | 0 | 0 | ||
383 | Johnson Jr., Montrell --- | - | 0 | 0 | 0 | 0 | ||
384 | Jackson, Ja'Quinden --- | - | 0 | 0 | 0 | 0 | ||
395 | Allen, LeQuint --- | - | 0 | 0 | 0 | 0 | ||
397 | Neal, Devin --- | - | 0 | 0 | 0 | 0 | ||
398 | Marks, Woody --- | - | 0 | 0 | 0 | 0 | ||
399 | Sampson, Dylan --- | - | 0 | 0 | 0 | 0 | ||
424 | James, Jordan --- | - | 0 | 0 | 0 | 0 | ||
426 | Brooks, Tahj --- | - | 0 | 0 | 0 | 0 | ||
429 | Sanders, Raheim --- | - | 0 | 0 | 0 | 0 | ||
430 | Yarns, Marcus --- | - | 0 | 0 | 0 | 0 | ||
435 | Mullings, Kalel --- | - | 0 | 0 | 0 | 0 | ||
436 | Kiner, Corey --- | - | 0 | 0 | 0 | 0 | ||
442 | Giddens, DJ --- | - | 0 | 0 | 0 | 0 | ||
448 | Martinez, Damien --- | - | 0 | 0 | 0 | 0 | ||
451 | Blue, Jaydon --- | - | 0 | 0 | 0 | 0 | ||
474 | Tuten, Bhayshul --- | - | 0 | 0 | 0 | 0 | ||
475 | Johnson, Kaleb --- | - | 0 | 0 | 0 | 0 | ||
483 | Gordon II, Ollie --- | - | 0 | 0 | 0 | 0 | ||
484 | Henderson, TreVeyon --- | - | 0 | 0 | 0 | 0 | ||
486 | Jeanty, Ashton --- | - | 0 | 0 | 0 | 0 | ||
487 | Skattebo, Cam --- | - | 0 | 0 | 0 | 0 | ||
488 | Judkins, Quinshon --- | - | 0 | 0 | 0 | 0 | ||
489 | Smith, Brashard --- | - | 0 | 0 | 0 | 0 | ||
507 | Higgins, Jayden --- | - | 0 | 0 | 0 | 0 | ||
509 | Johnson, Tez --- | - | 0 | 0 | 0 | 0 | ||
512 | Lacy, Kyren --- | - | 0 | 0 | 0 | 0 | ||
542 | Felton, Da'Quan --- | - | 0 | 0 | 0 | 0 | ||
543 | Horn Jr., Jimmy --- | - | 0 | 0 | 0 | 0 | ||
581 | Royals, Jalen --- | - | 0 | 0 | 0 | 0 | ||
584 | Lambert-Smith, KeAndre --- | - | 0 | 0 | 0 | 0 | ||
614 | Bech, Jack --- | - | 0 | 0 | 0 | 0 | ||
615 | Wells Jr., Antwane --- | - | 0 | 0 | 0 | 0 | ||
617 | Bryant, Pat --- | - | 0 | 0 | 0 | 0 | ||
628 | Williams, Kyle --- | - | 0 | 0 | 0 | 0 |
# | Player (2024 Stats) | Bye | Pts | TDs | Yds | Rec | Q | |
---|---|---|---|---|---|---|---|---|
90 | Leonard, Riley --- | - | 0 | 0 | 0 | 0 | ||
103 | Uiagalelei, DJ --- | - | 0 | 0 | 0 | 0 | ||
113 | Shough, Tyler --- | - | 0 | 0 | 0 | 0 | ||
123 | Dart, Jaxson --- | - | 0 | 0 | 0 | 0 | ||
128 | Henigan, Seth --- | - | 0 | 0 | 0 | 0 | ||
149 | Brosmer, Max --- | - | 0 | 0 | 0 | 0 | ||
152 | McCord, Kyle --- | - | 0 | 0 | 0 | 0 | ||
172 | Rourke, Kurtis --- | - | 0 | 0 | 0 | 0 | ||
179 | Ewers, Quinn --- | - | 0 | 0 | 0 | 0 | ||
190 | Ward, Cam --- | - | 0 | 0 | 0 | 0 | ||
194 | Jefferson, KJ --- | - | 0 | 0 | 0 | 0 | ||
196 | Milroe, Jalen --- | - | 0 | 0 | 0 | 0 | ||
200 | Mertz, Graham --- | - | 0 | 0 | 0 | 0 | ||
204 | Smith, Donovan --- | - | 0 | 0 | 0 | 0 | ||
206 | Gabriel, Dillon --- | - | 0 | 0 | 0 | 0 | ||
214 | Cook, Brady --- | - | 0 | 0 | 0 | 0 | ||
218 | Sanders, Shedeur --- | - | 0 | 0 | 0 | 0 | ||
222 | Howard, Will --- | - | 0 | 0 | 0 | 0 | ||
229 | Rogers, Will --- | - | 0 | 0 | 0 | 0 | ||
272 | Etienne, Trevor --- | - | 0 | 0 | 0 | 0 |
# | Player (2024 Stats) | Bye | Pts | Pts A | Yds A | TDs | Q | |
---|---|---|---|---|---|---|---|---|
90 | Leonard, Riley --- | - | 0 | 0 | 0 | 0 | ||
103 | Uiagalelei, DJ --- | - | 0 | 0 | 0 | 0 | ||
113 | Shough, Tyler --- | - | 0 | 0 | 0 | 0 | ||
123 | Dart, Jaxson --- | - | 0 | 0 | 0 | 0 | ||
128 | Henigan, Seth --- | - | 0 | 0 | 0 | 0 | ||
149 | Brosmer, Max --- | - | 0 | 0 | 0 | 0 | ||
152 | McCord, Kyle --- | - | 0 | 0 | 0 | 0 | ||
172 | Rourke, Kurtis --- | - | 0 | 0 | 0 | 0 | ||
179 | Ewers, Quinn --- | - | 0 | 0 | 0 | 0 | ||
190 | Ward, Cam --- | - | 0 | 0 | 0 | 0 |
Guests are not allowed to view
team's auto-pick lists.
QB | RB | ||
---|---|---|---|
RB | WR | ||
WR | WR | ||
TE | D/ST | ||
Flex | Flex | ||
Flex |