# | Player (2024 Stats) | Bye | Pts | TDs | Yds | C/R | Q | |
---|---|---|---|---|---|---|---|---|
1 | Allen, Josh BUF (QB) | 12 | 0 | 0 | 0 | 0 | ||
2 | Gibbs, Jahmyr DET (RB) | 5 | 0 | 0 | 0 | 0 | ||
3 | Barkley, Saquon PHI (RB) | 5 | 0 | 0 | 0 | 0 | ||
4 | Hurts, Jalen PHI (QB) | 5 | 0 | 0 | 0 | 0 | ||
5 | St. Brown, Amon-Ra DET (WR) | 5 | 0 | 0 | 0 | 0 | ||
6 | Jackson, Lamar BAL (QB) | 14 | 0 | 0 | 0 | 0 | ||
7 | Mahomes, Patrick KC (QB) | 6 | 0 | 0 | 0 | 0 | ||
8 | Jacobs, Josh GB (RB) | 10 | 0 | 0 | 0 | 0 | ||
9 | Brown, A.J. PHI (WR) | 5 | 0 | 0 | 0 | 0 | ||
10 | Jefferson, Justin MIN (WR) | 6 | 0 | 0 | 0 | 0 | ||
11 | Love, Jordan GB (QB) | 10 | 0 | 0 | 0 | 0 | ||
12 | Henry, Derrick BAL (RB) | 14 | 0 | 0 | 0 | 0 | ||
13 | Goff, Jared DET (QB) | 5 | 0 | 0 | 0 | 0 | ||
14 | Cook, James BUF (RB) | 12 | 0 | 0 | 0 | 0 | ||
15 | Pacheco, Isiah KC (RB) | 6 | 0 | 0 | 0 | 0 | ||
16 | Flowers, Zay BAL (WR) | 14 | 0 | 0 | 0 | 0 | ||
17 | Jones, Aaron MIN (RB) | 6 | 0 | 0 | 0 | 0 | ||
18 | LaPorta, Sam DET (TE) | 5 | 0 | 0 | 0 | 0 | ||
19 | Mixon, Joe HOU (RB) | 14 | 0 | 0 | 0 | 0 | ||
20 | Nacua, Puka LAR (WR) | 6 | 0 | 0 | 0 | 0 | ||
21 | Collins, Nico HOU (WR) | 14 | 0 | 0 | 0 | 0 | ||
22 | Chase, Ja'Marr CIN (WR) | 12 | 0 | 0 | 0 | 0 | ||
23 | Harris, Najee PIT (RB) | 9 | 0 | 0 | 0 | 0 | ||
24 | Kelce, Travis KC (TE) | 6 | 0 | 0 | 0 | 0 | ||
25 | Taylor, Jonathan IND (RB) | 14 | 0 | 0 | 0 | 0 | ||
26 | McLaurin, Terry WAS (WR) | 14 | 0 | 0 | 0 | 0 | ||
27 | Addison, Jordan MIN (WR) | 6 | 0 | 0 | 0 | 0 | ||
28 | Williams, Kyren LAR (RB) | 6 | 0 | 0 | 0 | 0 | ||
29 | Smith, DeVonta PHI (WR) | 5 | 0 | 0 | 0 | 0 | ||
30 | Shakir, Khalil BUF (WR) | 12 | 0 | 0 | 0 | 0 | ||
31 | Darnold, Sam MIN (QB) | 6 | 0 | 0 | 0 | 0 | ||
32 | Irving, Bucky TB (RB) | 11 | 0 | 0 | 0 | 0 | ||
33 | Evans, Mike TB (WR) | 11 | 0 | 0 | 0 | 0 | ||
34 | Richardson, Anthony IND (QB) | 14 | 0 | 0 | 0 | 0 | ||
35 | Metcalf, D.K. SEA (WR) | 10 | 0 | 0 | 0 | 0 | ||
36 | Hopkins, DeAndre KC (WR) | 6 | 0 | 0 | 0 | 0 | ||
37 | Walker III, Kenneth SEA (RB) | 10 | 0 | 0 | 0 | 0 | ||
38 | Pittman Jr., Michael IND (WR) | 14 | 0 | 0 | 0 | 0 | ||
39 | Robinson, Bijan ATL (RB) | 12 | 0 | 0 | 0 | 0 | ||
40 | Worthy, Xavier KC (WR) | 6 | 0 | 0 | 0 | 0 | ||
41 | Stroud, C.J. HOU (QB) | 14 | 0 | 0 | 0 | 0 | ||
42 | Stafford, Matthew LAR (QB) | 6 | 0 | 0 | 0 | 0 | ||
43 | Andrews, Mark BAL (TE) | 14 | 0 | 0 | 0 | 0 | ||
44 | Nix, Bo DEN (QB) | 14 | 0 | 0 | 0 | 0 | ||
45 | Williams, Jameson DET (WR) | 5 | 0 | 0 | 0 | 0 | ||
46 | Robinson Jr., Brian WAS (RB) | 14 | 0 | 0 | 0 | 0 | ||
47 | Reed, Jayden GB (WR) | 10 | 0 | 0 | 0 | 0 | ||
48 | White, Rachaad TB (RB) | 11 | 0 | 0 | 0 | 0 | ||
49 | Hockenson, T.J. MIN (TE) | 6 | 0 | 0 | 0 | 0 | ||
50 | Cooper, Amari BUF (WR) | 12 | 0 | 0 | 0 | 0 | ||
51 | Pickens, George PIT (WR) | 9 | 0 | 0 | 0 | 0 | ||
52 | Hunt, Kareem KC (RB) | 6 | 0 | 0 | 0 | 0 | ||
53 | Warren, Jaylen PIT (RB) | 9 | 0 | 0 | 0 | 0 | ||
54 | Kincaid, Dalton BUF (TE) | 12 | 0 | 0 | 0 | 0 | ||
55 | Mayfield, Baker TB (QB) | 11 | 0 | 0 | 0 | 0 | ||
56 | Dell, Tank HOU (WR) | 14 | 0 | 0 | 0 | 0 | ||
57 | Kamara, Alvin NO (RB) | 12 | 0 | 0 | 0 | 0 | ||
58 | Samuel, Deebo SF (WR) | 9 | 0 | 0 | 0 | 0 | ||
59 | Sutton, Courtland DEN (WR) | 14 | 0 | 0 | 0 | 0 | ||
60 | Watson, Christian GB (WR) | 10 | 0 | 0 | 0 | 0 | ||
61 | Achane, Devon MIA (RB) | 6 | 0 | 0 | 0 | 0 | ||
62 | Johnson, Ty BUF (RB) | 12 | 0 | 0 | 0 | 0 | ||
63 | Lamb, CeeDee DAL (WR) | 7 | 0 | 0 | 0 | 0 | ||
64 | Bateman, Rashod BAL (WR) | 14 | 0 | 0 | 0 | 0 | ||
65 | Smith-Njigba, Jaxon SEA (WR) | 10 | 0 | 0 | 0 | 0 | ||
66 | Williams, Javonte DEN (RB) | 14 | 0 | 0 | 0 | 0 | ||
67 | Coleman, Keon BUF (WR) | 12 | 0 | 0 | 0 | 0 | ||
68 | Montgomery, David DET (RB) | 5 | 0 | 0 | 0 | 0 | ||
69 | Davis, Ray BUF (RB) | 12 | 0 | 0 | 0 | 0 | ||
70 | Murray, Kyler ARI (QB) | 11 | 0 | 0 | 0 | 0 | ||
71 | Hill, Justice BAL (RB) | 14 | 0 | 0 | 0 | 0 | ||
72 | Gainwell, Kenneth PHI (RB) | 5 | 0 | 0 | 0 | 0 | ||
73 | Dobbins, J.K. LAC (RB) | 5 | 0 | 0 | 0 | 0 | ||
74 | Hill, Tyreek MIA (WR) | 6 | 0 | 0 | 0 | 0 | ||
75 | Kupp, Cooper LAR (WR) | 6 | 0 | 0 | 0 | 0 | ||
76 | Akers, Cam MIN (RB) | 6 | 0 | 0 | 0 | 0 | ||
77 | Etienne, Travis JAX (RB) | 12 | 0 | 0 | 0 | 0 | ||
78 | Adams, Davante NYJ (WR) | 12 | 0 | 0 | 0 | 0 | ||
79 | Waddle, Jaylen MIA (WR) | 6 | 0 | 0 | 0 | 0 | ||
80 | London, Drake ATL (WR) | 12 | 0 | 0 | 0 | 0 | ||
81 | Harrison Jr., Marvin ARI (WR) | 11 | 0 | 0 | 0 | 0 | ||
82 | Moore, D.J. CHI (WR) | 7 | 0 | 0 | 0 | 0 | ||
83 | Aiyuk, Brandon SF (WR) | 9 | 0 | 0 | 0 | 0 | ||
84 | Kirk, Christian JAX (WR) | 12 | 0 | 0 | 0 | 0 | ||
85 | Stevenson, Rhamondre NE (RB) | 14 | 0 | 0 | 0 | 0 | ||
86 | Nabers, Malik NYG (WR) | 11 | 0 | 0 | 0 | 0 | ||
87 | Swift, D'Andre CHI (RB) | 7 | 0 | 0 | 0 | 0 | ||
88 | Singletary, Devin NYG (RB) | 11 | 0 | 0 | 0 | 0 | ||
89 | McBride, Trey ARI (TE) | 11 | 0 | 0 | 0 | 0 | ||
90 | Godwin, Chris TB (WR) | 11 | 0 | 0 | 0 | 0 | ||
91 | White, Zamir LV (RB) | 10 | 0 | 0 | 0 | 0 | ||
92 | Conner, James ARI (RB) | 11 | 0 | 0 | 0 | 0 | ||
93 | Higgins, Tee CIN (WR) | 12 | 0 | 0 | 0 | 0 | ||
94 | Allen, Keenan CHI (WR) | 7 | 0 | 0 | 0 | 0 | ||
95 | Moss, Zack CIN (RB) | 12 | 0 | 0 | 0 | 0 | ||
96 | Pollard, Tony TEN (RB) | 5 | 0 | 0 | 0 | 0 | ||
97 | Kittle, George SF (TE) | 9 | 0 | 0 | 0 | 0 | ||
98 | Mostert, Raheem MIA (RB) | 6 | 0 | 0 | 0 | 0 | ||
99 | Brooks, Jonathon CAR (RB) | 11 | 0 | 0 | 0 | 0 | ||
100 | Johnson, Diontae BAL (WR) | 14 | 0 | 0 | 0 | 0 |
# | Player (2024 Stats) | Bye | Pts | TDs | Yds | Comp | Q | |
---|---|---|---|---|---|---|---|---|
1 | Allen, Josh BUF | 12 | 0 | 0 | 0 | 0 | ||
2 | Gibbs, Jahmyr DET | 5 | 0 | 0 | 0 | 0 | ||
3 | Barkley, Saquon PHI | 5 | 0 | 0 | 0 | 0 | ||
4 | Hurts, Jalen PHI | 5 | 0 | 0 | 0 | 0 | ||
5 | St. Brown, Amon-Ra DET | 5 | 0 | 0 | 0 | 0 | ||
6 | Jackson, Lamar BAL | 14 | 0 | 0 | 0 | 0 | ||
7 | Mahomes, Patrick KC | 6 | 0 | 0 | 0 | 0 | ||
8 | Jacobs, Josh GB | 10 | 0 | 0 | 0 | 0 | ||
9 | Brown, A.J. PHI | 5 | 0 | 0 | 0 | 0 | ||
10 | Jefferson, Justin MIN | 6 | 0 | 0 | 0 | 0 | ||
11 | Love, Jordan GB | 10 | 0 | 0 | 0 | 0 | ||
12 | Henry, Derrick BAL | 14 | 0 | 0 | 0 | 0 | ||
13 | Goff, Jared DET | 5 | 0 | 0 | 0 | 0 | ||
14 | Cook, James BUF | 12 | 0 | 0 | 0 | 0 | ||
15 | Pacheco, Isiah KC | 6 | 0 | 0 | 0 | 0 | ||
16 | Flowers, Zay BAL | 14 | 0 | 0 | 0 | 0 | ||
17 | Jones, Aaron MIN | 6 | 0 | 0 | 0 | 0 | ||
18 | LaPorta, Sam DET | 5 | 0 | 0 | 0 | 0 | ||
19 | Mixon, Joe HOU | 14 | 0 | 0 | 0 | 0 | ||
20 | Nacua, Puka LAR | 6 | 0 | 0 | 0 | 0 | ||
21 | Collins, Nico HOU | 14 | 0 | 0 | 0 | 0 | ||
22 | Chase, Ja'Marr CIN | 12 | 0 | 0 | 0 | 0 | ||
23 | Harris, Najee PIT | 9 | 0 | 0 | 0 | 0 | ||
24 | Kelce, Travis KC | 6 | 0 | 0 | 0 | 0 | ||
25 | Taylor, Jonathan IND | 14 | 0 | 0 | 0 | 0 | ||
26 | McLaurin, Terry WAS | 14 | 0 | 0 | 0 | 0 | ||
27 | Addison, Jordan MIN | 6 | 0 | 0 | 0 | 0 | ||
28 | Williams, Kyren LAR | 6 | 0 | 0 | 0 | 0 | ||
29 | Smith, DeVonta PHI | 5 | 0 | 0 | 0 | 0 | ||
30 | Shakir, Khalil BUF | 12 | 0 | 0 | 0 | 0 |
# | Player (2024 Stats) | Bye | Pts | TDs | Yds | Rec | Q | |
---|---|---|---|---|---|---|---|---|
1 | Allen, Josh BUF | 12 | 0 | 0 | 0 | 0 | ||
2 | Gibbs, Jahmyr DET | 5 | 0 | 0 | 0 | 0 | ||
3 | Barkley, Saquon PHI | 5 | 0 | 0 | 0 | 0 | ||
4 | Hurts, Jalen PHI | 5 | 0 | 0 | 0 | 0 | ||
5 | St. Brown, Amon-Ra DET | 5 | 0 | 0 | 0 | 0 | ||
6 | Jackson, Lamar BAL | 14 | 0 | 0 | 0 | 0 | ||
7 | Mahomes, Patrick KC | 6 | 0 | 0 | 0 | 0 | ||
8 | Jacobs, Josh GB | 10 | 0 | 0 | 0 | 0 | ||
9 | Brown, A.J. PHI | 5 | 0 | 0 | 0 | 0 | ||
10 | Jefferson, Justin MIN | 6 | 0 | 0 | 0 | 0 | ||
11 | Love, Jordan GB | 10 | 0 | 0 | 0 | 0 | ||
12 | Henry, Derrick BAL | 14 | 0 | 0 | 0 | 0 | ||
13 | Goff, Jared DET | 5 | 0 | 0 | 0 | 0 | ||
14 | Cook, James BUF | 12 | 0 | 0 | 0 | 0 | ||
15 | Pacheco, Isiah KC | 6 | 0 | 0 | 0 | 0 | ||
16 | Flowers, Zay BAL | 14 | 0 | 0 | 0 | 0 | ||
17 | Jones, Aaron MIN | 6 | 0 | 0 | 0 | 0 | ||
18 | LaPorta, Sam DET | 5 | 0 | 0 | 0 | 0 | ||
19 | Mixon, Joe HOU | 14 | 0 | 0 | 0 | 0 | ||
20 | Nacua, Puka LAR | 6 | 0 | 0 | 0 | 0 | ||
21 | Collins, Nico HOU | 14 | 0 | 0 | 0 | 0 | ||
22 | Chase, Ja'Marr CIN | 12 | 0 | 0 | 0 | 0 | ||
23 | Harris, Najee PIT | 9 | 0 | 0 | 0 | 0 | ||
24 | Kelce, Travis KC | 6 | 0 | 0 | 0 | 0 | ||
25 | Taylor, Jonathan IND | 14 | 0 | 0 | 0 | 0 | ||
26 | McLaurin, Terry WAS | 14 | 0 | 0 | 0 | 0 | ||
27 | Addison, Jordan MIN | 6 | 0 | 0 | 0 | 0 | ||
28 | Williams, Kyren LAR | 6 | 0 | 0 | 0 | 0 | ||
29 | Smith, DeVonta PHI | 5 | 0 | 0 | 0 | 0 | ||
30 | Shakir, Khalil BUF | 12 | 0 | 0 | 0 | 0 |
# | Player (2024 Stats) | Bye | Pts | TDs | Yds | Rec | Q | |
---|---|---|---|---|---|---|---|---|
1 | Allen, Josh BUF | 12 | 0 | 0 | 0 | 0 | ||
2 | Gibbs, Jahmyr DET | 5 | 0 | 0 | 0 | 0 | ||
3 | Barkley, Saquon PHI | 5 | 0 | 0 | 0 | 0 | ||
4 | Hurts, Jalen PHI | 5 | 0 | 0 | 0 | 0 | ||
5 | St. Brown, Amon-Ra DET | 5 | 0 | 0 | 0 | 0 | ||
6 | Jackson, Lamar BAL | 14 | 0 | 0 | 0 | 0 | ||
7 | Mahomes, Patrick KC | 6 | 0 | 0 | 0 | 0 | ||
8 | Jacobs, Josh GB | 10 | 0 | 0 | 0 | 0 | ||
9 | Brown, A.J. PHI | 5 | 0 | 0 | 0 | 0 | ||
10 | Jefferson, Justin MIN | 6 | 0 | 0 | 0 | 0 | ||
11 | Love, Jordan GB | 10 | 0 | 0 | 0 | 0 | ||
12 | Henry, Derrick BAL | 14 | 0 | 0 | 0 | 0 | ||
13 | Goff, Jared DET | 5 | 0 | 0 | 0 | 0 | ||
14 | Cook, James BUF | 12 | 0 | 0 | 0 | 0 | ||
15 | Pacheco, Isiah KC | 6 | 0 | 0 | 0 | 0 | ||
16 | Flowers, Zay BAL | 14 | 0 | 0 | 0 | 0 | ||
17 | Jones, Aaron MIN | 6 | 0 | 0 | 0 | 0 | ||
18 | LaPorta, Sam DET | 5 | 0 | 0 | 0 | 0 | ||
19 | Mixon, Joe HOU | 14 | 0 | 0 | 0 | 0 | ||
20 | Nacua, Puka LAR | 6 | 0 | 0 | 0 | 0 | ||
21 | Collins, Nico HOU | 14 | 0 | 0 | 0 | 0 | ||
22 | Chase, Ja'Marr CIN | 12 | 0 | 0 | 0 | 0 | ||
23 | Harris, Najee PIT | 9 | 0 | 0 | 0 | 0 | ||
24 | Kelce, Travis KC | 6 | 0 | 0 | 0 | 0 | ||
25 | Taylor, Jonathan IND | 14 | 0 | 0 | 0 | 0 | ||
26 | McLaurin, Terry WAS | 14 | 0 | 0 | 0 | 0 | ||
27 | Addison, Jordan MIN | 6 | 0 | 0 | 0 | 0 | ||
28 | Williams, Kyren LAR | 6 | 0 | 0 | 0 | 0 | ||
29 | Smith, DeVonta PHI | 5 | 0 | 0 | 0 | 0 | ||
30 | Shakir, Khalil BUF | 12 | 0 | 0 | 0 | 0 |
# | Player (2024 Stats) | Bye | Pts | TDs | Yds | Rec | Q | |
---|---|---|---|---|---|---|---|---|
1 | Allen, Josh BUF | 12 | 0 | 0 | 0 | 0 | ||
2 | Gibbs, Jahmyr DET | 5 | 0 | 0 | 0 | 0 | ||
3 | Barkley, Saquon PHI | 5 | 0 | 0 | 0 | 0 | ||
4 | Hurts, Jalen PHI | 5 | 0 | 0 | 0 | 0 | ||
5 | St. Brown, Amon-Ra DET | 5 | 0 | 0 | 0 | 0 | ||
6 | Jackson, Lamar BAL | 14 | 0 | 0 | 0 | 0 | ||
7 | Mahomes, Patrick KC | 6 | 0 | 0 | 0 | 0 | ||
8 | Jacobs, Josh GB | 10 | 0 | 0 | 0 | 0 | ||
9 | Brown, A.J. PHI | 5 | 0 | 0 | 0 | 0 | ||
10 | Jefferson, Justin MIN | 6 | 0 | 0 | 0 | 0 | ||
11 | Love, Jordan GB | 10 | 0 | 0 | 0 | 0 | ||
12 | Henry, Derrick BAL | 14 | 0 | 0 | 0 | 0 | ||
13 | Goff, Jared DET | 5 | 0 | 0 | 0 | 0 | ||
14 | Cook, James BUF | 12 | 0 | 0 | 0 | 0 | ||
15 | Pacheco, Isiah KC | 6 | 0 | 0 | 0 | 0 | ||
16 | Flowers, Zay BAL | 14 | 0 | 0 | 0 | 0 | ||
17 | Jones, Aaron MIN | 6 | 0 | 0 | 0 | 0 | ||
18 | LaPorta, Sam DET | 5 | 0 | 0 | 0 | 0 | ||
19 | Mixon, Joe HOU | 14 | 0 | 0 | 0 | 0 | ||
20 | Nacua, Puka LAR | 6 | 0 | 0 | 0 | 0 | ||
21 | Collins, Nico HOU | 14 | 0 | 0 | 0 | 0 | ||
22 | Chase, Ja'Marr CIN | 12 | 0 | 0 | 0 | 0 | ||
23 | Harris, Najee PIT | 9 | 0 | 0 | 0 | 0 | ||
24 | Kelce, Travis KC | 6 | 0 | 0 | 0 | 0 | ||
25 | Taylor, Jonathan IND | 14 | 0 | 0 | 0 | 0 | ||
26 | McLaurin, Terry WAS | 14 | 0 | 0 | 0 | 0 | ||
27 | Addison, Jordan MIN | 6 | 0 | 0 | 0 | 0 | ||
28 | Williams, Kyren LAR | 6 | 0 | 0 | 0 | 0 | ||
29 | Smith, DeVonta PHI | 5 | 0 | 0 | 0 | 0 | ||
30 | Shakir, Khalil BUF | 12 | 0 | 0 | 0 | 0 |
Guests are not allowed to view
team's auto-pick lists.
QB | RB | ||
---|---|---|---|
RB | WR | ||
WR | TE | ||
Flex |