Guest of the League
Average Joes Est. 2024
Dynasty $125 - FFL: Week 7 | NFL: Week 7

Player Track

StarterBenchStarterBench
4532PIT 31 - CIN 33
5333LAR 35 - JAX 7
2423CAR 13 - NYJ 6
3233MIA 6 - CLE 31
5144PHI 28 - MIN 22
2565LV 0 - KC 31
3424NE 31 - TEN 13
1454NO 14 - CHI 26
4556IND 38 - LAC 24
2453NYG 32 - DEN 33
4561WAS 22 - DAL 44
5326GB 27 - ARI 23
3427ATL 10 - SF 13 - 3rd Qtr 6:28
4453Mon Oct 20 6:00pm CT
3546Mon Oct 20 9:00pm CT

Byes:

TeamStartersBench
Baltimore Ravens08
Buffalo Bills07