Started | D/ST | Miami Dolphins MIA | Owner | Sun Dec 29 4:27am ET |
Benched | D/ST | Buffalo Bills BUF | Owner | Sun Dec 29 4:27am ET |
Started | WR | Adam Thielen CAR | Owner | Sat Dec 28 12:10pm ET |
Benched | WR | Ladd McConkey LAC | Owner | Sat Dec 28 12:10pm ET |
Started | K | Will Reichard MIN | Owner | Sat Dec 28 4:40am ET |
Benched | K | Brandon Aubrey DAL | Owner | Sat Dec 28 4:40am ET |
Started | QB | Caleb Williams CHI | Owner | Thu Dec 26 12:50pm ET |
Benched | QB | Kyler Murray ARI | Owner | Thu Dec 26 12:50pm ET |
Started | WR | Ladd McConkey LAC | Owner | Tue Dec 24 3:34pm ET |
Benched | WR | Adam Thielen CAR | Owner | Tue Dec 24 3:34pm ET |
Started | WR | George Pickens PIT | Owner | Tue Dec 24 3:34pm ET |
Benched | WR | Ladd McConkey LAC | Owner | Tue Dec 24 3:34pm ET |
No starting lineup changes performed this week. |
No starting lineup changes performed this week. |
Benched | WR | Tyreek Hill MIA | Owner | Sat Dec 28 1:36pm ET |
Started | WR | Jayden Reed GB | Owner | Sat Dec 28 1:36pm ET |
Benched | D/ST | Pittsburgh Steelers PIT | Owner | Wed Dec 25 9:59am ET |
Started | K | Harrison Butker KC | Owner | Wed Dec 25 9:59am ET |
Started | D/ST | Indianapolis Colts IND | Owner | Wed Dec 25 9:59am ET |
Benched | D/ST | Minnesota Vikings MIN | Owner | Tue Dec 24 8:48am ET |
Started | D/ST | Pittsburgh Steelers PIT | Owner | Tue Dec 24 8:48am ET |
No starting lineup changes performed this week. |
No starting lineup changes performed this week. |
No starting lineup changes performed this week. |
No starting lineup changes performed this week. |
Benched | QB | Jalen Hurts PHI | Owner | Wed Dec 25 4:06am ET |
Started | QB | Sam Darnold MIN | Owner | Wed Dec 25 4:06am ET |
No starting lineup changes performed this week. |
No starting lineup changes performed this week. |
No starting lineup changes performed this week. |