Released | Russell Wilson QB NYG | Owner | Sun Oct 5 9:18am CT |
Acquired | Elijah Arroyo TE SEA | Owner ($1) | Sun Oct 5 9:18am CT |
Released | Emari Demercado RB ARI | Waiver Wire | Wed Oct 1 11:07pm CT |
Acquired | Russell Wilson QB NYG | Waiver Wire ($1) | Wed Oct 1 11:07pm CT |
Released | Anthony Richardson QB IND | Owner | Sun Oct 5 9:06am CT |
Acquired | Cooper Rush QB BAL | Owner ($1) | Sun Oct 5 9:06am CT |
Released | Sterling Shepard WR TB | Waiver Wire | Wed Oct 1 11:07pm CT |
Released | Kirk Cousins QB ATL | Waiver Wire | Wed Oct 1 11:07pm CT |
Acquired | Michael Carter RB ARI | Waiver Wire ($111) | Wed Oct 1 11:07pm CT |
Acquired | Mac Jones QB SF | Waiver Wire ($111) | Wed Oct 1 11:07pm CT |
Released | Jalen McMillan WR TB | Waiver Wire | Wed Oct 1 11:07pm CT |
Acquired | Isaiah Davis RB NYJ | Waiver Wire ($89) | Wed Oct 1 11:07pm CT |
Released | Cade Otton TE TB | Owner | Sun Oct 5 11:02am CT |
Acquired | Emanuel Wilson RB GB | Owner ($1) | Sun Oct 5 11:01am CT |
Acquired | Tommy Tremble TE CAR | Waiver Wire ($35) | Sat Oct 4 11:03pm CT |
No transactions were performed this week.
No transactions were performed this week.
No transactions were performed this week.
Acquired | Malik Washington WR MIA | Waiver Wire ($206) | Wed Oct 1 11:07pm CT |
On I/R | Malik Nabers WR NYG | Owner | Tue Sep 30 4:21pm CT |
Released | Will Shipley RB PHI | Waiver Wire | Sat Oct 4 11:03pm CT |
Acquired | Taysom Hill TE NO | Waiver Wire ($66) | Sat Oct 4 11:03pm CT |
Released | Calvin Austin III WR PIT | Waiver Wire | Wed Oct 1 11:07pm CT |
Acquired | Darren Waller TE MIA | Waiver Wire ($130) | Wed Oct 1 11:07pm CT |
Released | Josh Palmer WR BUF | Waiver Wire | Wed Oct 1 11:07pm CT |
Acquired | Jonnu Smith TE PIT | Waiver Wire ($1) | Wed Oct 1 11:07pm CT |
Acquired | KaVontae Turpin WR DAL | Waiver Wire ($28) | Wed Oct 1 11:07pm CT |
On I/R | Cedric Tillman WR CLE | Owner | Wed Oct 1 10:13pm CT |
Released | Dameon Pierce RB HOU | Waiver Wire | Wed Oct 1 11:07pm CT |
Acquired | Theo Johnson TE NYG | Waiver Wire ($101) | Wed Oct 1 11:07pm CT |
No transactions were performed this week.