

No transactions were performed this week.
No transactions were performed this week.
| Released | Chris Boswell K PIT | Waiver Wire | Wed Oct 1 11:09pm CT |
| Released | Houston Texans D/ST HOU | Waiver Wire | Wed Oct 1 11:09pm CT |
| Released | Seattle Seahawks D/ST SEA | Waiver Wire | Wed Oct 1 11:09pm CT |
| Acquired | Matt Prater K BUF | Waiver Wire ($10) | Wed Oct 1 11:09pm CT |
| Acquired | Arizona Cardinals D/ST ARI | Waiver Wire ($38) | Wed Oct 1 11:09pm CT |
| Acquired | Michael Carter RB ARI | Waiver Wire ($95) | Wed Oct 1 11:09pm CT |
| Released | Jonnu Smith TE PIT | Waiver Wire | Wed Oct 1 11:09pm CT |
| Acquired | Darren Waller TE MIA | Waiver Wire ($211) | Wed Oct 1 11:09pm CT |
No transactions were performed this week.
| Released | Los Angeles Chargers D/ST LAC | Waiver Wire | Wed Oct 1 11:09pm CT |
| Released | Tyler Loop K BAL | Waiver Wire | Wed Oct 1 11:09pm CT |
| Released | Will Shipley RB PHI | Waiver Wire | Wed Oct 1 11:09pm CT |
| Acquired | Cleveland Browns D/ST CLE | Waiver Wire ($12) | Wed Oct 1 11:09pm CT |
| Acquired | Spencer Shrader K IND | Waiver Wire ($12) | Wed Oct 1 11:09pm CT |
| Acquired | Spencer Rattler QB NO | Waiver Wire ($16) | Wed Oct 1 11:09pm CT |
| Released | San Francisco 49ers D/ST SF | Waiver Wire | Wed Oct 1 11:09pm CT |
| Released | Sterling Shepard WR TB | Waiver Wire | Wed Oct 1 11:09pm CT |
| Acquired | New Orleans Saints D/ST NO | Waiver Wire ($2) | Wed Oct 1 11:09pm CT |
| Acquired | Isaiah Bond WR CLE | Waiver Wire ($51) | Wed Oct 1 11:09pm CT |
| Released | Efton Chism III WR NE | Waiver Wire | Wed Oct 1 11:09pm CT |
| Acquired | Zavier Scott RB MIN | Waiver Wire ($71) | Wed Oct 1 11:09pm CT |
| Released | Baltimore Ravens D/ST BAL | Waiver Wire | Wed Oct 1 11:09pm CT |
| Acquired | Jacksonville Jaguars D/ST JAX | Waiver Wire ($1) | Wed Oct 1 11:09pm CT |
| Acquired | Kareem Hunt RB KC | Waiver Wire ($6) | Wed Oct 1 11:09pm CT |
| On I/R | Cedric Tillman WR CLE | Owner | Tue Sep 30 8:17pm CT |
| Released | Tank Dell WR HOU | Owner | Tue Sep 30 8:16pm CT |
No transactions were performed this week.
No transactions were performed this week.