

| SAIGON WHORES Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Inflamed taint | 1855.46 | 1787.70 | 67.76 | |
![]() | 2. Clit Cannibal | 1736.94 | -118.52 | 1713.04 | 23.90 |
![]() | 3. Burritos n Dick | 1575.30 | -280.16 | 1503.46 | 71.84 |
![]() | 4. My Mahomies | 1426.62 | -428.84 | 1401.38 | 25.24 |
| CHOCO TACO BUKKAKE Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. VOLCANUS | 2044.16 | 1977.46 | 66.70 | |
![]() | 2. Big Black Hawk | 1707.10 | -337.06 | 1677.40 | 29.70 |
![]() | 3. Puka and Rally | 1677.30 | -366.86 | 1625.30 | 52.00 |
![]() | 4. Wicker Park White Boys | 1601.34 | -442.82 | 1534.00 | 67.34 |
| RAPE DUNGEON Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Run CMC | 1895.48 | 1821.38 | 74.10 | |
![]() | 2. Milf Hunter | 1768.90 | -126.58 | 1722.40 | 46.50 |
| 3. Ice Queef | 1546.08 | -349.40 | 1500.42 | 45.66 | |
![]() | 4. Honky Lips | 1434.96 | -460.52 | 1391.56 | 43.40 |
| TYSON NEEDS TO BANG KELSEY B Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Hey Icebox, Kick Some Butt...Call Me Becky | 1801.50 | 1752.56 | 48.94 | |
![]() | 2. aPukalypse Now: Part Duex | 1762.64 | -38.86 | 1726.54 | 36.10 |
![]() | 3. I knew the Perc was fake, but I still ate it | 1664.44 | -137.06 | 1637.54 | 26.90 |
![]() | 4. TEAM JUSTIN FUQUA | 1329.16 | -472.34 | 1280.00 | 49.16 |
| ZEKE AND DESTROY Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Cock Chewa | 1726.76 | 1695.36 | 31.40 | |
![]() | 2. Thundercats and Back Tats | 1708.90 | -17.86 | 1640.66 | 68.24 |
![]() | 3. TEAM STILLOS | 1684.72 | -42.04 | 1603.16 | 81.56 |
![]() | 4. I Roll On Shabbos | 1674.16 | -52.60 | 1637.66 | 36.50 |
| LE'VEON! DONT STARKS THE BLOUNT Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Three boots and a pair of baby G's | 1649.38 | 1571.98 | 77.40 | |
![]() | 2. 16 in the clip an 1 in ur hole | 1642.28 | -7.10 | 1596.50 | 45.78 |
![]() | 3. Boutte Tuten fart porn | 1641.20 | -8.18 | 1572.16 | 69.04 |
![]() | 4. Fuck You Shoresy! | 1449.48 | -199.90 | 1437.42 | 12.06 |
Points scored including playoff weeks.