

| SAIGON WHORES Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Inflamed taint | 2228.72 | 1787.70 | 441.02 | |
![]() | 2. Clit Cannibal | 2158.38 | -70.34 | 1713.04 | 445.34 |
![]() | 3. Burritos n Dick | 1810.92 | -417.80 | 1503.46 | 307.46 |
![]() | 4. My Mahomies | 1692.44 | -536.28 | 1401.38 | 291.06 |
| CHOCO TACO BUKKAKE Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. VOLCANUS | 2316.92 | 1977.46 | 339.46 | |
![]() | 2. Big Black Hawk | 2070.56 | -246.36 | 1677.40 | 393.16 |
![]() | 3. Puka and Rally | 2040.56 | -276.36 | 1625.30 | 415.26 |
![]() | 4. Wicker Park White Boys | 1928.56 | -388.36 | 1534.00 | 394.56 |
| RAPE DUNGEON Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Run CMC | 2261.30 | 1821.38 | 439.92 | |
![]() | 2. Milf Hunter | 2074.30 | -187.00 | 1722.40 | 351.90 |
| 3. Ice Queef | 1837.24 | -424.06 | 1500.42 | 336.82 | |
![]() | 4. Honky Lips | 1683.90 | -577.40 | 1391.56 | 292.34 |
| TYSON NEEDS TO BANG KELSEY B Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. aPukalypse Now: Part Duex | 2193.24 | 1726.54 | 466.70 | |
![]() | 2. Hey Icebox, Kick Some Butt...Call Me Becky | 2111.62 | -81.62 | 1752.56 | 359.06 |
![]() | 3. I knew the Perc was fake, but I still ate it | 1999.96 | -193.28 | 1637.54 | 362.42 |
![]() | 4. TEAM JUSTIN FUQUA | 1524.34 | -668.90 | 1280.00 | 244.34 |
| ZEKE AND DESTROY Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. I Roll On Shabbos | 2059.68 | 1637.66 | 422.02 | |
![]() | 2. Cock Chewa | 2023.20 | -36.48 | 1695.36 | 327.84 |
![]() | 3. Thundercats and Back Tats | 2013.82 | -45.86 | 1640.66 | 373.16 |
![]() | 4. TEAM STILLOS | 1992.02 | -67.66 | 1603.16 | 388.86 |
| LE'VEON! DONT STARKS THE BLOUNT Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. 16 in the clip an 1 in ur hole | 2069.92 | 1596.50 | 473.42 | |
![]() | 2. Boutte Tuten fart porn | 1991.52 | -78.40 | 1572.16 | 419.36 |
![]() | 3. Three boots and a pair of baby G's | 1987.10 | -82.82 | 1571.98 | 415.12 |
![]() | 4. Fuck You Shoresy! | 1779.42 | -290.50 | 1437.42 | 342.00 |
Points scored including playoff weeks.