

| SAIGON WHORES Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Inflamed taint | 2293.30 | 1787.70 | 505.60 | |
![]() | 2. Clit Cannibal | 2203.56 | -89.74 | 1713.04 | 490.52 |
![]() | 3. Burritos n Dick | 1852.20 | -441.10 | 1503.46 | 348.74 |
![]() | 4. My Mahomies | 1705.74 | -587.56 | 1401.38 | 304.36 |
| CHOCO TACO BUKKAKE Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. VOLCANUS | 2339.42 | 1977.46 | 361.96 | |
![]() | 2. Big Black Hawk | 2080.06 | -259.36 | 1677.40 | 402.66 |
![]() | 3. Puka and Rally | 2057.56 | -281.86 | 1625.30 | 432.26 |
![]() | 4. Wicker Park White Boys | 1943.76 | -395.66 | 1534.00 | 409.76 |
| RAPE DUNGEON Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Run CMC | 2303.30 | 1821.38 | 481.92 | |
![]() | 2. Milf Hunter | 2106.50 | -196.80 | 1722.40 | 384.10 |
| 3. Ice Queef | 1896.24 | -407.06 | 1500.42 | 395.82 | |
![]() | 4. Honky Lips | 1709.80 | -593.50 | 1391.56 | 318.24 |
| TYSON NEEDS TO BANG KELSEY B Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. aPukalypse Now: Part Duex | 2222.84 | 1726.54 | 496.30 | |
![]() | 2. Hey Icebox, Kick Some Butt...Call Me Becky | 2160.32 | -62.52 | 1752.56 | 407.76 |
![]() | 3. I knew the Perc was fake, but I still ate it | 2005.96 | -216.88 | 1637.54 | 368.42 |
![]() | 4. TEAM JUSTIN FUQUA | 1536.02 | -686.82 | 1280.00 | 256.02 |
| ZEKE AND DESTROY Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. I Roll On Shabbos | 2109.46 | 1637.66 | 471.80 | |
![]() | 2. Thundercats and Back Tats | 2056.22 | -53.24 | 1640.66 | 415.56 |
![]() | 3. Cock Chewa | 2043.50 | -65.96 | 1695.36 | 348.14 |
![]() | 4. TEAM STILLOS | 2015.92 | -93.54 | 1603.16 | 412.76 |
| LE'VEON! DONT STARKS THE BLOUNT Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. 16 in the clip an 1 in ur hole | 2100.72 | 1596.50 | 504.22 | |
![]() | 2. Boutte Tuten fart porn | 2056.70 | -44.02 | 1572.16 | 484.54 |
![]() | 3. Three boots and a pair of baby G's | 2016.90 | -83.82 | 1571.98 | 444.92 |
![]() | 4. Fuck You Shoresy! | 1787.12 | -313.60 | 1437.42 | 349.70 |
Points scored including playoff weeks.