

| SAIGON WHORES Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Inflamed taint | 1852.56 | 1787.70 | 64.86 | |
![]() | 2. Clit Cannibal | 1734.44 | -118.12 | 1713.04 | 21.40 |
![]() | 3. Burritos n Dick | 1575.30 | -277.26 | 1503.46 | 71.84 |
![]() | 4. My Mahomies | 1423.86 | -428.70 | 1401.38 | 22.48 |
| CHOCO TACO BUKKAKE Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. VOLCANUS | 2035.56 | 1977.46 | 58.10 | |
![]() | 2. Big Black Hawk | 1705.60 | -329.96 | 1677.40 | 28.20 |
![]() | 3. Puka and Rally | 1673.30 | -362.26 | 1625.30 | 48.00 |
![]() | 4. Wicker Park White Boys | 1591.54 | -444.02 | 1534.00 | 57.54 |
| RAPE DUNGEON Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Run CMC | 1889.44 | 1821.38 | 68.06 | |
![]() | 2. Milf Hunter | 1759.70 | -129.74 | 1722.40 | 37.30 |
| 3. Ice Queef | 1541.68 | -347.76 | 1500.42 | 41.26 | |
![]() | 4. Honky Lips | 1431.86 | -457.58 | 1391.56 | 40.30 |
| TYSON NEEDS TO BANG KELSEY B Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Hey Icebox, Kick Some Butt...Call Me Becky | 1790.22 | 1752.56 | 37.66 | |
![]() | 2. aPukalypse Now: Part Duex | 1755.54 | -34.68 | 1726.54 | 29.00 |
![]() | 3. I knew the Perc was fake, but I still ate it | 1659.94 | -130.28 | 1637.54 | 22.40 |
![]() | 4. TEAM JUSTIN FUQUA | 1328.06 | -462.16 | 1280.00 | 48.06 |
| ZEKE AND DESTROY Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Cock Chewa | 1723.76 | 1695.36 | 28.40 | |
![]() | 2. Thundercats and Back Tats | 1708.70 | -15.06 | 1640.66 | 68.04 |
![]() | 3. I Roll On Shabbos | 1673.16 | -50.60 | 1637.66 | 35.50 |
![]() | 4. TEAM STILLOS | 1672.72 | -51.04 | 1603.16 | 69.56 |
| LE'VEON! DONT STARKS THE BLOUNT Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Three boots and a pair of baby G's | 1639.54 | 1571.98 | 67.56 | |
![]() | 2. 16 in the clip an 1 in ur hole | 1638.88 | -0.66 | 1596.50 | 42.38 |
![]() | 3. Boutte Tuten fart porn | 1638.40 | -1.14 | 1572.16 | 66.24 |
![]() | 4. Fuck You Shoresy! | 1445.38 | -194.16 | 1437.42 | 7.96 |
Points scored including playoff weeks.