

| SAIGON WHORES Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Inflamed taint | 1935.26 | 1787.70 | 147.56 | |
![]() | 2. Clit Cannibal | 1843.12 | -92.14 | 1713.04 | 130.08 |
![]() | 3. Burritos n Dick | 1604.40 | -330.86 | 1503.46 | 100.94 |
![]() | 4. My Mahomies | 1467.34 | -467.92 | 1401.38 | 65.96 |
| CHOCO TACO BUKKAKE Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. VOLCANUS | 2094.56 | 1977.46 | 117.10 | |
![]() | 2. Big Black Hawk | 1815.76 | -278.80 | 1677.40 | 138.36 |
![]() | 3. Puka and Rally | 1754.40 | -340.16 | 1625.30 | 129.10 |
![]() | 4. Wicker Park White Boys | 1661.64 | -432.92 | 1534.00 | 127.64 |
| RAPE DUNGEON Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Run CMC | 1971.34 | 1821.38 | 149.96 | |
![]() | 2. Milf Hunter | 1796.08 | -175.26 | 1722.40 | 73.68 |
| 3. Ice Queef | 1599.04 | -372.30 | 1500.42 | 98.62 | |
![]() | 4. Honky Lips | 1496.40 | -474.94 | 1391.56 | 104.84 |
| TYSON NEEDS TO BANG KELSEY B Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Hey Icebox, Kick Some Butt...Call Me Becky | 1860.32 | 1752.56 | 107.76 | |
![]() | 2. aPukalypse Now: Part Duex | 1816.02 | -44.30 | 1726.54 | 89.48 |
![]() | 3. I knew the Perc was fake, but I still ate it | 1756.68 | -103.64 | 1637.54 | 119.14 |
![]() | 4. TEAM JUSTIN FUQUA | 1354.46 | -505.86 | 1280.00 | 74.46 |
| ZEKE AND DESTROY Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Cock Chewa | 1787.00 | 1695.36 | 91.64 | |
![]() | 2. Thundercats and Back Tats | 1758.70 | -28.30 | 1640.66 | 118.04 |
![]() | 3. I Roll On Shabbos | 1743.42 | -43.58 | 1637.66 | 105.76 |
![]() | 4. TEAM STILLOS | 1728.14 | -58.86 | 1603.16 | 124.98 |
| LE'VEON! DONT STARKS THE BLOUNT Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. 16 in the clip an 1 in ur hole | 1729.96 | 1596.50 | 133.46 | |
![]() | 2. Boutte Tuten fart porn | 1727.80 | -2.16 | 1572.16 | 155.64 |
![]() | 3. Three boots and a pair of baby G's | 1710.84 | -19.12 | 1571.98 | 138.86 |
![]() | 4. Fuck You Shoresy! | 1550.18 | -179.78 | 1437.42 | 112.76 |
Points scored including playoff weeks.