

| SAIGON WHORES Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Inflamed taint | 1887.46 | 1787.70 | 99.76 | |
![]() | 2. Clit Cannibal | 1744.44 | -143.02 | 1713.04 | 31.40 |
![]() | 3. Burritos n Dick | 1598.90 | -288.56 | 1503.46 | 95.44 |
![]() | 4. My Mahomies | 1454.94 | -432.52 | 1401.38 | 53.56 |
| CHOCO TACO BUKKAKE Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. VOLCANUS | 2062.36 | 1977.46 | 84.90 | |
![]() | 2. Big Black Hawk | 1734.90 | -327.46 | 1677.40 | 57.50 |
![]() | 3. Puka and Rally | 1689.70 | -372.66 | 1625.30 | 64.40 |
![]() | 4. Wicker Park White Boys | 1649.04 | -413.32 | 1534.00 | 115.04 |
| RAPE DUNGEON Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Run CMC | 1941.34 | 1821.38 | 119.96 | |
![]() | 2. Milf Hunter | 1782.30 | -159.04 | 1722.40 | 59.90 |
| 3. Ice Queef | 1579.14 | -362.20 | 1500.42 | 78.72 | |
![]() | 4. Honky Lips | 1457.46 | -483.88 | 1391.56 | 65.90 |
| TYSON NEEDS TO BANG KELSEY B Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Hey Icebox, Kick Some Butt...Call Me Becky | 1853.72 | 1752.56 | 101.16 | |
![]() | 2. aPukalypse Now: Part Duex | 1771.24 | -82.48 | 1726.54 | 44.70 |
![]() | 3. I knew the Perc was fake, but I still ate it | 1680.14 | -173.58 | 1637.54 | 42.60 |
![]() | 4. TEAM JUSTIN FUQUA | 1342.56 | -511.16 | 1280.00 | 62.56 |
| ZEKE AND DESTROY Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Thundercats and Back Tats | 1755.50 | 1640.66 | 114.84 | |
![]() | 2. Cock Chewa | 1738.26 | -17.24 | 1695.36 | 42.90 |
![]() | 3. TEAM STILLOS | 1720.12 | -35.38 | 1603.16 | 116.96 |
![]() | 4. I Roll On Shabbos | 1691.46 | -64.04 | 1637.66 | 53.80 |
| LE'VEON! DONT STARKS THE BLOUNT Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. 16 in the clip an 1 in ur hole | 1698.96 | 1596.50 | 102.46 | |
![]() | 2. Three boots and a pair of baby G's | 1684.24 | -14.72 | 1571.98 | 112.26 |
![]() | 3. Boutte Tuten fart porn | 1656.30 | -42.66 | 1572.16 | 84.14 |
![]() | 4. Fuck You Shoresy! | 1469.56 | -229.40 | 1437.42 | 32.14 |
Points scored including playoff weeks.