

| SAIGON WHORES Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Inflamed taint | 1912.06 | 1787.70 | 124.36 | |
![]() | 2. Clit Cannibal | 1813.38 | -98.68 | 1713.04 | 100.34 |
![]() | 3. Burritos n Dick | 1604.40 | -307.66 | 1503.46 | 100.94 |
![]() | 4. My Mahomies | 1458.84 | -453.22 | 1401.38 | 57.46 |
| CHOCO TACO BUKKAKE Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. VOLCANUS | 2080.26 | 1977.46 | 102.80 | |
![]() | 2. Big Black Hawk | 1780.72 | -299.54 | 1677.40 | 103.32 |
![]() | 3. Puka and Rally | 1719.40 | -360.86 | 1625.30 | 94.10 |
![]() | 4. Wicker Park White Boys | 1655.64 | -424.62 | 1534.00 | 121.64 |
| RAPE DUNGEON Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Run CMC | 1955.54 | 1821.38 | 134.16 | |
![]() | 2. Milf Hunter | 1785.40 | -170.14 | 1722.40 | 63.00 |
| 3. Ice Queef | 1597.64 | -357.90 | 1500.42 | 97.22 | |
![]() | 4. Honky Lips | 1481.78 | -473.76 | 1391.56 | 90.22 |
| TYSON NEEDS TO BANG KELSEY B Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Hey Icebox, Kick Some Butt...Call Me Becky | 1854.92 | 1752.56 | 102.36 | |
![]() | 2. aPukalypse Now: Part Duex | 1796.84 | -58.08 | 1726.54 | 70.30 |
![]() | 3. I knew the Perc was fake, but I still ate it | 1706.54 | -148.38 | 1637.54 | 69.00 |
![]() | 4. TEAM JUSTIN FUQUA | 1351.46 | -503.46 | 1280.00 | 71.46 |
| ZEKE AND DESTROY Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Cock Chewa | 1765.86 | 1695.36 | 70.50 | |
![]() | 2. Thundercats and Back Tats | 1757.00 | -8.86 | 1640.66 | 116.34 |
![]() | 3. TEAM STILLOS | 1728.14 | -37.72 | 1603.16 | 124.98 |
![]() | 4. I Roll On Shabbos | 1711.88 | -53.98 | 1637.66 | 74.22 |
| LE'VEON! DONT STARKS THE BLOUNT Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. 16 in the clip an 1 in ur hole | 1724.56 | 1596.50 | 128.06 | |
![]() | 2. Three boots and a pair of baby G's | 1701.14 | -23.42 | 1571.98 | 129.16 |
![]() | 3. Boutte Tuten fart porn | 1696.10 | -28.46 | 1572.16 | 123.94 |
![]() | 4. Fuck You Shoresy! | 1516.38 | -208.18 | 1437.42 | 78.96 |
Points scored including playoff weeks.