

| SAIGON WHORES Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Inflamed taint | 1840.96 | 1787.70 | 53.26 | |
![]() | 2. Clit Cannibal | 1731.94 | -109.02 | 1713.04 | 18.90 |
![]() | 3. Burritos n Dick | 1554.80 | -286.16 | 1503.46 | 51.34 |
![]() | 4. My Mahomies | 1403.40 | -437.56 | 1401.38 | 2.02 |
| CHOCO TACO BUKKAKE Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. VOLCANUS | 2005.76 | 1977.46 | 28.30 | |
![]() | 2. Big Black Hawk | 1679.30 | -326.46 | 1677.40 | 1.90 |
![]() | 3. Puka and Rally | 1650.90 | -354.86 | 1625.30 | 25.60 |
![]() | 4. Wicker Park White Boys | 1556.20 | -449.56 | 1534.00 | 22.20 |
| RAPE DUNGEON Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Run CMC | 1851.32 | 1821.38 | 29.94 | |
![]() | 2. Milf Hunter | 1741.70 | -109.62 | 1722.40 | 19.30 |
| 3. Ice Queef | 1517.16 | -334.16 | 1500.42 | 16.74 | |
![]() | 4. Honky Lips | 1417.16 | -434.16 | 1391.56 | 25.60 |
| TYSON NEEDS TO BANG KELSEY B Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Hey Icebox, Kick Some Butt...Call Me Becky | 1759.78 | 1752.56 | 7.22 | |
![]() | 2. aPukalypse Now: Part Duex | 1734.44 | -25.34 | 1726.54 | 7.90 |
![]() | 3. I knew the Perc was fake, but I still ate it | 1650.04 | -109.74 | 1637.54 | 12.50 |
![]() | 4. TEAM JUSTIN FUQUA | 1313.36 | -446.42 | 1280.00 | 33.36 |
| ZEKE AND DESTROY Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Cock Chewa | 1709.16 | 1695.36 | 13.80 | |
![]() | 2. Thundercats and Back Tats | 1687.46 | -21.70 | 1640.66 | 46.80 |
![]() | 3. I Roll On Shabbos | 1664.36 | -44.80 | 1637.66 | 26.70 |
![]() | 4. TEAM STILLOS | 1628.60 | -80.56 | 1603.16 | 25.44 |
| LE'VEON! DONT STARKS THE BLOUNT Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Boutte Tuten fart porn | 1619.80 | 1572.16 | 47.64 | |
![]() | 2. Three boots and a pair of baby G's | 1611.32 | -8.48 | 1571.98 | 39.34 |
![]() | 3. 16 in the clip an 1 in ur hole | 1601.52 | -18.28 | 1596.50 | 5.02 |
![]() | 4. Fuck You Shoresy! | 1440.44 | -179.36 | 1437.42 | 3.02 |
Points scored including playoff weeks.