SAIGON WHORES Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Clit Cannibal | 2397.26 | 1890.74 | 506.52 | ||
2. Honky Lips | 2150.28 | -246.98 | 1712.00 | 438.28 | |
3. Puka and Rally | 2080.50 | -316.76 | 1621.22 | 459.28 | |
4. Burritos n Dick | 1929.44 | -467.82 | 1544.78 | 384.66 |
CHOCO TACO BUKKAKE Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kenneth & The Skywalkers | 2079.28 | 1698.64 | 380.64 | ||
2. Wicker Park White Boys | 2003.44 | -75.84 | 1591.90 | 411.54 | |
3. Twinkle Sphincter | 1853.88 | -225.40 | 1485.34 | 368.54 | |
4. Uncircumcised rosterbaters | 1814.92 | -264.36 | 1473.08 | 341.84 |
RAPE DUNGEON Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Anal Squirt Masacre | 2279.44 | 1889.04 | 390.40 | ||
2. Fecal Thoroughfare | 2251.88 | -27.56 | 1810.98 | 440.90 | |
3. 2AM at Denny's | 2231.00 | -48.44 | 1745.60 | 485.40 | |
4. Sponge Worthy | 2068.42 | -211.02 | 1635.22 | 433.20 |
TYSON NEEDS TO BANG KELSEY B Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. aPukalypse Now | 2183.52 | 1683.96 | 499.56 | ||
2. Bear Down | 2148.26 | -35.26 | 1642.54 | 505.72 | |
3. Haywood Jahblome | 2026.16 | -157.36 | 1630.36 | 395.80 | |
4. Three boots and a pair of baby G's | 1880.98 | -302.54 | 1499.42 | 381.56 |
ZEKE AND DESTROY Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. ASS Etienne SZN | 2167.96 | 1791.98 | 375.98 | ||
2. 16 in the clip an 1 in ur hole | 2080.70 | -87.26 | 1596.58 | 484.12 | |
3. J Loves Rods & Dude Bods | 1937.44 | -230.52 | 1545.40 | 392.04 | |
4. TEAM JUSTIN FUQUA | 1719.38 | -448.58 | 1363.46 | 355.92 |
LE'VEON! DONT STARKS THE BLOUNT Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Fuck You Shoresy! | 2304.62 | 1896.52 | 408.10 | ||
2. TEAM STILLOS | 2004.20 | -300.42 | 1628.40 | 375.80 | |
3. Trading sucks with birdo | 1779.04 | -525.58 | 1454.16 | 324.88 | |
4. Thundercats and Back Tats | 1631.60 | -673.02 | 1277.80 | 353.80 |
Points scored including playoff weeks.