

| SAIGON WHORES Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Inflamed taint | 1837.56 | 1787.70 | 49.86 | |
![]() | 2. Clit Cannibal | 1731.44 | -106.12 | 1713.04 | 18.40 |
![]() | 3. Burritos n Dick | 1545.90 | -291.66 | 1503.46 | 42.44 |
![]() | 4. My Mahomies | 1401.38 | -436.18 | 1401.38 | 0.00 |
| CHOCO TACO BUKKAKE Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. VOLCANUS | 1992.56 | 1977.46 | 15.10 | |
![]() | 2. Big Black Hawk | 1677.40 | -315.16 | 1677.40 | 0.00 |
![]() | 3. Puka and Rally | 1650.30 | -342.26 | 1625.30 | 25.00 |
![]() | 4. Wicker Park White Boys | 1550.00 | -442.56 | 1534.00 | 16.00 |
| RAPE DUNGEON Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Run CMC | 1835.08 | 1821.38 | 13.70 | |
![]() | 2. Milf Hunter | 1736.20 | -98.88 | 1722.40 | 13.80 |
| 3. Ice Queef | 1500.42 | -334.66 | 1500.42 | 0.00 | |
![]() | 4. Honky Lips | 1413.66 | -421.42 | 1391.56 | 22.10 |
| TYSON NEEDS TO BANG KELSEY B Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Hey Icebox, Kick Some Butt...Call Me Becky | 1752.56 | 1752.56 | 0.00 | |
![]() | 2. aPukalypse Now: Part Duex | 1726.54 | -26.02 | 1726.54 | 0.00 |
![]() | 3. I knew the Perc was fake, but I still ate it | 1637.54 | -115.02 | 1637.54 | 0.00 |
![]() | 4. TEAM JUSTIN FUQUA | 1311.46 | -441.10 | 1280.00 | 31.46 |
| ZEKE AND DESTROY Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Cock Chewa | 1701.56 | 1695.36 | 6.20 | |
![]() | 2. Thundercats and Back Tats | 1682.46 | -19.10 | 1640.66 | 41.80 |
![]() | 3. I Roll On Shabbos | 1662.86 | -38.70 | 1637.66 | 25.20 |
![]() | 4. TEAM STILLOS | 1624.36 | -77.20 | 1603.16 | 21.20 |
| LE'VEON! DONT STARKS THE BLOUNT Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Boutte Tuten fart porn | 1616.60 | 1572.16 | 44.44 | |
![]() | 2. Three boots and a pair of baby G's | 1601.78 | -14.82 | 1571.98 | 29.80 |
![]() | 3. 16 in the clip an 1 in ur hole | 1596.50 | -20.10 | 1596.50 | 0.00 |
![]() | 4. Fuck You Shoresy! | 1437.42 | -179.18 | 1437.42 | 0.00 |
Points scored including playoff weeks.