Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. CoachEye | 2345.40 | 2040.50 | 304.90 | ||
2. *Arizona Cardinals 3 2025 | 2267.65 | -77.75 | 2026.80 | 240.85 | |
3. Grumpy Goat | 2161.70 | -183.70 | 1889.40 | 272.30 | |
4. SF09 B4 | 2064.85 | -280.55 | 1791.35 | 273.50 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Kelce Chubb Hurts Swift | 2169.10 | 1826.80 | 342.30 | ||
2. Grinders1 | 2158.30 | -10.80 | 1818.75 | 339.55 | |
3. Stimulus Bill (SF) | 2039.90 | -129.20 | 1798.65 | 241.25 | |
4. Prestige Worldwide | 1977.45 | -191.65 | 1779.95 | 197.50 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Clermont Cremators | 2316.60 | 1930.60 | 386.00 | ||
2. FAKE NEWS(5)* | 2124.70 | -191.90 | 1840.25 | 284.45 | |
3. Ballbusters 10 | 1934.10 | -382.50 | 1686.60 | 247.50 | |
4. (Top2) Hock/Tua on This Team (SF) | 1882.70 | -433.90 | 1607.80 | 274.90 |
Points scored including playoff weeks.