Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Lacy 5 | 2408.10 | 2058.70 | 349.40 | ||
2. Big Papas Patriots Dyn125 Sflx 1 | 2320.45 | -87.65 | 1988.75 | 331.70 | |
3. He-Who-Must-Not-Be-Named | 2014.35 | -393.75 | 1741.00 | 273.35 | |
4. Chili's Baby Back Gibbs | 1686.20 | -721.90 | 1465.70 | 220.50 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Sflex (SF) | 2499.45 | 2149.45 | 350.00 | ||
2. Desmond David Hume | 2326.95 | -172.50 | 1988.00 | 338.95 | |
3. Jarheads | 2257.60 | -241.85 | 1997.40 | 260.20 | |
4. Zappe Powers | 2056.60 | -442.85 | 1763.20 | 293.40 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *Detroit Lions 4 2025 | 2166.00 | 1927.05 | 238.95 | ||
2. Krusty's Dynasty Experience | 1805.25 | -360.75 | 1585.30 | 219.95 | |
3. Pumpkins | 1751.15 | -414.85 | 1576.70 | 174.45 | |
4. BIG RIGG | 1613.85 | -552.15 | 1453.60 | 160.25 |
Points scored including playoff weeks.