Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BRON | 1888.35 | 1619.55 | 268.80 | ||
2. Table | 1853.80 | -34.55 | 1618.75 | 235.05 | |
3. Ballbusters 24 | 1783.75 | -104.60 | 1529.90 | 253.85 | |
4. Call Me Daddy | 1605.60 | -282.75 | 1372.00 | 233.60 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Hugh Telmie | 2135.40 | 1817.85 | 317.55 | ||
2. Krusty Raider | 2041.20 | -94.20 | 1754.95 | 286.25 | |
3. Escort Service | 1948.15 | -187.25 | 1698.50 | 249.65 | |
4. ELIte 25 | 1759.90 | -375.50 | 1526.00 | 233.90 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. The Goonies | 2184.30 | 1831.55 | 352.75 | ||
2. He Hate Me D23 | 2068.05 | -116.25 | 1715.25 | 352.80 | |
3. Suncoast DYN 8 | 2029.20 | -155.10 | 1759.85 | 269.35 | |
4. Oilers | 1766.05 | -418.25 | 1556.95 | 209.10 |
Points scored including playoff weeks.