

| Red Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Krusty's League | 2239.30 | 1777.80 | 461.50 | |
![]() | 2. Dhalia's | 2221.20 | -18.10 | 1812.30 | 408.90 |
![]() | 3. ZZZ | 2125.10 | -114.20 | 1776.35 | 348.75 |
![]() | 4. Daker 2 | 1786.05 | -453.25 | 1436.30 | 349.75 |
| Blue Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. *(1st) Slobber Knockers (SF)^ [700] | 2507.10 | 2093.90 | 413.20 | |
![]() | 2. Lunatic Fringe 12sf | 2263.60 | -243.50 | 1860.75 | 402.85 |
![]() | 3. Pick 1.3-1.12-Dart-Flower-Jacobs- | 2085.25 | -421.85 | 1736.35 | 348.90 |
![]() | 4. JoshDanielsWaddle | 1972.70 | -534.40 | 1672.05 | 300.65 |
| White Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. *Dallas Cowboys 33 2023 Champion 2027 $800 | 2494.20 | 2032.85 | 461.35 | |
![]() | 2. Easy Company | 2348.85 | -145.35 | 1877.40 | 471.45 |
![]() | 3. NYC | 1871.30 | -622.90 | 1628.00 | 243.30 |
![]() | 4. Average Joe's | 1789.40 | -704.80 | 1516.55 | 272.85 |
Points scored including playoff weeks.