Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Num1lsr | 2284.85 | 2047.90 | 236.95 | ||
2. LLUA APWAOAOT SFLX78 | 2071.00 | -213.85 | 1831.60 | 239.40 | |
3. The Dude Abides | 2049.45 | -235.40 | 1734.65 | 314.80 | |
4. Self High Fives | 1680.45 | -604.40 | 1446.85 | 233.60 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Neepawa Bisons | 2389.25 | 1954.95 | 434.30 | ||
2. Stupid Drunk Guy | 2344.10 | -45.15 | 2066.50 | 277.60 | |
3. Guns of Hochuli | 2040.60 | -348.65 | 1711.45 | 329.15 | |
4. The Swift Chancellor | 1840.70 | -548.55 | 1601.45 | 239.25 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Hitman22 | 2446.65 | 2118.20 | 328.45 | ||
2. FAKE NEWS(4)*** | 2362.55 | -84.10 | 1954.45 | 408.10 | |
3. *Kansas City Chiefs 8 2026 | 2077.20 | -369.45 | 1796.90 | 280.30 | |
4. KingofHearts | 1610.30 | -836.35 | 1430.55 | 179.75 |
Points scored including playoff weeks.