Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Num1lsr | 2242.05 | 2047.90 | 194.15 | ||
2. LLUA APWAOAOT SFLX78 | 2039.40 | -202.65 | 1831.60 | 207.80 | |
3. The Dude Abides | 2024.25 | -217.80 | 1734.65 | 289.60 | |
4. Self High Fives | 1657.85 | -584.20 | 1446.85 | 211.00 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Neepawa Bisons | 2344.85 | 1954.95 | 389.90 | ||
2. Stupid Drunk Guy | 2327.90 | -16.95 | 2066.50 | 261.40 | |
3. Guns of Hochuli | 2031.65 | -313.20 | 1711.45 | 320.20 | |
4. The Swift Chancellor | 1830.40 | -514.45 | 1601.45 | 228.95 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Hitman22 | 2440.75 | 2118.20 | 322.55 | ||
2. FAKE NEWS(4)*** | 2319.25 | -121.50 | 1954.45 | 364.80 | |
3. *Kansas City Chiefs 8 2026 | 2010.10 | -430.65 | 1796.90 | 213.20 | |
4. KingofHearts | 1554.30 | -886.45 | 1430.55 | 123.75 |
Points scored including playoff weeks.