Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. KELLY LEAK 85' | 2235.40 | 1911.35 | 324.05 | ||
2. LINE TO GAIN | 1994.50 | -240.90 | 1667.25 | 327.25 | |
3. Team Mongo | 1976.00 | -259.40 | 1618.75 | 357.25 | |
4. NND | 1932.75 | -302.65 | 1642.70 | 290.05 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. *Pool | 2098.05 | 1754.00 | 344.05 | ||
2. Out | 1831.90 | -266.15 | 1596.50 | 235.40 | |
3. GATORS | 1796.80 | -301.25 | 1576.85 | 219.95 | |
4. Foley Dynasty 1 | 1729.15 | -368.90 | 1448.60 | 280.55 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Cougar Hunter | 2074.05 | 1756.00 | 318.05 | ||
2. Dead Flies | 2067.65 | -6.40 | 1686.55 | 381.10 | |
3. HTOWN18 | 1896.60 | -177.45 | 1609.15 | 287.45 | |
4. bigcats | 1768.20 | -305.85 | 1526.40 | 241.80 |
Points scored including playoff weeks.