Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. The Godfather | 2421.10 | 1981.90 | 439.20 | ||
2. LLUA APWAOAOT sflx bought | 2275.45 | -145.65 | 1893.10 | 382.35 | |
3. SF02 B4 -1 | 2154.50 | -266.60 | 1743.60 | 410.90 | |
4. Frenchman | 1864.70 | -556.40 | 1518.65 | 346.05 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Team Batman Dynasty SF 6 | 2311.00 | 1904.30 | 406.70 | ||
2. Mr.NiceGuy(6)* | 2090.55 | -220.45 | 1697.70 | 392.85 | |
3. Z-Mercenary Dynasty | 2046.90 | -264.10 | 1767.40 | 279.50 | |
4. Bill | 1811.85 | -499.15 | 1475.25 | 336.60 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. NMWO | 2373.05 | 2026.70 | 346.35 | ||
2. *Philadelphia Eagles 5 2025 $225 | 2310.25 | -62.80 | 1908.50 | 401.75 | |
3. Patssuck | 2040.90 | -332.15 | 1808.85 | 232.05 | |
4. Les Bleus VI | 1781.60 | -591.45 | 1575.95 | 205.65 |
Points scored including playoff weeks.