Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. MUGGERS | 1916.60 | 1670.00 | 246.60 | ||
2. Bruosh Boyz | 1867.80 | -48.80 | 1630.60 | 237.20 | |
3. JW-Red Label | 1839.10 | -77.50 | 1561.95 | 277.15 | |
4. DYN12 B4 | 1672.10 | -244.50 | 1482.65 | 189.45 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. L.O.D. | 2161.25 | 1865.10 | 296.15 | ||
2. Slores 5 | 2083.40 | -77.85 | 1766.15 | 317.25 | |
3. NoTrades | 1985.35 | -175.90 | 1671.90 | 313.45 | |
4. Fence | 1759.35 | -401.90 | 1497.60 | 261.75 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. He Hate Me D41 | 2246.75 | 1855.30 | 391.45 | ||
2. The Ming Dynasty 2 | 2137.20 | -109.55 | 1805.05 | 332.15 | |
3. Shady's Aftermath | 1900.85 | -345.90 | 1542.25 | 358.60 | |
4. THE DYNASTY BOYS | 1822.25 | -424.50 | 1577.40 | 244.85 |
Points scored including playoff weeks.