Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Starting Over | 2406.90 | 2080.65 | 326.25 | ||
2. MAIN FORCE PATROL2 | 2186.45 | -220.45 | 1920.60 | 265.85 | |
3. Kernel Cobb | 2130.25 | -276.65 | 1761.20 | 369.05 | |
4. PS Vincent | 1681.55 | -725.35 | 1426.25 | 255.30 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Show Me Your TDs | 2030.35 | 1833.25 | 197.10 | ||
2. Longhorns D500 SF3 | 1970.70 | -59.65 | 1701.80 | 268.90 | |
3. Rich Homie | 1922.15 | -108.20 | 1673.55 | 248.60 | |
4. Sisyphus The Old | 1742.75 | -287.60 | 1561.10 | 181.65 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Deux Pitons | 2320.50 | 1965.35 | 355.15 | ||
2. Super Nasty 2 | 2278.65 | -41.85 | 1994.15 | 284.50 | |
3. King4 | 2225.45 | -95.05 | 1898.60 | 326.85 | |
4. Jules Winnfield | 2077.75 | -242.75 | 1883.85 | 193.90 |
Points scored including playoff weeks.