Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Starting Over | 2482.80 | 2080.65 | 402.15 | ||
2. MAIN FORCE PATROL2 | 2217.30 | -265.50 | 1920.60 | 296.70 | |
3. Kernel Cobb | 2154.50 | -328.30 | 1761.20 | 393.30 | |
4. PS Vincent | 1793.95 | -688.85 | 1426.25 | 367.70 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Show Me Your TDs | 2092.80 | 1833.25 | 259.55 | ||
2. Longhorns D500 SF3 | 2019.55 | -73.25 | 1701.80 | 317.75 | |
3. Rich Homie | 1951.30 | -141.50 | 1673.55 | 277.75 | |
4. Sisyphus The Old | 1821.45 | -271.35 | 1561.10 | 260.35 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Deux Pitons | 2383.20 | 1965.35 | 417.85 | ||
2. Super Nasty 2 | 2329.75 | -53.45 | 1994.15 | 335.60 | |
3. King4 | 2286.25 | -96.95 | 1898.60 | 387.65 | |
4. Jules Winnfield | 2095.35 | -287.85 | 1883.85 | 211.50 |
Points scored including playoff weeks.