

| Red Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. Prestige Worldwide III | 2284.80 | 1912.85 | 371.95 | |
![]() | 2. AC38 Dyn2 | 2174.90 | -109.90 | 1879.75 | 295.15 |
![]() | 3. Running Free sf12 E | 2111.35 | -173.45 | 1811.35 | 300.00 |
![]() | 4. New York | 2001.50 | -283.30 | 1675.60 | 325.90 |
| Blue Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. *Los Angeles Chargers+ 66 | 2350.35 | 2046.65 | 303.70 | |
![]() | 2. 32 He Hate Me B | 2181.40 | -168.95 | 1882.25 | 299.15 |
![]() | 3. Toast | 1996.55 | -353.80 | 1706.65 | 289.90 |
![]() | 4. Ceedeez Nuts | 1921.00 | -429.35 | 1621.90 | 299.10 |
| White Division | Points | Behind | Reg Season | Playoffs | |
|---|---|---|---|---|---|
![]() | 1. BMEESNY2550 | 2512.85 | 2151.15 | 361.70 | |
![]() | 2. HakeemiSawiConquered | 2012.55 | -500.30 | 1693.15 | 319.40 |
![]() | 3. Peter the Anteater | 1784.45 | -728.40 | 1564.85 | 219.60 |
![]() | 4. Super Tiger DSF1-125 | 1699.80 | -813.05 | 1428.50 | 271.30 |
Points scored including playoff weeks.